Avila at Rockhurst
@ Kansas City, MO (Mason-Halpin Field House)
2/24/2026 at 5:52 pm
@ Kansas City, MO (Mason-Halpin Field House)
2/24/2026 at 5:52 pm
|
Avila
0 |
Rockhurst
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rockhurst (7-9,0-0 GLVC) | 25 | 25 | 25 | 3 |
| Avila (0-2) | 10 | 10 | 16 | 0 |
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | Rock |
|---|---|---|
| M-1328 starters: Shay, Spadaro; Will, Sutphen; Wesley, Yusk; Aron, DeRoy; Quentin, Huhman; Tyler, Zippay. | ||
| M-500322 starters: Chase, Kreitzer; Jake, Fogle; Sebastian, Rodriguez; Brady, Darr; Sebastian, Williams; Alan, Uncal-Ramirez. | ||
| [Uncal-Ramirez, Alan] Kill by Spadaro, Shay (from Zippay, Tyler). Point Rock | 0-1 | |
| [Huhman, Quentin] Kill by Spadaro, Shay (from Daugherty, Jackson). Point Rock | 0-2 | |
| [Huhman, Quentin] Service ace (Rodriguez, Sebastian). Point Rock | 0-3 | |
| [Huhman, Quentin] Service ace (Williams, Sebastian). Point Rock | 0-4 | |
| [Huhman, Quentin] Kill by Spadaro, Shay (from Daugherty, Jackson). Point Rock | 0-5 | |
| [Huhman, Quentin] Kill by Huhman, Quentin (from Zippay, Tyler). Point Rock | 0-6 | |
| 1-6 | [Huhman, Quentin] Service error. Point AU | |
| [Williams, Sebastian] Service error. Point Rock | 1-7 | |
| [Yusk, Wesley] Service ace (Williams, Sebastian). Point Rock | 1-8 | |
| [Yusk, Wesley] Bad set by Uncal-Ramirez, Alan. Point Rock | 1-9 | |
| [Yusk, Wesley] Attack error by Williams, Sebastian (from Kreitzer, Chase). Point Rock | 1-10 | |
| [Yusk, Wesley] Kill by Spadaro, Shay (from Zippay, Tyler). Point Rock | 1-11 | |
| [Yusk, Wesley] Service ace (Zheng, Darren). Point Rock | 1-12 | |
| 2-12 | [Yusk, Wesley] Kill by Rodriguez, Sebastian (from Uncal-Ramirez, Alan), block error by Sutphen, Will. Point AU | |
| [Darr, Brady] Service error. Point Rock | 2-13 | |
| [Sutphen, Will] Service ace (Williams, Sebastian). Point Rock | 2-14 | |
| 3-14 | [Sutphen, Will] Service error. Point AU | |
| 4-14 | [Kreitzer, Chase] Service ace (Huhman, Quentin). Point AU | |
| 5-14 | [Kreitzer, Chase] Service ace (Daugherty, Jackson). Point AU | |
| [Kreitzer, Chase] Kill by DeRoy, Aron (from Zippay, Tyler). Point Rock | 5-15 | |
| 6-15 | [Spadaro, Shay] Kill by Kreitzer, Chase (from Uncal-Ramirez, Alan). Point AU | |
| 7-15 | [Rodriguez, Sebastian] Service ace (Huhman, Quentin). Point AU | |
| [Rodriguez, Sebastian] Kill by Huhman, Quentin (from Zippay, Tyler). Point Rock | 7-16 | |
| 8-16 | [DeRoy, Aron] Kill by Williams, Sebastian (from Rodriguez, Sebastian). Point AU | |
| [Fogle, Jake] Kill by Huhman, Quentin (from Zippay, Tyler). Point Rock | 8-17 | |
| [Zippay, Tyler] Service ace (Williams, Sebastian). Point Rock | 8-18 | |
| [Zippay, Tyler] Service ace (Team). Point Rock | 8-19 | |
| [Zippay, Tyler] Kill by Huhman, Quentin (from Zippay, Tyler). Point Rock | 8-20 | |
| 9-20 | [Zippay, Tyler] Service error. Point AU | |
| [Uncal-Ramirez, Alan] Kill by Yusk, Wesley (from Zippay, Tyler). Point Rock | 9-21 | |
| [Huhman, Quentin] Kill by Spadaro, Shay (from Zippay, Tyler). Point Rock | 9-22 | |
| 10-22 | [Huhman, Quentin] Service error. Point AU | |
| [Williams, Sebastian] Kill by Spadaro, Shay (from Zippay, Tyler). Point Rock | 10-23 | |
| [Yusk, Wesley] Kill by DeRoy, Aron (from Zippay, Tyler), block error by Darr, Brady. Point Rock | 10-24 | |
| [Yusk, Wesley] Service ace (Williams, Sebastian). Point Rock | 10-25 | |
| back to top | ||
| AU | -- 2nd -- | Rock |
| Rock subs: Spadaro, Shay. | ||
| M-1328 starters: Shay, Spadaro; Will, Sutphen; Wesley, Yusk; Aron, DeRoy; Quentin, Huhman; Tyler, Zippay; Jackson, Daugherty; Bailey, McCue. | ||
| M-500322 starters: Chase, Kreitzer; Jake, Fogle; Sebastian, Rodriguez; Brady, Darr; Sebastian, Williams; Alan, Uncal-Ramirez; Darren, Zheng. | ||
| Rock subs: Sutphen, Will; DeRoy, Aron; Daugherty, Jackson. | ||
| AU subs: Darr, Brady; Williams, Sebastian; Uncal-Ramirez, Alan. | ||
| Rock subs: Massey, Trent; Mekonen, Daniel; Barton, Nate; McCue, Bailey. | ||
| AU subs: Hood, Tristen; Cook, Matt; Murphy, Rylan. | ||
| 1-0 | [Zippay, Tyler] Kill by Murphy, Rylan (from Kreitzer, Chase). Point AU | |
| [Rodriguez, Sebastian] Kill by Massey, Trent (from Zippay, Tyler). Point Rock | 1-1 | |
| [Huhman, Quentin] Kill by Mekonen, Daniel (from Zippay, Tyler). Point Rock | 1-2 | |
| 2-2 | [Huhman, Quentin] Service error. Point AU | |
| [Hood, Tristen] Kill by Barton, Nate (from Zippay, Tyler). Point Rock | 2-3 | |
| [Mekonen, Daniel] Ball handling error by Kreitzer, Chase. Point Rock | 2-4 | |
| 3-4 | [Mekonen, Daniel] Service error. Point AU | |
| 4-4 | [Murphy, Rylan] Kill by Fogle, Jake. Point AU | |
| [Murphy, Rylan] Kill by Yusk, Wesley (from Zippay, Tyler). Point Rock | 4-5 | |
| [Barton, Nate] Kill by Huhman, Quentin (from Zippay, Tyler). Point Rock | 4-6 | |
| [Barton, Nate] Kill by Massey, Trent (from Zippay, Tyler). Point Rock | 4-7 | |
| [Barton, Nate] Kill by Massey, Trent (from Huhman, Quentin). Point Rock | 4-8 | |
| [Barton, Nate] Kill by Yusk, Wesley (from Zippay, Tyler). Point Rock | 4-9 | |
| 5-9 | [Barton, Nate] Service error. Point AU | |
| [Cook, Matt] Kill by Massey, Trent (from Zippay, Tyler). Point Rock | 5-10 | |
| [Massey, Trent] Attack error by Rodriguez, Sebastian (block by Zippay, Tyler; Yusk, Wesley). Point Rock | 5-11 | |
| [Massey, Trent] Kill by Huhman, Quentin (from Zippay, Tyler). Point Rock | 5-12 | |
| [Massey, Trent] Service ace (Rodriguez, Sebastian). Point Rock | 5-13 | |
| AU subs: Williams, Sebastian. | ||
| [Massey, Trent] Kill by Huhman, Quentin (from Zippay, Tyler). Point Rock | 5-14 | |
| 6-14 | [Massey, Trent] Service error. Point AU | |
| [Fogle, Jake] Service error. Point Rock | 6-15 | |
| 7-15 | [Yusk, Wesley] Service error. Point AU | |
| [Kreitzer, Chase] Kill by Barton, Nate (from Zippay, Tyler). Point Rock | 7-16 | |
| Rock subs: Salanski, Ben. | ||
| 8-16 | [Salanski, Ben] Kill by Murphy, Rylan (from Kreitzer, Chase). Point AU | |
| [Williams, Sebastian] Service error. Point Rock | 8-17 | |
| 9-17 | [Huhman, Quentin] Service error. Point AU | |
| [Hood, Tristen] Kill by Massey, Trent (from McCue, Bailey). Point Rock | 9-18 | |
| [Mekonen, Daniel] Kill by Barton, Nate (from Salanski, Ben). Point Rock | 9-19 | |
| [Mekonen, Daniel] Attack error by Cook, Matt (from Zheng, Darren). Point Rock | 9-20 | |
| [Mekonen, Daniel] Attack error by Fogle, Jake (from Kreitzer, Chase). Point Rock | 9-21 | |
| Rock subs: Bittel, Tyler. | ||
| 10-21 | [Mekonen, Daniel] Attack error by Massey, Trent (block by Fogle, Jake; Murphy, Rylan). Point AU | |
| [Murphy, Rylan] Service error. Point Rock | 10-22 | |
| [Barton, Nate] Service ace (Cook, Matt). Point Rock | 10-23 | |
| [Barton, Nate] Kill by Bittel, Tyler (from Salanski, Ben). Point Rock | 10-24 | |
| Rock subs: Bittel, Tyler. | ||
| [Barton, Nate] Attack error by Cook, Matt (from Kreitzer, Chase). Point Rock | 10-25 | |
| back to top | ||
| AU | -- 3rd -- | Rock |
| Rock subs: Yusk, Wesley. | ||
| M-1328 starters: Wesley, Yusk; Quentin, Huhman; Tyler, Zippay; Bailey, McCue; Trent, Massey; Daniel, Mekonen; Nate, Barton; Ben, Salanski; Tyler, Bittel. | ||
| M-500322 starters: Chase, Kreitzer; Jake, Fogle; Sebastian, Rodriguez; Darren, Zheng; Tristen, Hood; Matt, Cook; Rylan, Murphy; Sebastian, Williams. | ||
| Rock subs: Mekonen, Daniel; Huhman, Quentin; Zippay, Tyler. | ||
| AU subs: Rodriguez, Sebastian; Cook, Matt. | ||
| Rock subs: Soto, Enrique; McMillen, Jack; Daugherty, Jackson. | ||
| AU subs: Strezo, Luccas. | ||
| [Kreitzer, Chase] Attack error by Murphy, Rylan (block by McMillen, Jack; Barton, Nate). Point Rock | 0-1 | |
| 1-1 | [Massey, Trent] Kill by Williams, Sebastian (from Kreitzer, Chase). Point AU | |
| [Williams, Sebastian] Service error. Point Rock | 1-2 | |
| 2-2 | [McMillen, Jack] Service error. Point AU | |
| [Hood, Tristen] Service error. Point Rock | 2-3 | |
| [Barton, Nate] Kill by Barton, Nate (from Salanski, Ben). Point Rock | 2-4 | |
| 3-4 | [Barton, Nate] Service error. Point AU | |
| [Murphy, Rylan] Kill by Bittel, Tyler (from Salanski, Ben). Point Rock | 3-5 | |
| 4-5 | [Soto, Enrique] Service error. Point AU | |
| [Strezo, Luccas] Attack error by Strezo, Luccas (from Kreitzer, Chase). Point Rock | 4-6 | |
| [Bittel, Tyler] Attack error by Williams, Sebastian (from Kreitzer, Chase). Point Rock | 4-7 | |
| 5-7 | [Bittel, Tyler] Kill by Kreitzer, Chase (from Zheng, Darren). Point AU | |
| [Fogle, Jake] Kill by Salanski, Ben (from Zheng, Darren). Point Rock | 5-8 | |
| [Salanski, Ben] Kill by Soto, Enrique (from Salanski, Ben). Point Rock | 5-9 | |
| 6-9 | [Salanski, Ben] Kill by Murphy, Rylan (from Kreitzer, Chase). Point AU | |
| 7-9 | [Kreitzer, Chase] Kill by Williams, Sebastian (from Kreitzer, Chase). Point AU | |
| [Kreitzer, Chase] Kill by Barton, Nate (from Salanski, Ben). Point Rock | 7-10 | |
| 8-10 | [Massey, Trent] Kill by Williams, Sebastian (from Kreitzer, Chase). Point AU | |
| [Williams, Sebastian] Kill by McMillen, Jack (from Salanski, Ben). Point Rock | 8-11 | |
| [McMillen, Jack] Service ace (Williams, Sebastian). Point Rock | 8-12 | |
| [McMillen, Jack] Kill by Barton, Nate (from Salanski, Ben). Point Rock | 8-13 | |
| 9-13 | [McMillen, Jack] Kill by Strezo, Luccas (from Kreitzer, Chase). Point AU | |
| [Hood, Tristen] Kill by Soto, Enrique (from Salanski, Ben). Point Rock | 9-14 | |
| 10-14 | [Barton, Nate] Service error. Point AU | |
| [Murphy, Rylan] Kill by Soto, Enrique (from Salanski, Ben). Point Rock | 10-15 | |
| [Soto, Enrique] Service ace (Zheng, Darren). Point Rock | 10-16 | |
| 11-16 | [Soto, Enrique] Service error. Point AU | |
| [Strezo, Luccas] Kill by Massey, Trent (from Salanski, Ben), block error by Fogle, Jake. Point Rock | 11-17 | |
| [Bittel, Tyler] Kill by McMillen, Jack (from Salanski, Ben). Point Rock | 11-18 | |
| Rock subs: Collins, Ryan. | ||
| [Bittel, Tyler] Service ace (Strezo, Luccas). Point Rock | 11-19 | |
| 12-19 | [Bittel, Tyler] Kill by Williams, Sebastian (from Kreitzer, Chase). Point AU | |
| [Fogle, Jake] Kill by Salanski, Ben (from Soto, Enrique). Point Rock | 12-20 | |
| [Salanski, Ben] Kill by Collins, Ryan (from Salanski, Ben). Point Rock | 12-21 | |
| 13-21 | [Salanski, Ben] Service error. Point AU | |
| [Kreitzer, Chase] Kill by Collins, Ryan (from Salanski, Ben). Point Rock | 13-22 | |
| 14-22 | [Collins, Ryan] Service error. Point AU | |
| 15-22 | [Williams, Sebastian] Attack error by Barton, Nate (from Salanski, Ben). Point AU | |
| [Williams, Sebastian] Kill by Soto, Enrique (from Salanski, Ben). Point Rock | 15-23 | |
| 16-23 | [McMillen, Jack] Service error. Point AU | |
| [Hood, Tristen] Service error. Point Rock | 16-24 | |
| [Soto, Enrique] Service ace (Team). Point Rock | 16-25 | |
| back to top | ||



