Avila at Tabor November 29, 2023

((1-7), (1-2))
53
((6-2), (3-0))
80
Final 1 2 3 4 T
Avila 19 6 19 9 53
Tabor 17 21 18 24 80

Box Score

Avila
Tabor

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 28 2-5 2-5 0-0 0 1 1 1 1 0 3 0 6
11 - Abrianna Leiker 16 1-4 1-1 0-0 0 1 1 1 1 0 3 1 3
12 - Marlie Wright 35 3-8 1-3 3-4 0 7 7 4 0 0 3 3 10
20 - Madilyn Melton 35 7-10 1-1 0-1 1 3 4 1 0 2 0 4 15
23 - Hannah Pinkston 29 4-10 2-4 0-0 0 1 1 1 0 0 2 3 10
RESERVES  
05 - Daisy Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 14 0-1 0-1 0-0 0 0 0 0 2 0 1 2 0
13 - Anastasia Wright 9 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Mia Smith 12 1-3 0-2 0-0 0 0 0 1 0 0 2 1 2
30 - Cecelia Eddy 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Morgan Wiseman 8 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
44 - Eireon Adams 6 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
TM - Team 0 1 1 0 0
TOTALS   21-47 8-18 3-5 2 17 19 9 4 2 16 16 53
    44.7% 44.4% 60.0%  

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ja'Neysha Hendricks 22 1-4 0-1 0-0 0 1 1 4 0 0 0 0 2
2 - Teegan Werth 22 4-5 3-4 0-0 1 0 1 1 4 0 1 0 11
3 - Kassidy Beam 23 3-7 1-4 0-0 0 3 3 4 1 0 0 0 7
22 - Madie McCoy 26 4-9 2-6 0-0 2 4 6 2 1 0 2 3 10
43 - Alyvia Owens 22 5-7 0-1 2-2 2 3 5 0 1 1 4 0 12
RESERVES  
1 - Alicia Baker 17 3-6 0-1 0-0 2 1 3 1 0 0 1 2 6
5 - Miyah McGee 18 5-8 0-1 1-2 0 4 4 0 0 0 0 1 11
11 - Lillie Veer 18 4-6 0-0 0-2 2 2 4 0 0 0 2 0 8
13 - Jordyn Lowrie 2 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
30 - Brooke Berlin 12 3-4 0-0 1-1 1 1 2 0 1 0 1 2 7
31 - Kloe Bowin 18 2-4 0-0 1-2 2 1 3 0 1 1 0 2 5
TM - Team 1 5 6 1 0
TOTALS   34-60 6-18 6-11 13 25 38 12 9 3 12 10 80
    56.7% 33.3% 54.5%  

Game Information

Date/Time: November 29, 2023 - 6:00 PM
Location: Hillsboro, Kan.
Technical fouls: Avila-None ; Tabor-None .
Officials: Troy Olson, James Adger, Anthony Tatum

Play By Play

Team Stats

Team Statistics

Stat Avila Tabor
Field Goal 21-47 34-60
Field Goal % 44.7% 56.7%
3 Point 8-18 6-18
3 Point % 44.4% 33.3%
Free Throw 3-5 6-11
Free Throw % 60.0% 54.5%
Rebounds 19 38
Assists 9 12
Turnovers 16 12
Points off Turnovers 11 10
2nd Chance Points 3 9
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 9 38
Largest Lead 2 28
Time of Largest Lead 1st-00:22 4th-01:17
Trends Ties: 3; Lead Changes: 4
Field Goals %
Avila
44.7%
56.7%
Tabor
3 Point %
Avila
44.4%
33.3%
Tabor
Rebounds
Avila
19
38
Tabor
Turnovers
Avila
16
12
Tabor

Period1 Box Score

Avila
Tabor

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 8 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
11 - Abrianna Leiker 8 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
12 - Marlie Wright 10 0-1 0-0 0-0 0 2 2 3 0 0 1 1 0
20 - Madilyn Melton 10 6-7 1-1 0-1 1 1 2 1 0 0 0 1 13
23 - Hannah Pinkston 8 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
05 - Daisy Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
13 - Anastasia Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   8-13 3-4 0-1 1 6 7 7 1 0 5 3 19
    61.5% 75.0% 0%  

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ja'Neysha Hendricks 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Teegan Werth 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
3 - Kassidy Beam 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Madie McCoy 7 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
43 - Alyvia Owens 5 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
1 - Alicia Baker 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
5 - Miyah McGee 4 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
11 - Lillie Veer 6 3-3 0-0 0-0 1 2 3 0 0 0 0 0 6
13 - Jordyn Lowrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooke Berlin 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Kloe Bowin 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-16 1-5 0-1 1 4 5 1 2 0 3 2 17
    50.0% 20.0% 0%  

Period2 Box Score

Avila
Tabor

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abrianna Leiker 5 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Marlie Wright 10 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
20 - Madilyn Melton 9 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Hannah Pinkston 8 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
05 - Daisy Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Smith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Cecelia Eddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
44 - Eireon Adams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 0-1 0-0 0 4 4 1 0 0 2 3 6
    25.0% 0% 0%  

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ja'Neysha Hendricks 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Teegan Werth 7 3-3 2-2 0-0 1 0 1 0 1 0 0 0 8
3 - Kassidy Beam 7 1-3 1-2 0-0 0 2 2 1 0 0 0 0 3
22 - Madie McCoy 10 1-2 0-0 0-0 1 1 2 2 1 0 0 0 2
43 - Alyvia Owens 7 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
1 - Alicia Baker 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
5 - Miyah McGee 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Lillie Veer 3 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0
13 - Jordyn Lowrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooke Berlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Kloe Bowin 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   9-17 3-5 0-2 5 8 13 3 2 0 1 1 21
    52.9% 60.0% 0%  

Period3 Box Score

Avila
Tabor

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 10 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
11 - Abrianna Leiker 3 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
12 - Marlie Wright 9 1-2 0-1 3-4 0 4 4 0 0 0 1 1 5
20 - Madilyn Melton 10 0-0 0-0 0-0 0 1 1 0 0 2 0 1 0
23 - Hannah Pinkston 8 3-4 2-3 0-0 0 0 0 0 0 0 0 2 8
RESERVES  
05 - Daisy Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Cecelia Eddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   6-10 4-8 3-4 0 5 5 0 1 2 5 5 19
    60.0% 50.0% 75.0%  

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ja'Neysha Hendricks 7 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
2 - Teegan Werth 6 0-1 0-1 0-0 0 0 0 0 2 0 1 0 0
3 - Kassidy Beam 6 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
22 - Madie McCoy 6 1-3 1-3 0-0 1 0 1 0 0 0 1 2 3
43 - Alyvia Owens 5 2-2 0-0 1-1 1 0 1 0 0 0 2 0 5
RESERVES  
1 - Alicia Baker 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Miyah McGee 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lillie Veer 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Jordyn Lowrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooke Berlin 4 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
31 - Kloe Bowin 5 1-1 0-0 1-2 1 0 1 0 0 0 0 2 3
TM - Team 0 2 2 0 0
TOTALS   7-14 1-5 3-4 3 2 5 3 2 0 4 5 18
    50.0% 20.0% 75.0%  

Period4 Box Score

Avila
Tabor

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Abrianna Leiker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marlie Wright 6 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
20 - Madilyn Melton 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
23 - Hannah Pinkston 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
05 - Daisy Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
13 - Anastasia Wright 5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Mia Smith 7 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
30 - Cecelia Eddy 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Morgan Wiseman 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
44 - Eireon Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-5 0-0 1 1 2 1 2 0 4 5 9
    33.3% 20.0% 0%  

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ja'Neysha Hendricks 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
2 - Teegan Werth 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 - Kassidy Beam 5 0-0 0-0 0-0 0 0 0 3 1 0 0 0 0
22 - Madie McCoy 3 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
43 - Alyvia Owens 5 1-1 0-0 1-1 0 0 0 0 0 1 1 0 3
RESERVES  
1 - Alicia Baker 5 1-2 0-1 0-0 1 0 1 1 0 0 0 1 2
5 - Miyah McGee 8 3-4 0-1 1-1 0 4 4 0 0 0 0 0 7
11 - Lillie Veer 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Jordyn Lowrie 2 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
30 - Brooke Berlin 5 2-2 0-0 0-0 1 0 1 0 1 0 1 0 4
31 - Kloe Bowin 5 0-1 0-0 0-0 0 0 0 0 1 1 0 0 0
TM - Team 0 1 1 1 0
TOTALS   10-13 1-3 3-4 3 6 9 5 3 3 3 2 24
    76.9% 33.3% 75.0%