#01 Hannah Smith (SG) - Avila

gp
28
pts/g
10.4
fg %
41.8
3pt %
37.7
ft %
73.1
reb/g
2.2
a/g
1.8
Player Stats
  Overall Conf
Games 28 22
Games started 27 21
Minutes 816 676
Minutes per game 29.1 30.7
FG 107-256 95-223
FG Pct 41.8 42.6
3PT 58-154 52-133
3PT Pct 37.7 39.1
FT 19-26 15-20
FT Pct 73.1 75.0
Off rebounds 7 4
Def rebounds 54 47
Total rebounds 61 51
Rebounds per game 2.2 2.3
Personal fouls 41 31
Disqualifications 0 0
Assists 51 43
Turnovers 46 37
Assist to turnover ratio 1.1 1.2
Steals 24 22
Blocks 4 4
Points 291 257
Points per game 10.4 11.7
Points per 40 min 14.3 15.2
Recent Results
Date Opponent/Event Result
Feb 7 at York L, 79-74
Feb 10 Evangel L, 53-45
Feb 14 Sterling W, 66-59
Feb 17 at Oklahoma Wesleyan L, 57-50
Feb 21 Bethel (KS) L, 59-56
Feb 24 at Friends L, 69-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Park L, 73-65 1 24 1-6 16.7 1-5 20.0 0-0 - 3
Nov 2 Mission University L, 65-49 1 26 1-6 16.7 1-6 16.7 1-2 50.0 4
Nov 8 (12) Briar Cliff L, 85-47 1 16 0-1 0.0 0-1 0.0 0-0 - 0
Nov 10 at Peru State L, 85-65 1 15 1-5 20.0 0-4 0.0 0-0 - 2
Nov 15 at Saint Mary L, 66-54 1 38 4-12 33.3 0-3 0.0 2-2 100.0 10
Nov 18 Southwestern W, 68-49 1 18 2-7 28.6 2-6 33.3 0-0 - 6
Nov 20 Cottey L, 71-63 1 30 4-6 66.7 2-2 100.0 0-0 - 10
Nov 27 # at Emporia State L, 100-37 1 18 1-2 50.0 1-2 50.0 0-0 - 3
Nov 29 at Tabor L, 80-53 1 28 2-5 40.0 2-5 40.0 0-0 - 6
Dec 2 York W, 86-72 1 32 5-11 45.5 4-9 44.4 0-0 - 14
Dec 6 at Evangel L, 71-63 1 36 7-14 50.0 5-12 41.7 2-2 100.0 21
Dec 9 at Sterling L, 66-51 1 32 5-12 41.7 2-7 28.6 0-0 - 12
Dec 19 # at William Jewell L, 75-57 1 23 2-7 28.6 0-3 0.0 0-0 - 4
Dec 30 at College of Saint Mary (NE) W, 63-52 1 29 5-9 55.6 2-3 66.7 3-4 75.0 15
Jan 3 Oklahoma Wesleyan W, 54-42 1 28 5-11 45.5 4-8 50.0 0-0 - 14
Jan 6 at Bethel (KS) W, 80-63 1 25 7-10 70.0 3-4 75.0 2-2 100.0 19
Jan 10 Friends L, 78-65 1 31 3-8 37.5 3-8 37.5 1-2 50.0 10
Jan 13 at Kansas Wesleyan L, 62-57 1 34 5-12 41.7 2-5 40.0 0-0 - 12
Jan 17 McPherson W, 79-48 1 27 6-12 50.0 5-9 55.6 0-0 - 17
Jan 20 at Bethany (KS) L, 69-47 1 29 2-8 25.0 1-3 33.3 0-1 0.0 5
Jan 24 Ottawa W, 71-64 1 28 4-9 44.4 2-4 50.0 0-0 - 10
Jan 27 Saint Mary L, 73-47 - 25 5-8 62.5 1-3 33.3 2-2 100.0 13
Jan 31 at Southwestern W, 67-52 1 31 5-8 62.5 2-4 50.0 1-1 100.0 13
Feb 3 Tabor L, 63-45 1 22 3-5 60.0 2-4 50.0 0-0 - 8
Feb 7 at York L, 79-74 1 43 8-16 50.0 2-6 33.3 2-4 50.0 20
Feb 10 Evangel L, 53-45 1 39 5-14 35.7 2-5 40.0 0-0 - 12
Feb 14 Sterling W, 66-59 1 29 3-9 33.3 2-7 28.6 1-2 50.0 9
Feb 17 at Oklahoma Wesleyan L, 57-50 1 31 2-10 20.0 1-7 14.3 2-2 100.0 7
Feb 21 Bethel (KS) L, 59-56 1 30 4-9 44.4 2-6 33.3 0-0 - 10
Feb 24 at Friends L, 69-65 1 40 3-13 23.1 3-8 37.5 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Park L, 73-65 1 24 0 1 1 0 1 0.0 0 0 1 -
Nov 2 Mission University L, 65-49 1 26 2 2 4 2 3 0.7 0 0 1 -
Nov 8 (12) Briar Cliff L, 85-47 1 16 0 0 0 1 1 1.0 0 0 2 -
Nov 10 at Peru State L, 85-65 1 15 1 0 1 1 1 1.0 0 0 0 -
Nov 15 at Saint Mary L, 66-54 1 38 0 3 3 2 0 - 0 0 4 -
Nov 18 Southwestern W, 68-49 1 18 0 0 0 2 0 - 0 0 1 -
Nov 20 Cottey L, 71-63 1 30 0 1 1 3 1 3.0 0 0 4 -
Nov 27 # at Emporia State L, 100-37 1 18 0 1 1 1 0 - 0 0 0 0
Nov 29 at Tabor L, 80-53 1 28 0 1 1 1 3 0.3 1 0 0 -
Dec 2 York W, 86-72 1 32 0 2 2 4 1 4.0 3 0 2 -
Dec 6 at Evangel L, 71-63 1 36 0 2 2 2 2 1.0 0 0 2 -
Dec 9 at Sterling L, 66-51 1 32 0 3 3 1 2 0.5 2 0 1 0
Dec 19 # at William Jewell L, 75-57 1 23 0 3 3 1 1 1.0 0 0 0 0
Dec 30 at College of Saint Mary (NE) W, 63-52 1 29 0 3 3 1 2 0.5 2 0 2 -
Jan 3 Oklahoma Wesleyan W, 54-42 1 28 0 3 3 0 2 0.0 1 1 2 -
Jan 6 at Bethel (KS) W, 80-63 1 25 0 1 1 2 1 2.0 2 0 0 0
Jan 10 Friends L, 78-65 1 31 2 3 5 6 2 3.0 0 0 3 -
Jan 13 at Kansas Wesleyan L, 62-57 1 34 0 2 2 2 0 - 1 0 1 -
Jan 17 McPherson W, 79-48 1 27 0 2 2 2 1 2.0 3 0 1 -
Jan 20 at Bethany (KS) L, 69-47 1 29 0 2 2 0 3 0.0 2 0 2 -
Jan 24 Ottawa W, 71-64 1 28 0 2 2 2 1 2.0 1 0 0 -
Jan 27 Saint Mary L, 73-47 - 25 0 1 1 1 0 - 1 1 1 -
Jan 31 at Southwestern W, 67-52 1 31 0 4 4 4 4 1.0 2 0 2 -
Feb 3 Tabor L, 63-45 1 22 0 0 0 1 4 0.3 0 0 1 -
Feb 7 at York L, 79-74 1 43 2 3 5 4 2 2.0 1 1 2 -
Feb 10 Evangel L, 53-45 1 39 0 4 4 1 3 0.3 0 0 3 -
Feb 14 Sterling W, 66-59 1 29 0 2 2 2 1 2.0 1 0 1 -
Feb 17 at Oklahoma Wesleyan L, 57-50 1 31 0 4 4 1 4 0.3 1 0 1 -
Feb 21 Bethel (KS) L, 59-56 1 30 0 2 2 0 1 0.0 0 0 1 -
Feb 24 at Friends L, 69-65 1 40 0 1 1 3 0 - 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 27 29.7 4.2-11.6 36.2 2.4-6.8 36.0 1.1-1.3 83.3 11.9
2023-24 28 27 29.1 3.8-9.1 41.8 2.1-5.5 37.7 0.7-0.9 73.1 10.4
2024-25 27 27 27.4 3.6-10.2 35.3 1.7-5.7 29.4 0.9-1.2 72.7 9.7
Total 83 81 28.8 3.9-10.3 37.6 2.1-6.0 34.5 0.9-1.1 76.8 10.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 831 118-326 36.2 68-189 36.0 30-36 83.3 334
2023-24 28 27 816 107-256 41.8 58-154 37.7 19-26 73.1 291
2024-25 27 27 740 97-275 35.3 45-153 29.4 24-33 72.7 263
Total 83 81 2387 322-857 37.6 171-496 34.5 73-95 76.8 888
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 27 29.7 0.0-0.0 36.2 0.0-0.0 36.0 0.0-0.0 83.3 0.0
2023-24 28 27 29.1 0.0-0.0 41.8 0.0-0.0 37.7 0.0-0.0 73.1 0.0
2024-25 27 27 27.4 0.0-0.0 35.3 0.0-0.0 29.4 0.0-0.0 72.7 0.0
Total 83 81 28.8 0.0-0.0 37.6 0.0-0.0 34.5 0.0-0.0 76.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 27 29.7 0.6 2.3 3.0 2.3 0.0 0.8 2.1 0.4 1.0 0.1
2023-24 28 27 29.1 0.3 1.9 2.2 1.5 0.0 1.8 1.6 1.1 0.9 0.1
2024-25 27 27 27.4 0.1 1.8 1.9 1.6 0.0 1.9 1.6 1.1 0.8 0.1
Total 83 81 28.8 0.3 2.0 2.4 1.8 0.0 1.5 1.8 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 27 831 18 65 83 65 0 23 58 0.4 29 2
2023-24 28 27 816 7 54 61 41 0 51 46 1.1 24 4
2024-25 27 27 740 4 48 52 44 0 50 44 1.1 21 3
Total 83 81 2387 29 167 196 150 0 124 148 0.8 74 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 27 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 28 27 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 27 27 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 83 81 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 29.1 3.8-9.1 41.8 2.1-5.5 37.7 0.7-0.9 73.1 10.4
Conference 22 21 30.7 4.3-10.1 42.6 2.4-6.0 39.1 0.7-0.9 75.0 11.7
Exhibition 2 2 20.5 1.5-4.5 33.3 0.5-2.5 20.0 0.0-0.0 - 3.5
-
Home 14 13 27.2 3.6-8.3 43.1 2.3-5.6 41.0 0.4-0.6 62.5 9.8
Away 14 14 31.1 4.1-10.0 40.7 1.9-5.4 34.2 1.0-1.3 77.8 11.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 27.4 4.7-9.6 48.8 2.9-6.0 48.1 0.8-1.0 77.8 13.0
Losses 19 18 29.9 3.4-8.9 38.2 1.7-5.3 32.0 0.6-0.9 70.6 9.2
-
October 1 1 24.0 1.0-6.0 16.7 1.0-5.0 20.0 0.0-0.0 - 3.0
November 7 7 24.4 2.0-6.0 33.3 1.0-3.9 25.9 0.4-0.6 75.0 5.4
December 4 4 32.3 5.5-11.5 47.8 3.2-7.8 41.9 1.2-1.5 83.3 15.5
January 9 8 28.7 4.7-9.6 48.8 2.6-5.3 47.9 0.7-0.9 75.0 12.6
February 7 7 33.4 4.0-10.9 36.8 2.0-6.1 32.6 0.7-1.1 62.5 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 816 107-256 41.8 58-154 37.7 19-26 73.1 291
Conference 22 21 676 95-223 42.6 52-133 39.1 15-20 75.0 257
Exhibition 2 2 41 3-9 33.3 1-5 20.0 0-0 - 7
-
Home 14 13 381 50-116 43.1 32-78 41.0 5-8 62.5 137
Away 14 14 435 57-140 40.7 26-76 34.2 14-18 77.8 154
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 247 42-86 48.8 26-54 48.1 7-9 77.8 117
Losses 19 18 569 65-170 38.2 32-100 32.0 12-17 70.6 174
-
October 1 1 24 1-6 16.7 1-5 20.0 0-0 - 3
November 7 7 171 14-42 33.3 7-27 25.9 3-4 75.0 38
December 4 4 129 22-46 47.8 13-31 41.9 5-6 83.3 62
January 9 8 258 42-86 48.8 23-48 47.9 6-8 75.0 113
February 7 7 234 28-76 36.8 14-43 32.6 5-8 62.5 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 29.1 0.0-0.0 41.8 0.0-0.0 37.7 0.0-0.0 73.1 0.0
Conference 22 21 30.7 0.0-0.0 42.6 0.0-0.0 39.1 0.0-0.0 75.0 0.0
Exhibition 2 2 20.5 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Home 14 13 27.2 0.0-0.0 43.1 0.0-0.0 41.0 0.0-0.0 62.5 0.0
Away 14 14 31.1 0.0-0.0 40.7 0.0-0.0 34.2 0.0-0.0 77.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 27.4 0.0-0.0 48.8 0.0-0.0 48.1 0.0-0.0 77.8 0.0
Losses 19 18 29.9 0.0-0.0 38.2 0.0-0.0 32.0 0.0-0.0 70.6 0.0
-
October 1 1 24.0 0.0-0.0 16.7 0.0-0.0 20.0 0.0-0.0 - 0.0
November 7 7 24.4 0.0-0.0 33.3 0.0-0.0 25.9 0.0-0.0 75.0 0.0
December 4 4 32.3 0.0-0.0 47.8 0.0-0.0 41.9 0.0-0.0 83.3 0.0
January 9 8 28.7 0.0-0.0 48.8 0.0-0.0 47.9 0.0-0.0 75.0 0.0
February 7 7 33.4 0.0-0.0 36.8 0.0-0.0 32.6 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 29.1 0.3 1.9 2.2 1.5 0.0 1.8 1.6 1.1 0.9 0.1
Conference 22 21 30.7 0.2 2.1 2.3 1.4 0.0 2.0 1.7 1.2 1.0 0.2
Exhibition 2 2 20.5 0.0 2.0 2.0 0.0 0.0 1.0 0.5 2.0 0.0 0.0
-
Home 14 13 27.2 0.3 1.7 2.0 1.6 - 1.9 1.5 1.3 0.7 0.1
Away 14 14 31.1 0.2 2.1 2.4 1.3 0.0 1.7 1.8 1.0 1.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 9 27.4 0.0 2.1 2.1 1.2 0.0 2.1 1.4 1.5 1.7 0.1
Losses 19 18 29.9 0.4 1.8 2.2 1.6 0.0 1.7 1.7 1.0 0.5 0.2
-
October 1 1 24.0 0.0 1.0 1.0 1.0 - 0.0 1.0 0.0 0.0 0.0
November 7 7 24.4 0.4 1.0 1.4 1.7 - 1.7 1.3 1.3 0.1 0.0
December 4 4 32.3 0.0 2.5 2.5 1.8 0.0 2.0 1.8 1.1 1.8 0.0
January 9 8 28.7 0.2 2.2 2.4 1.3 0.0 2.1 1.6 1.4 1.4 0.2
February 7 7 33.4 0.3 2.3 2.6 1.3 - 1.7 2.1 0.8 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 816 7 54 61 41 0 51 46 1.1 24 4
Conference 22 21 676 4 47 51 31 0 43 37 1.2 22 4
Exhibition 2 2 41 0 4 4 0 0 2 1 2.0 0 0
-
Home 14 13 381 4 24 28 23 - 27 21 1.3 10 2
Away 14 14 435 3 30 33 18 0 24 25 1.0 14 2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 247 0 19 19 11 0 19 13 1.5 15 1
Losses 19 18 569 7 35 42 30 0 32 33 1.0 9 3
-
October 1 1 24 0 1 1 1 - 0 1 0.0 0 0
November 7 7 171 3 7 10 12 - 12 9 1.3 1 0
December 4 4 129 0 10 10 7 0 8 7 1.1 7 0
January 9 8 258 2 20 22 12 0 19 14 1.4 13 2
February 7 7 234 2 16 18 9 - 12 15 0.8 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 22 21 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 14 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 14 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 19 18 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 8 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0