#20 Madilyn Melton () - Avila

gp
27
pts/g
9.8
fg %
43.8
3pt %
12.5
ft %
73.6
reb/g
5.8
a/g
0.7
Player Stats
  Overall Conf
Games 27 21
Games started 26 20
Minutes 731 577
Minutes per game 27.1 27.5
FG 105-240 88-203
FG Pct 43.8 43.3
3PT 1-8 1-8
3PT Pct 12.5 12.5
FT 53-72 45-62
FT Pct 73.6 72.6
Off rebounds 46 35
Def rebounds 110 84
Total rebounds 156 119
Rebounds per game 5.8 5.7
Personal fouls 75 55
Disqualifications 2 2
Assists 20 18
Turnovers 42 35
Assist to turnover ratio 0.5 0.5
Steals 23 20
Blocks 21 15
Points 264 222
Points per game 9.8 10.6
Points per 40 min 14.4 15.4
Recent Results
Date Opponent/Event Result
Feb 7 at York L, 79-74
Feb 10 Evangel L, 53-45
Feb 14 Sterling W, 66-59
Feb 17 at Oklahoma Wesleyan L, 57-50
Feb 21 Bethel (KS) L, 59-56
Feb 24 at Friends L, 69-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Park L, 73-65 1 24 3-5 60.0 0-0 - 1-2 50.0 7
Nov 2 Mission University L, 65-49 1 14 2-4 50.0 0-0 - 0-0 - 4
Nov 8 (12) Briar Cliff L, 85-47 1 18 1-2 50.0 0-0 - 0-0 - 2
Nov 10 at Peru State L, 85-65 1 22 3-10 30.0 0-0 - 2-2 100.0 8
Nov 15 at Saint Mary L, 66-54 1 27 4-12 33.3 0-0 - 0-0 - 8
Nov 18 Southwestern W, 68-49 1 14 0-2 0.0 0-0 - 2-2 100.0 2
Nov 20 Cottey L, 71-63 1 39 4-6 66.7 0-0 - 5-6 83.3 13
Nov 27 # at Emporia State L, 100-37 1 16 1-6 16.7 0-2 0.0 1-1 100.0 3
Nov 29 at Tabor L, 80-53 1 35 7-10 70.0 1-1 100.0 0-1 0.0 15
Dec 2 York W, 86-72 1 39 8-16 50.0 0-0 - 2-3 66.7 18
Dec 6 at Evangel L, 71-63 1 33 2-7 28.6 0-0 - 3-4 75.0 7
Dec 9 at Sterling L, 66-51 1 34 13-17 76.5 0-0 - 0-2 0.0 26
Dec 19 # at William Jewell L, 75-57 1 26 3-8 37.5 0-0 - 3-3 100.0 9
Dec 30 at College of Saint Mary (NE) W, 63-52 1 37 4-10 40.0 0-0 - 0-0 - 8
Jan 3 Oklahoma Wesleyan W, 54-42 1 24 4-7 57.1 0-0 - 3-3 100.0 11
Jan 6 at Bethel (KS) W, 80-63 1 28 3-10 30.0 0-0 - 0-0 - 6
Jan 10 Friends L, 78-65 - 24 5-11 45.5 0-1 0.0 2-2 100.0 12
Jan 13 at Kansas Wesleyan L, 62-57 1 33 5-11 45.5 0-1 0.0 0-2 0.0 10
Jan 17 McPherson W, 79-48 1 26 7-13 53.8 0-1 0.0 2-2 100.0 16
Jan 20 at Bethany (KS) L, 69-47 1 24 1-7 14.3 0-0 - 0-2 0.0 2
Jan 24 Ottawa W, 71-64 1 16 0-5 0.0 0-0 - 6-8 75.0 6
Jan 27 Saint Mary L, 73-47 1 32 2-10 20.0 0-1 0.0 0-0 - 4
Jan 31 at Southwestern W, 67-52 1 25 7-14 50.0 0-0 - 3-4 75.0 17
Feb 3 Tabor L, 63-45 1 23 2-7 28.6 0-1 0.0 5-5 100.0 9
Feb 7 at York L, 79-74 1 19 3-6 50.0 0-0 - 0-0 - 6
Feb 10 Evangel L, 53-45 1 38 1-9 11.1 0-1 0.0 2-5 40.0 4
Feb 14 Sterling W, 66-59 1 33 9-13 69.2 0-0 - 7-7 100.0 25
Feb 17 at Oklahoma Wesleyan L, 57-50 - - - - - - - - -
Feb 21 Bethel (KS) L, 59-56 1 26 1-5 20.0 0-0 - 7-8 87.5 9
Feb 24 at Friends L, 69-65 1 24 4-11 36.4 0-1 0.0 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Park L, 73-65 1 24 4 1 5 1 2 0.5 0 0 4 -
Nov 2 Mission University L, 65-49 1 14 0 2 2 0 1 0.0 0 2 4 -
Nov 8 (12) Briar Cliff L, 85-47 1 18 1 4 5 0 0 - 0 0 3 -
Nov 10 at Peru State L, 85-65 1 22 3 3 6 0 0 - 1 0 3 -
Nov 15 at Saint Mary L, 66-54 1 27 1 4 5 0 0 - 0 1 3 -
Nov 18 Southwestern W, 68-49 1 14 0 5 5 0 0 - 1 0 4 -
Nov 20 Cottey L, 71-63 1 39 2 6 8 0 2 0.0 1 0 4 -
Nov 27 # at Emporia State L, 100-37 1 16 0 2 2 0 0 - 0 0 3 0
Nov 29 at Tabor L, 80-53 1 35 1 3 4 1 0 - 0 2 4 -
Dec 2 York W, 86-72 1 39 2 3 5 2 1 2.0 3 0 3 -
Dec 6 at Evangel L, 71-63 1 33 2 0 2 2 3 0.7 0 0 5 1
Dec 9 at Sterling L, 66-51 1 34 0 5 5 0 2 0.0 1 1 2 0
Dec 19 # at William Jewell L, 75-57 1 26 4 2 6 0 2 0.0 1 1 3 0
Dec 30 at College of Saint Mary (NE) W, 63-52 1 37 1 10 11 1 2 0.5 1 4 2 -
Jan 3 Oklahoma Wesleyan W, 54-42 1 24 6 11 17 0 3 0.0 3 2 1 -
Jan 6 at Bethel (KS) W, 80-63 1 28 2 7 9 0 1 0.0 0 0 4 0
Jan 10 Friends L, 78-65 - 24 2 2 4 2 0 - 2 1 2 -
Jan 13 at Kansas Wesleyan L, 62-57 1 33 1 5 6 0 2 0.0 3 2 1 -
Jan 17 McPherson W, 79-48 1 26 1 4 5 0 2 0.0 3 0 1 -
Jan 20 at Bethany (KS) L, 69-47 1 24 0 1 1 1 1 1.0 0 0 2 -
Jan 24 Ottawa W, 71-64 1 16 2 4 6 0 1 0.0 1 0 3 -
Jan 27 Saint Mary L, 73-47 1 32 0 4 4 1 4 0.3 0 1 2 -
Jan 31 at Southwestern W, 67-52 1 25 3 5 8 2 6 0.3 0 2 4 -
Feb 3 Tabor L, 63-45 1 23 2 1 3 0 0 - 0 0 0 -
Feb 7 at York L, 79-74 1 19 0 0 0 1 4 0.3 0 1 5 1
Feb 10 Evangel L, 53-45 1 38 3 6 9 2 2 1.0 2 0 2 -
Feb 14 Sterling W, 66-59 1 33 1 5 6 2 1 2.0 1 1 1 -
Feb 17 at Oklahoma Wesleyan L, 57-50 - - - - - - - - - - - -
Feb 21 Bethel (KS) L, 59-56 1 26 2 3 5 1 2 0.5 0 1 3 -
Feb 24 at Friends L, 69-65 1 24 4 6 10 1 0 - 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 26 27.1 3.9-8.9 43.8 0.0-0.3 12.5 2.0-2.7 73.6 9.8
2024-25 28 26 29.4 5.2-10.9 48.4 0.2-0.8 23.8 3.4-3.7 90.4 14.0
2025-26 28 28 32.6 6.1-11.0 55.3 0.1-0.5 28.6 4.6-5.4 85.3 16.9
Total 83 80 29.7 5.1-10.3 49.6 0.1-0.5 23.3 3.3-3.9 84.4 13.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 26 731 105-240 43.8 1-8 12.5 53-72 73.6 264
2024-25 28 26 823 147-304 48.4 5-21 23.8 94-104 90.4 393
2025-26 28 28 914 171-309 55.3 4-14 28.6 128-150 85.3 474
Total 83 80 2468 423-853 49.6 10-43 23.3 275-326 84.4 1131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 26 27.1 0.0-0.0 43.8 0.0-0.0 12.5 0.0-0.0 73.6 0.0
2024-25 28 26 29.4 0.0-0.0 48.4 0.0-0.0 23.8 0.0-0.0 90.4 0.0
2025-26 28 28 32.6 0.0-0.0 55.3 0.0-0.0 28.6 0.0-0.0 85.3 0.0
Total 83 80 29.7 0.0-0.0 49.6 0.0-0.0 23.3 0.0-0.0 84.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 26 27.1 1.7 4.1 5.8 2.8 0.1 0.7 1.6 0.5 0.9 0.8
2024-25 28 26 29.4 2.0 5.1 7.1 2.6 0.1 1.1 2.3 0.5 1.0 0.5
2025-26 28 28 32.6 1.8 4.7 6.5 2.5 0.1 1.4 2.3 0.6 1.0 0.6
Total 83 80 29.7 1.9 4.6 6.5 2.6 0.1 1.1 2.0 0.5 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 26 731 46 110 156 75 2 20 42 0.5 23 21
2024-25 28 26 823 57 142 199 73 2 30 63 0.5 27 15
2025-26 28 28 914 51 131 182 71 2 39 65 0.6 28 17
Total 83 80 2468 154 383 537 219 6 89 170 0.5 78 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 26 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 28 26 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 28 28 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 83 80 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 27.1 3.9-8.9 43.8 0.0-0.3 12.5 2.0-2.7 73.6 9.8
Conference 21 20 27.5 4.2-9.7 43.3 0.0-0.4 12.5 2.1-3.0 72.6 10.6
Exhibition 2 2 21.0 2.0-7.0 28.6 0.0-1.0 0.0 2.0-2.0 100.0 6.0
-
Home 14 13 26.1 3.3-7.9 41.8 0.0-0.4 0.0 3.1-3.6 84.3 9.6
Away 13 13 28.1 4.5-10.0 45.4 0.1-0.2 33.3 0.8-1.6 47.6 9.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 26.9 4.7-10.0 46.7 0.0-0.1 0.0 2.8-3.2 86.2 12.1
Losses 18 17 27.2 3.5-8.3 42.0 0.1-0.4 14.3 1.6-2.4 65.1 8.6
-
October 1 1 24.0 3.0-5.0 60.0 0.0-0.0 - 1.0-2.0 50.0 7.0
November 7 7 24.1 3.0-6.6 45.7 0.1-0.1 100.0 1.3-1.6 81.8 7.4
December 4 4 35.8 6.8-12.5 54.0 0.0-0.0 - 1.2-2.2 55.6 14.8
January 9 8 25.8 3.8-9.8 38.6 0.0-0.4 0.0 1.8-2.6 69.6 9.3
February 6 6 27.2 3.3-8.5 39.2 0.0-0.5 0.0 3.7-4.5 81.5 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 731 105-240 43.8 1-8 12.5 53-72 73.6 264
Conference 21 20 577 88-203 43.3 1-8 12.5 45-62 72.6 222
Exhibition 2 2 42 4-14 28.6 0-2 0.0 4-4 100.0 12
-
Home 14 13 366 46-110 41.8 0-5 0.0 43-51 84.3 135
Away 13 13 365 59-130 45.4 1-3 33.3 10-21 47.6 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 242 42-90 46.7 0-1 0.0 25-29 86.2 109
Losses 18 17 489 63-150 42.0 1-7 14.3 28-43 65.1 155
-
October 1 1 24 3-5 60.0 0-0 - 1-2 50.0 7
November 7 7 169 21-46 45.7 1-1 100.0 9-11 81.8 52
December 4 4 143 27-50 54.0 0-0 - 5-9 55.6 59
January 9 8 232 34-88 38.6 0-4 0.0 16-23 69.6 84
February 6 6 163 20-51 39.2 0-3 0.0 22-27 81.5 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 27.1 0.0-0.0 43.8 0.0-0.0 12.5 0.0-0.0 73.6 0.0
Conference 21 20 27.5 0.0-0.0 43.3 0.0-0.0 12.5 0.0-0.0 72.6 0.0
Exhibition 2 2 21.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 14 13 26.1 0.0-0.0 41.8 0.0-0.0 0.0 0.0-0.0 84.3 0.0
Away 13 13 28.1 0.0-0.0 45.4 0.0-0.0 33.3 0.0-0.0 47.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 26.9 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 86.2 0.0
Losses 18 17 27.2 0.0-0.0 42.0 0.0-0.0 14.3 0.0-0.0 65.1 0.0
-
October 1 1 24.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 7 7 24.1 0.0-0.0 45.7 0.0-0.0 100.0 0.0-0.0 81.8 0.0
December 4 4 35.8 0.0-0.0 54.0 0.0-0.0 - 0.0-0.0 55.6 0.0
January 9 8 25.8 0.0-0.0 38.6 0.0-0.0 0.0 0.0-0.0 69.6 0.0
February 6 6 27.2 0.0-0.0 39.2 0.0-0.0 0.0 0.0-0.0 81.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 27.1 1.7 4.1 5.8 2.8 0.1 0.7 1.6 0.5 0.9 0.8
Conference 21 20 27.5 1.7 4.0 5.7 2.6 0.1 0.9 1.7 0.5 1.0 0.7
Exhibition 2 2 21.0 2.0 2.0 4.0 3.0 0.0 0.0 1.0 0.0 0.5 0.5
-
Home 14 13 26.1 1.7 4.3 6.0 2.4 - 0.7 1.4 0.5 1.2 0.6
Away 13 13 28.1 1.7 3.8 5.5 3.2 0.2 0.8 1.8 0.4 0.5 1.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 26.9 2.0 6.0 8.0 2.6 0.0 0.8 1.9 0.4 1.4 1.0
Losses 18 17 27.2 1.6 3.1 4.7 2.9 0.1 0.7 1.4 0.5 0.6 0.7
-
October 1 1 24.0 4.0 1.0 5.0 4.0 - 1.0 2.0 0.5 0.0 0.0
November 7 7 24.1 1.1 3.9 5.0 3.6 - 0.1 0.4 0.3 0.4 0.7
December 4 4 35.8 1.3 4.5 5.8 3.0 0.3 1.3 2.0 0.6 1.3 1.3
January 9 8 25.8 1.9 4.8 6.7 2.2 0.0 0.7 2.2 0.3 1.3 0.9
February 6 6 27.2 2.0 3.5 5.5 2.3 0.2 1.2 1.5 0.8 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 731 46 110 156 75 2 20 42 0.5 23 21
Conference 21 20 577 35 84 119 55 2 18 35 0.5 20 15
Exhibition 2 2 42 4 4 8 6 0 0 2 0.0 1 1
-
Home 14 13 366 24 60 84 33 - 10 19 0.5 17 8
Away 13 13 365 22 50 72 42 2 10 23 0.4 6 13
Neutral - - - - - - - - - - - - -
-
Wins 9 9 242 18 54 72 23 0 7 17 0.4 13 9
Losses 18 17 489 28 56 84 52 2 13 25 0.5 10 12
-
October 1 1 24 4 1 5 4 - 1 2 0.5 0 0
November 7 7 169 8 27 35 25 - 1 3 0.3 3 5
December 4 4 143 5 18 23 12 1 5 8 0.6 5 5
January 9 8 232 17 43 60 20 0 6 20 0.3 12 8
February 6 6 163 12 21 33 14 1 7 9 0.8 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 21 20 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 14 13 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 18 17 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0