Avila at Cottey November 13, 2024

54
64
Final 1 2 3 4 T
Avila 10 12 18 14 54
Cottey 17 18 14 15 64

Box Score

Avila
Cottey

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hannah Smith 32 3-12 1-8 0-0 0 1 1 1 1 0 3 0 7
10 - Kathleen Stanley 27 2-4 2-3 0-0 0 1 1 0 0 0 1 1 6
12 - Marlie Wright 35 9-17 4-8 1-3 0 5 5 0 3 0 0 4 23
20 - Madilyn Melton 26 2-4 0-0 2-2 0 2 2 1 0 0 2 3 6
30 - Cecelia Eddy 12 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
3 - Brianne Kuhlman 20 1-4 1-2 0-0 0 2 2 2 0 0 2 0 3
13 - Anastasia Wright 19 1-3 0-0 0-0 1 2 3 0 0 0 1 4 2
15 - Brylie Hicks 4 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
35 - Morgan Wiseman 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 16 2-6 0-1 1-1 2 2 4 0 0 0 1 2 5
TM - Team 1 0 1 0 0
TOTALS   21-53 8-23 4-6 5 17 22 4 4 0 11 17 54
    39.6% 34.8% 66.7%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 32 7-16 5-9 1-4 0 4 4 2 2 1 1 0 20
5 - Autumn Wallace 37 5-10 0-1 5-6 4 3 7 1 2 0 1 0 15
11 - Claudia Hadlock 28 3-8 2-5 3-3 2 1 3 1 2 0 2 1 11
12 - Akyria James 19 0-3 0-1 0-0 0 1 1 1 1 0 2 4 0
33 - Dally Coulter 23 2-4 0-1 0-0 1 2 3 1 0 0 2 0 4
RESERVES  
1 - Brecklen Morrison 9 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
3 - Ellaina LaNear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sara Montesdeoca 11 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
13 - Lesley Chalmers 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Jya Barksdale 20 0-2 0-1 0-0 0 2 2 2 1 0 0 0 0
21 - Sarah Musson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AuShae Farris 19 3-9 1-6 0-0 0 3 3 1 0 0 1 0 7
23 - Presley Swindell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   23-56 9-26 9-13 8 21 29 10 8 1 10 7 64
    41.1% 34.6% 69.2%  

Game Information

Date/Time: November 13, 2024 - 6:30 PM
Location: Nevada, MO
Technical fouls: Avila-None ; Cottey-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Avila Cottey
Field Goal 21-53 23-56
Field Goal % 39.6% 41.1%
3 Point 8-23 9-26
3 Point % 34.8% 34.6%
Free Throw 4-6 9-13
Free Throw % 66.7% 69.2%
Rebounds 22 29
Assists 4 10
Turnovers 11 10
Points off Turnovers 13 11
2nd Chance Points 6 8
Points in the Paint 12 28
Fastbreak Points 0 0
Bench Points 12 14
Largest Lead 4 15
Time of Largest Lead 1st-08:41 3rd-09:08
Trends Ties: 1; Lead Changes: 1
Field Goals %
Avila
39.6%
41.1%
Cottey
3 Point %
Avila
34.8%
34.6%
Cottey
Rebounds
Avila
22
29
Cottey
Turnovers
Avila
11
10
Cottey

Period1 Box Score

Avila
Cottey

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hannah Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Kathleen Stanley 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Marlie Wright 10 4-6 0-1 0-1 0 0 0 0 2 0 0 0 8
20 - Madilyn Melton 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Cecelia Eddy 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
3 - Brianne Kuhlman 5 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
13 - Anastasia Wright 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Brylie Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 6 0-3 0-1 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-2 0-1 2 4 6 1 2 0 5 4 10
    33.3% 0% 0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 7 1-4 1-2 0-2 0 1 1 0 0 0 0 0 3
5 - Autumn Wallace 7 1-2 0-0 0-0 1 2 3 1 2 0 0 0 2
11 - Claudia Hadlock 5 1-1 0-0 1-1 0 1 1 1 0 0 0 0 3
12 - Akyria James 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Dally Coulter 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
1 - Brecklen Morrison 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Ellaina LaNear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sara Montesdeoca 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
13 - Lesley Chalmers 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Jya Barksdale 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Sarah Musson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AuShae Farris 6 2-5 1-4 0-0 0 2 2 0 0 0 0 0 5
23 - Presley Swindell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 2-6 1-3 1 8 9 5 2 0 2 2 17
    50.0% 33.3% 33.3%  

Period2 Box Score

Avila
Cottey

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hannah Smith 9 1-4 0-3 0-0 0 0 0 0 1 0 1 0 2
10 - Kathleen Stanley 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marlie Wright 10 2-5 1-4 0-0 0 1 1 0 0 0 0 1 5
20 - Madilyn Melton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Cecelia Eddy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Brianne Kuhlman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Brylie Hicks 3 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
35 - Morgan Wiseman 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 5 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   5-14 1-8 1-1 1 4 5 0 1 0 2 3 12
    35.7% 12.5% 100.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 7 2-3 1-2 0-0 0 2 2 1 0 1 0 0 5
5 - Autumn Wallace 10 2-4 0-1 0-0 1 1 2 0 0 0 1 0 4
11 - Claudia Hadlock 8 0-2 0-1 2-2 0 0 0 0 1 0 0 1 2
12 - Akyria James 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Dally Coulter 5 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
1 - Brecklen Morrison 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 - Ellaina LaNear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sara Montesdeoca 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Lesley Chalmers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jya Barksdale 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Sarah Musson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AuShae Farris 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
23 - Presley Swindell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-15 2-6 2-2 2 5 7 1 2 1 4 2 18
    46.7% 33.3% 100.0%  

Period3 Box Score

Avila
Cottey

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hannah Smith 10 2-5 1-2 0-0 0 1 1 1 0 0 0 0 5
10 - Kathleen Stanley 7 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
12 - Marlie Wright 9 1-2 1-1 0-0 0 3 3 0 0 0 0 2 3
20 - Madilyn Melton 7 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
30 - Cecelia Eddy 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Brianne Kuhlman 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Brylie Hicks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Morgan Wiseman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-12 4-6 2-2 1 6 7 2 0 0 1 5 18
    50.0% 66.7% 100.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 8 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
5 - Autumn Wallace 10 2-3 0-0 3-4 2 0 2 0 0 0 0 0 7
11 - Claudia Hadlock 6 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
12 - Akyria James 1 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
33 - Dally Coulter 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Brecklen Morrison 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
3 - Ellaina LaNear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sara Montesdeoca 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Lesley Chalmers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jya Barksdale 9 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Sarah Musson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AuShae Farris 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Presley Swindell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-7 3-4 3 3 6 2 1 0 1 2 14
    31.3% 14.3% 75.0%  

Period4 Box Score

Avila
Cottey

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hannah Smith 8 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Marlie Wright 6 2-4 2-2 1-2 0 1 1 0 1 0 0 1 7
20 - Madilyn Melton 9 2-3 0-0 0-0 0 1 1 0 0 0 1 0 4
30 - Cecelia Eddy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Brianne Kuhlman 10 1-1 1-1 0-0 0 1 1 1 0 0 2 0 3
13 - Anastasia Wright 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Brylie Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-12 3-7 1-2 0 3 3 1 1 0 3 5 14
    41.7% 42.9% 50.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 10 3-4 3-3 1-2 0 1 1 1 2 0 1 0 10
5 - Autumn Wallace 10 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Claudia Hadlock 9 1-3 1-2 0-0 1 0 1 0 1 0 1 0 3
12 - Akyria James 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
33 - Dally Coulter 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Brecklen Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ellaina LaNear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sara Montesdeoca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lesley Chalmers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jya Barksdale 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Sarah Musson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AuShae Farris 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Presley Swindell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-11 4-7 3-4 1 4 5 2 3 0 3 1 15
    36.4% 57.1% 75.0%