#20 Madilyn Melton (F) - Avila

gp
28
pts/g
16.9
fg %
55.3
3pt %
28.6
ft %
85.3
reb/g
6.5
a/g
1.4
Player Stats
  Overall Conf
Games 28 22
Games started 28 22
Minutes 914 738
Minutes per game 32.6 33.5
FG 171-309 128-247
FG Pct 55.3 51.8
3PT 4-14 4-13
3PT Pct 28.6 30.8
FT 128-150 111-130
FT Pct 85.3 85.4
Off rebounds 51 41
Def rebounds 131 104
Total rebounds 182 145
Rebounds per game 6.5 6.6
Personal fouls 71 54
Disqualifications 2 1
Assists 39 33
Turnovers 65 44
Assist to turnover ratio 0.6 0.8
Steals 28 20
Blocks 17 13
Points 474 371
Points per game 16.9 16.9
Points per 40 min 20.7 20.1
Recent Results
Date Opponent/Event Result
Feb 4 at Ottawa L, 81-74
Feb 7 Bethel (KS) L, 72-65
Feb 11 Saint Mary L, 73-69
Feb 14 Sterling W, 80-71
Feb 18 at York W, 76-69
Feb 21 at Tabor L, 68-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Avila Alumni   - - - - - - - - -
Oct 26 # at Omaha   - - - - - - - - -
Oct 28 Cottey W, 77-49 1 31 10-17 58.8 0-1 0.0 3-3 100.0 23
Oct 31 vs. MidAmerica Nazarene L, 62-52 1 37 9-12 75.0 0-0 - 2-2 100.0 20
Nov 1 at Park L, 78-76 1 30 5-10 50.0 0-0 - 4-4 100.0 14
Nov 12 at Missouri Valley W, 64-57 1 37 4-6 66.7 0-0 - 8-11 72.7 16
Nov 15 Bethany (KS) W, 80-71 1 38 11-16 68.8 0-0 - 6-8 75.0 28
Nov 19 Evangel L, 95-48 1 27 5-12 41.7 0-1 0.0 3-3 100.0 13
Nov 22 at Sterling L, 75-67 1 37 8-15 53.3 1-2 50.0 10-12 83.3 27
Nov 25 Mission (Mo.) W, 89-66 1 19 5-5 100.0 0-0 - 0-0 - 10
Dec 3 Oklahoma Wesleyan W, 70-65 1 35 8-11 72.7 0-0 - 4-4 100.0 20
Dec 6 at Southwestern W, 90-56 1 20 1-2 50.0 0-0 - 2-2 100.0 4
Dec 10 at Saint Mary L, 86-75 1 39 9-15 60.0 1-1 100.0 1-1 100.0 20
Dec 13 Tabor L, 58-48 1 39 6-12 50.0 0-1 0.0 7-8 87.5 19
Dec 17 # at Missouri Southern State   - - - - - - - - -
Jan 3 at Bethel (KS) L, 77-58 1 40 2-5 40.0 0-0 - 8-8 100.0 12
Jan 7 Ottawa W, 68-67 1 34 7-8 87.5 0-0 - 4-5 80.0 18
Jan 10 at Kansas Wesleyan L, 90-67 1 33 7-14 50.0 0-0 - 8-11 72.7 22
Jan 14 at Evangel L, 72-71 1 33 6-13 46.2 0-0 - 7-7 100.0 19
Jan 17 McPherson W, 83-51 1 24 7-13 53.8 0-0 - 4-6 66.7 18
Jan 21 York W, 78-66 1 26 4-9 44.4 0-0 - 4-6 66.7 12
Jan 23 Kansas Christian College W, 108-50 1 22 10-12 83.3 0-0 - 0-0 - 20
Jan 26 Southwestern W, 80-50 1 30 5-7 71.4 0-0 - 1-1 100.0 11
Jan 28 at Oklahoma Wesleyan W, 80-56 1 34 5-8 62.5 0-1 0.0 5-5 100.0 15
Jan 31 at Friends L, 84-67 1 38 8-14 57.1 0-1 0.0 1-2 50.0 17
Feb 4 at Ottawa L, 81-74 1 31 4-9 44.4 0-0 - 11-14 78.6 19
Feb 7 Bethel (KS) L, 72-65 1 35 4-8 50.0 0-0 - 7-7 100.0 15
Feb 11 Saint Mary L, 73-69 1 40 7-17 41.2 1-3 33.3 4-4 100.0 19
Feb 14 Sterling W, 80-71 1 27 6-12 50.0 1-1 100.0 7-7 100.0 20
Feb 18 at York W, 76-69 1 39 4-11 36.4 0-2 0.0 4-6 66.7 12
Feb 21 at Tabor L, 68-43 1 39 4-16 25.0 0-0 - 3-3 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Avila Alumni   - - - - - - - - - - - -
Oct 26 # at Omaha   - - - - - - - - - - - -
Oct 28 Cottey W, 77-49 1 31 3 6 9 2 6 0.3 1 0 1 -
Oct 31 vs. MidAmerica Nazarene L, 62-52 1 37 2 4 6 0 4 0.0 0 2 5 1
Nov 1 at Park L, 78-76 1 30 1 2 3 1 2 0.5 2 0 4 -
Nov 12 at Missouri Valley W, 64-57 1 37 3 6 9 0 4 0.0 1 0 2 -
Nov 15 Bethany (KS) W, 80-71 1 38 4 7 11 3 3 1.0 0 0 2 -
Nov 19 Evangel L, 95-48 1 27 1 2 3 2 5 0.4 3 1 0 -
Nov 22 at Sterling L, 75-67 1 37 6 2 8 1 0 - 1 2 2 0
Nov 25 Mission (Mo.) W, 89-66 1 19 1 2 3 1 4 0.3 2 0 4 -
Dec 3 Oklahoma Wesleyan W, 70-65 1 35 3 7 10 0 1 0.0 0 0 4 -
Dec 6 at Southwestern W, 90-56 1 20 1 5 6 1 2 0.5 1 2 4 -
Dec 10 at Saint Mary L, 86-75 1 39 0 8 8 3 1 3.0 0 1 2 -
Dec 13 Tabor L, 58-48 1 39 1 4 5 1 3 0.3 1 0 3 -
Dec 17 # at Missouri Southern State   - - - - - - - - - - - -
Jan 3 at Bethel (KS) L, 77-58 1 40 1 7 8 1 3 0.3 0 1 3 -
Jan 7 Ottawa W, 68-67 1 34 0 4 4 0 0 - 0 1 2 -
Jan 10 at Kansas Wesleyan L, 90-67 1 33 0 4 4 1 1 1.0 0 1 1 -
Jan 14 at Evangel L, 72-71 1 33 6 3 9 0 3 0.0 0 0 3 0
Jan 17 McPherson W, 83-51 1 24 3 7 10 3 2 1.5 1 0 1 -
Jan 21 York W, 78-66 1 26 2 4 6 0 2 0.0 3 0 5 1
Jan 23 Kansas Christian College W, 108-50 1 22 0 7 7 2 1 2.0 2 2 1 -
Jan 26 Southwestern W, 80-50 1 30 3 3 6 4 1 4.0 1 0 1 -
Jan 28 at Oklahoma Wesleyan W, 80-56 1 34 1 3 4 1 0 - 2 0 2 -
Jan 31 at Friends L, 84-67 1 38 3 0 3 2 0 - 0 0 1 -
Feb 4 at Ottawa L, 81-74 1 31 0 6 6 1 4 0.3 0 0 3 -
Feb 7 Bethel (KS) L, 72-65 1 35 1 6 7 1 1 1.0 1 1 3 -
Feb 11 Saint Mary L, 73-69 1 40 0 8 8 2 4 0.5 3 0 4 -
Feb 14 Sterling W, 80-71 1 27 1 2 3 3 2 1.5 2 0 3 -
Feb 18 at York W, 76-69 1 39 1 9 10 2 4 0.5 1 2 3 -
Feb 21 at Tabor L, 68-43 1 39 3 3 6 1 2 0.5 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 26 27.1 3.9-8.9 43.8 0.0-0.3 12.5 2.0-2.7 73.6 9.8
2024-25 28 26 29.4 5.2-10.9 48.4 0.2-0.8 23.8 3.4-3.7 90.4 14.0
2025-26 28 28 32.6 6.1-11.0 55.3 0.1-0.5 28.6 4.6-5.4 85.3 16.9
Total 83 80 29.7 5.1-10.3 49.6 0.1-0.5 23.3 3.3-3.9 84.4 13.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 26 731 105-240 43.8 1-8 12.5 53-72 73.6 264
2024-25 28 26 823 147-304 48.4 5-21 23.8 94-104 90.4 393
2025-26 28 28 914 171-309 55.3 4-14 28.6 128-150 85.3 474
Total 83 80 2468 423-853 49.6 10-43 23.3 275-326 84.4 1131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 26 27.1 0.0-0.0 43.8 0.0-0.0 12.5 0.0-0.0 73.6 0.0
2024-25 28 26 29.4 0.0-0.0 48.4 0.0-0.0 23.8 0.0-0.0 90.4 0.0
2025-26 28 28 32.6 0.0-0.0 55.3 0.0-0.0 28.6 0.0-0.0 85.3 0.0
Total 83 80 29.7 0.0-0.0 49.6 0.0-0.0 23.3 0.0-0.0 84.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 26 27.1 1.7 4.1 5.8 2.8 0.1 0.7 1.6 0.5 0.9 0.8
2024-25 28 26 29.4 2.0 5.1 7.1 2.6 0.1 1.1 2.3 0.5 1.0 0.5
2025-26 28 28 32.6 1.8 4.7 6.5 2.5 0.1 1.4 2.3 0.6 1.0 0.6
Total 83 80 29.7 1.9 4.6 6.5 2.6 0.1 1.1 2.0 0.5 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 26 731 46 110 156 75 2 20 42 0.5 23 21
2024-25 28 26 823 57 142 199 73 2 30 63 0.5 27 15
2025-26 28 28 914 51 131 182 71 2 39 65 0.6 28 17
Total 83 80 2468 154 383 537 219 6 89 170 0.5 78 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 26 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 28 26 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 28 28 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 83 80 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 32.6 6.1-11.0 55.3 0.1-0.5 28.6 4.6-5.4 85.3 16.9
Conference 22 22 33.5 5.8-11.2 51.8 0.2-0.6 30.8 5.0-5.9 85.4 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.5 6.8-11.4 59.7 0.1-0.5 28.6 3.9-4.4 87.1 17.6
Away 13 13 34.6 5.2-10.6 48.6 0.2-0.5 28.6 5.5-6.6 83.7 16.0
Neutral 1 1 37.0 9.0-12.0 75.0 0.0-0.0 - 2.0-2.0 100.0 20.0
-
Wins 14 14 29.7 6.2-9.8 63.5 0.1-0.4 20.0 3.7-4.6 81.3 16.2
Losses 14 14 35.6 6.0-12.3 48.8 0.2-0.6 33.3 5.4-6.1 88.4 17.6
-
October 2 2 34.0 9.5-14.5 65.5 0.0-0.5 0.0 2.5-2.5 100.0 21.5
November 6 6 31.3 6.3-10.7 59.4 0.2-0.5 33.3 5.2-6.3 81.6 18.0
December 4 4 33.3 6.0-10.0 60.0 0.2-0.5 50.0 3.5-3.8 93.3 15.8
January 10 10 31.4 6.1-10.3 59.2 0.0-0.2 0.0 4.2-5.1 82.4 16.4
February 6 6 35.2 4.8-12.2 39.7 0.3-1.0 33.3 6.0-6.8 87.8 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 914 171-309 55.3 4-14 28.6 128-150 85.3 474
Conference 22 22 738 128-247 51.8 4-13 30.8 111-130 85.4 371
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 427 95-159 59.7 2-7 28.6 54-62 87.1 246
Away 13 13 450 67-138 48.6 2-7 28.6 72-86 83.7 208
Neutral 1 1 37 9-12 75.0 0-0 - 2-2 100.0 20
-
Wins 14 14 416 87-137 63.5 1-5 20.0 52-64 81.3 227
Losses 14 14 498 84-172 48.8 3-9 33.3 76-86 88.4 247
-
October 2 2 68 19-29 65.5 0-1 0.0 5-5 100.0 43
November 6 6 188 38-64 59.4 1-3 33.3 31-38 81.6 108
December 4 4 133 24-40 60.0 1-2 50.0 14-15 93.3 63
January 10 10 314 61-103 59.2 0-2 0.0 42-51 82.4 164
February 6 6 211 29-73 39.7 2-6 33.3 36-41 87.8 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 32.6 0.0-0.0 55.3 0.0-0.0 28.6 0.0-0.0 85.3 0.0
Conference 22 22 33.5 0.0-0.0 51.8 0.0-0.0 30.8 0.0-0.0 85.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.5 0.0-0.0 59.7 0.0-0.0 28.6 0.0-0.0 87.1 0.0
Away 13 13 34.6 0.0-0.0 48.6 0.0-0.0 28.6 0.0-0.0 83.7 0.0
Neutral 1 1 37.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 14 14 29.7 0.0-0.0 63.5 0.0-0.0 20.0 0.0-0.0 81.3 0.0
Losses 14 14 35.6 0.0-0.0 48.8 0.0-0.0 33.3 0.0-0.0 88.4 0.0
-
October 2 2 34.0 0.0-0.0 65.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 6 6 31.3 0.0-0.0 59.4 0.0-0.0 33.3 0.0-0.0 81.6 0.0
December 4 4 33.3 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 93.3 0.0
January 10 10 31.4 0.0-0.0 59.2 0.0-0.0 0.0 0.0-0.0 82.4 0.0
February 6 6 35.2 0.0-0.0 39.7 0.0-0.0 33.3 0.0-0.0 87.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 32.6 1.8 4.7 6.5 2.5 0.1 1.4 2.3 0.6 1.0 0.6
Conference 22 22 33.5 1.9 4.7 6.6 2.5 0.0 1.5 2.0 0.8 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.5 1.6 4.9 6.6 2.4 0.1 1.7 2.5 0.7 1.4 0.4
Away 13 13 34.6 2.0 4.5 6.5 2.5 0.0 1.2 2.0 0.6 0.6 0.8
Neutral 1 1 37.0 2.0 4.0 6.0 5.0 1.0 0.0 4.0 0.0 0.0 2.0
-
Wins 14 14 29.7 1.9 5.1 7.0 2.5 0.1 1.6 2.3 0.7 1.2 0.5
Losses 14 14 35.6 1.8 4.2 6.0 2.6 0.1 1.2 2.4 0.5 0.8 0.7
-
October 2 2 34.0 2.5 5.0 7.5 3.0 0.5 1.0 5.0 0.2 0.5 1.0
November 6 6 31.3 2.7 3.5 6.2 2.3 0.0 1.3 3.0 0.4 1.5 0.5
December 4 4 33.3 1.3 6.0 7.3 3.3 - 1.3 1.8 0.7 0.5 0.8
January 10 10 31.4 1.9 4.2 6.1 2.0 0.1 1.4 1.3 1.1 0.9 0.5
February 6 6 35.2 1.0 5.7 6.7 3.0 - 1.7 2.8 0.6 1.2 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 914 51 131 182 71 2 39 65 0.6 28 17
Conference 22 22 738 41 104 145 54 1 33 44 0.8 20 13
Exhibition - - - - - - - - - - - - -
-
Home 14 14 427 23 69 92 34 1 24 35 0.7 20 5
Away 13 13 450 26 58 84 32 0 15 26 0.6 8 10
Neutral 1 1 37 2 4 6 5 1 0 4 0.0 0 2
-
Wins 14 14 416 26 72 98 35 1 22 32 0.7 17 7
Losses 14 14 498 25 59 84 36 1 17 33 0.5 11 10
-
October 2 2 68 5 10 15 6 1 2 10 0.2 1 2
November 6 6 188 16 21 37 14 0 8 18 0.4 9 3
December 4 4 133 5 24 29 13 - 5 7 0.7 2 3
January 10 10 314 19 42 61 20 1 14 13 1.1 9 5
February 6 6 211 6 34 40 18 - 10 17 0.6 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 22 22 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 14 14 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 14 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 6 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 10 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0