21 Madison Barnes
-
- Height:
- 5-6
-
- Hometown:
- St. Charles, Mo.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Francis Howell HS
-
- Previous College:
- Francis Howell HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 4 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .200 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Baker (KS) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at John Brown | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Park | L, 7-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Northwestern | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Oklahoma Panhandle State | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Bethany (KS) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Evangel | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 27 | York | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Ottawa | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Sterling | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Southwestern | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Bethel (KS) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Friends | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Tabor | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Saint Mary | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 26 | McPherson | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Oklahoma Wesleyan | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Kansas Wesleyan | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | .08 | .08 | .25 | .42 | .200 | .33 | .800 |
| Conference | 7 | 3 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| Away | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| Losses | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .17 | .17 | .50 | .67 | .250 | .50 | .750 | |
| October | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| October | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
WOMEN’S SOCCER WINS THIRD-STRAIGHT WITH 1-0 VICTORY AT EVANGEL
SPRINGFIELD, Mo. – The first career goal from freshman Madison Barnes plus the first career shutout for Mia Kristensen gave Avila women&rsqu...
September 24, 2025
NIKKI WOOD HELPS PRODUCE A WIN FOR WOMEN’S SOCCER
KANSAS CITY, Mo. – Playing on their home turf for the first time in 2025 gave Avila women’s soccer a much-needed win on Wednesday...
September 10, 2025



