Avila at Columbia
@ Columbia, Mo. (Southwell Complex)
10/13/2021 at 6:30 PM
@ Columbia, Mo. (Southwell Complex)
10/13/2021 at 6:30 PM
|
Avila
0 |
Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (4-19, 0-6) | 16 | 12 | 15 | 0 |
| Columbia (21-4, 4-0) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 34 | .118 |
| 2 | 5 | 8 | 36 | -.083 |
| 3 | 7 | 5 | 31 | .065 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 40 | .275 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 16 | 5 | 37 | .297 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kyleighn Block | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Chloe Brundick | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | McKenzie Green * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kennedy Robbins | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sadie Rann * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Hannah Lentell | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kelsey Johnson * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Lauren Harrell * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | D'Ovion Williams * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 20 | Maria Valleroy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Addison Davis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 101 | .030 | 20 | 3 | 5 | 3 | 40 | 2 | 4 | 0 | 1 | 27.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aaliyah Durant | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Camila Espejo * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ellie Crede * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Danielle Prior * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Kate Pani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sude Gundogan | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Luisa Ferreira * | 3 | 3 | 0 | 6 | .500 | 37 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Beyza Bektasoglu | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Ellie Rockers * | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Bailee Ulery | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Janae Johnson | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Raven Buckley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jaqueline Silva | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Abby Massengill * | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9.5 |
| 21 | Magdalena Bostal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 109 | .294 | 42 | 3 | 5 | 3 | 56 | 2 | 6 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Southwell Complex Attendance: 153 Time: 1st Referee: Carmela Stillman 2nd Referee: Ric Washburn |
* = Starter



