Avila vs. Dickinson State (ND)
@ Bellevue, Neb. (Lied Center)
9/3/2022 at 9:00 AM
@ Bellevue, Neb. (Lied Center)
9/3/2022 at 9:00 AM
|
Avila
0 |
Dickinson State (ND)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (5-6) | 14 | 18 | 20 | 0 |
| Dickinson State (ND) (2-6) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 9 | 10 | 32 | -.031 |
| 3 | 13 | 4 | 40 | .225 |
Dickinson State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 16 | 5 | 40 | .275 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyleighn Block * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Chloe Brundick * | 3 | 3 | 1 | 6 | .333 | 18 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Shay Karmazyn | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | McKenzie Green | 3 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Reagan Moody | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sadie Rann | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | D'Ovion Williams * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Phoebe Riddle * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sydney Owens | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelsey Johnson * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Abigail Blake | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Chase Kallevig | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Addison Davis * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Sophie Baker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 99 | .071 | 27 | 0 | 8 | 5 | 44 | 1 | 2 | 0 | 0 | 29.0 | ||
Dickinson State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Wyllie * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 02 | Madi Wahl * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 04 | Jacklyn Belfourd * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 05 | McKenzie Moser * | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Bailey Pearcy * | 3 | 1 | 0 | 4 | .250 | 38 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Jenna Swope | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haydin Henschel * | 3 | 6 | 4 | 26 | .077 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Katie Collum | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 107 | .243 | 39 | 5 | 7 | 0 | 48 | 1 | 8 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Lied Center Attendance: 0 Time: 1:10 |
* = Starter



