Kansas Wesleyan at Avila
@ Kansas City, MO (Mabee Fieldhouse)
9/27/2022 at 6:00 PM
@ Kansas City, MO (Mabee Fieldhouse)
9/27/2022 at 6:00 PM
|
Kansas Wesleyan
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (17-4, 3-0) | 25 | 25 | 25 | 3 |
| Avila (8-13, 0-2) | 20 | 12 | 23 | 0 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 10 | 1 | 17 | .529 |
| 3 | 12 | 5 | 36 | .194 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 41 | .171 |
| 2 | 11 | 7 | 26 | .154 |
| 3 | 13 | 10 | 40 | .075 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Melinna Schumann * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kelcey Hund | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elizabeth Hardacre * | 3 | 8 | 3 | 16 | .312 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 12.5 |
| 13 | Cortney Hanna | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Maddy Beckett * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| 21 | Alexis Utz * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 23 | Josie Deckinger * | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Morgan Bryand | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 31 | Rylee Serpan * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 32 | Sarah Girard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 87 | .276 | 29 | 6 | 4 | 1 | 35 | 1 | 16 | 0 | 1 | 48.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyleighn Block * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Chloe Brundick * | 3 | 3 | 0 | 5 | .600 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Shay Karmazyn | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 08 | McKenzie Green * | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Reagan Moody | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sadie Rann | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Paige Gillund | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | D'Ovion Williams * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Phoebe Riddle * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelsey Johnson | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 25 | Abigail Blake | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Chase Kallevig | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Addison Davis * | 1 | 0 | 1 | 1 | -1.000 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Sophie Baker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 107 | .131 | 36 | 1 | 7 | 6 | 41 | 0 | 4 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 126 Time: 1:29 |
* = Starter



