Mid-America Christian vs. Avila
@ Point Lookout, MO (Keeter Gym)
08/29/2025 at 09:00 AM
@ Point Lookout, MO (Keeter Gym)
08/29/2025 at 09:00 AM
|
Mid-America Christian
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-America Christian (3-1) | 25 | 25 | 25 | 3 |
| Avila (2-3) | 15 | 16 | 19 | 0 |
Mid-America Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 15 | 1 | 31 | .452 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 9 | 9 | 32 | .000 |
| 3 | 15 | 4 | 29 | .379 |
Mid-America Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Benson * | 3 | 6 | 0 | 10 | .600 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Seyi Atolagbe * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kaetlen Schier | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ava Johnson | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karlee Siegfried * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Madison Lee | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ryley Bowden | 3 | 1 | 0 | 1 | 1.000 | 3 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Natalia Gonzalez | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alica Obusekova | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Marcela Nalin * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Sydney Martin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Casady McKinney * | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 6 | 84 | .369 | 33 | 12 | 7 | 4 | 30 | 0 | 8 | 1 | 0 | 53.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Giorgio | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emerson Sweet | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Maddie Jones * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Da'Mya Dickson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Avry Dunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kendyll Garner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Owens * | 3 | 9 | 4 | 25 | .200 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Leyton Foster * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Payton Hofer * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Sydney Martin | 2 | ||||||||||||||
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 83 | .181 | 29 | 4 | 5 | 12 | 37 | 0 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 0 Time: 1st Referee: Roger Wallenburg 2nd Referee: Kim Reiter Line Judge: Evan Rea Line Judge: Caitlyn Wood |
* = Starter



