-
- Height:
- 5-10
-
- Hometown:
- Thousand Oaks, Calif.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Oxnard College
-
- Previous College:
- Oxnard Colelge
-
- gp
- 31
-
- avg
- .232
-
- hr
- -
-
- rbi
- 10
-
- r
- 13
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 24 | ||
| Plate appearances | 106 | 83 | ||
| At Bats | 95 | 74 | ||
| Runs | 13 | 8 | ||
| Hits | 22 | 18 | ||
| Doubles | 7 | 7 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 8 | ||
| Total bases | 29 | 25 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 27 | 20 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .232 | .243 | ||
| On Base Percentage | .292 | .301 | ||
| Slugging Percentage | .305 | .338 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 40 | ||
| Put Outs | 17 | 14 | ||
| Assists | 31 | 23 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .923 | .925 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 13-1 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 13 | at Southwestern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 24 | Evangel | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at McPherson | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at McPherson | L, 8-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 28 | at McPherson | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Saint Mary | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sterling | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sterling | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sterling | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | 5 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | at Evangel | L, 16-9 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 21 | York | L, 9-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | York | W, 13-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | York | L, 13-9 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 25 | Saint Mary | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Bethany (KS) | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | Bethany (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bethany (KS) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Missouri Valley | W, 20-6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 4 | at Friends | L, 14-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Evangel | L, 6-3 | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | at Tabor | L, 14-12 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Tabor | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Tabor | W, 21-18 | 5 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 14 | at Saint Mary | W, 19-17 | 6 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 6 | at Nelson (Texas) | W, 12-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 7 | at Nelson (Texas) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 13-1 | 1 | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 13 | at Southwestern | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 13-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Kansas Wesleyan | L, 28-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 24 | Evangel | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at McPherson | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 28 | at McPherson | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | at McPherson | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Saint Mary | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sterling | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sterling | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sterling | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 10 | Kansas Wesleyan | L, 17-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
| Mar 17 | at Evangel | L, 16-9 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 21 | York | L, 9-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 21 | York | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | York | L, 13-9 | - | 1 | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 25 | Saint Mary | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 28 | Bethany (KS) | W, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 28 | Bethany (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bethany (KS) | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Missouri Valley | W, 20-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 31 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Friends | L, 14-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 7 | Evangel | L, 6-3 | - | - | - | 2 | 1 | - | 4 | 1 | 4.00 | 6 |
| Apr 10 | at Tabor | L, 14-12 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 10 | at Tabor | L, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | at Tabor | W, 21-18 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 14 | at Saint Mary | W, 19-17 | - | - | - | 3 | 1 | - | 1 | - | - | 6 |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 21 | at Baker (KS) | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Evangel | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at McPherson | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at McPherson | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Saint Mary | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sterling | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sterling | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sterling | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Evangel | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | York | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | York | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | York | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Saint Mary | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Bethany (KS) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Bethany (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bethany (KS) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Missouri Valley | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Friends | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Evangel | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Tabor | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Tabor | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Tabor | W, 21-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Saint Mary | W, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 13-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Feb 13 | at Southwestern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 24 | Evangel | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at McPherson | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at McPherson | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Saint Mary | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sterling | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sterling | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sterling | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Evangel | L, 16-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | York | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | York | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | York | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Saint Mary | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bethany (KS) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Missouri Valley | W, 20-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Friends | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Evangel | L, 6-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Tabor | L, 14-12 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Tabor | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Tabor | W, 21-18 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Saint Mary | W, 19-17 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 3 | 1 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 95 | 13 | 22 | 7 | - | - | 10 | 8 | 27 | 2 | - | .232 | .292 | .305 |
| Total | 31 | 95 | 13 | 22 | 7 | - | - | 10 | 8 | 27 | 2 | - | .232 | .292 | .305 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1 | 2 | - | 29 | 7 | 1 | 19 | 25 | 0.76 | 106 |
| Total | 31 | 1 | 2 | - | 29 | 7 | 1 | 19 | 25 | 0.76 | 106 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 52 | 17 | 31 | 4 | .923 | 6 | - | - | - | - | - |
| Total | 31 | 52 | 17 | 31 | 4 | .923 | 6 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 95 | 13 | 22 | 7 | - | - | 10 | 8 | 27 | 2 | - | .232 | .292 | .305 |
| Conference | 24 | 74 | 8 | 18 | 7 | - | - | 8 | 6 | 20 | 1 | - | .243 | .301 | .338 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 39 | 2 | 8 | 2 | - | - | 4 | 2 | 10 | 1 | - | .205 | .238 | .256 |
| Away | 17 | 56 | 11 | 14 | 5 | - | - | 6 | 6 | 17 | 1 | - | .250 | .328 | .339 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 44 | 9 | 8 | 2 | - | - | 5 | 6 | 13 | 1 | - | .182 | .288 | .227 |
| Losses | 17 | 51 | 4 | 14 | 5 | - | - | 5 | 2 | 14 | 1 | - | .275 | .296 | .373 | |
| Month | February | 7 | 19 | 2 | 2 | - | - | - | 3 | 2 | 9 | 1 | - | .105 | .217 | .105 |
| March | 10 | 24 | 3 | 6 | 1 | - | - | 3 | 3 | 6 | - | - | .250 | .321 | .292 | |
| April | 14 | 52 | 8 | 14 | 6 | - | - | 4 | 3 | 12 | 1 | - | .269 | .309 | .385 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 2 | - | 29 | 7 | 1 | 19 | 25 | 0.76 | 106 |
| Conference | 24 | 1 | 2 | - | 25 | 7 | 1 | 13 | 21 | 0.62 | 83 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | - | 1 | - | 10 | 2 | 1 | 8 | 12 | 0.67 | 42 |
