2010-11 Football Statistics - Avila
Yds/Game
238.1
Rush/Game
116.0
Pass/Game
122.1
Pts/Game
16.2
Yds allowed/Game
466.3
Rush allowed/Game
238.6
Pass allowed/Game
227.7
Pts allowed/Game
37.3
Team Summary
| Title | Record |
|---|---|
| Overall | 2-8 (.200) |
| Conference | 2-8 (.200) |
| Streak | Lost 4 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Scoring | 162 | 162 | ||
| Points per game | 16.2 | 16.2 | ||
| Total offense | 2381 | 2381 | ||
| Yards per game | 238.1 | 238.1 | ||
| Passing yards | 1221 | 1221 | ||
| Comp-Att-Int | 109-234-8 | 109-234-8 | ||
| Passing yards per game | 122.1 | 122.1 | ||
| Passing yards per attempt | 5.2 | 5.2 | ||
| Passing yards per completion | 11.2 | 11.2 | ||
| Passing touchdowns | 7 | 7 | ||
| Rushing yards | 1160 | 1160 | ||
| Rushing attempts | 363 | 363 | ||
| Rushing yards per game | 116.0 | 116.0 | ||
| Yards per rush | 3.2 | 3.2 | ||
| Rushing touchdowns | 11 | 11 | ||
| 1st downs | 141 | 141 | ||
| Rushing 1st downs | 67 | 67 | ||
| Passing 1st downs | 53 | 53 | ||
| Penalty 1st downs | 21 | 21 | ||
| 1st downs per game | 14.1 | 14.1 | ||
| 3rd-down conversions | 46-142 | 46-142 | ||
| 3rd down % | 32% | 32% | ||
| 4th-down conversions | 5-13 | 5-13 | ||
| 4th down % | 38% | 38% | ||
| Kick returns (No.-Yards) | 56-1029 | 56-1029 | ||
| Kick return average | 18.4 | 18.4 | ||
| Punt returns (No.-Yards) | 16-130 | 16-130 | ||
| Punt return average | 8.1 | 8.1 | ||
| Field goals | 7-14 | 7-14 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 19-20 | 19-20 | ||
| PAT % | 95.0% | 95.0% | ||
| Punts (No.-Yards) | 65-2423 | 65-2423 | ||
| Average per punt | 37.3 | 37.3 | ||
| Red zone scores | 12-15 | 12-15 | ||
| Red zone % | 80% | 80% | ||
| Red zone touchdowns | 8-15 | 8-15 | ||
| Red zone touchdown % | 53% | 53% | ||
| Fumbles-lost | 13-11 | 13-11 | ||
| Fumbles recovered | 13 | 13 | ||
| Defensive INTs | 6 | 6 | ||
| Interception returns (No.-Yds) | 6-3 | 6-3 | ||
| Interception return average | 0.5 | 0.5 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 663 | 663 | ||
| Sacks | 16 | 16 | ||
| Penalties | 70 | 70 | ||
| Penalty yards | 548 | 548 | ||
| Time of possession per game | 32:48 | 32:48 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Marlon Bailey | RS | FR | Active |
| 1 | Anthony Brooks | RB | Fr | Active |
| 2 | Jarre Hernandez | LB | So | Active |
| 3 | MJ Bland | WR | Jr | Active |
| 4 | Josh Taylor | DB | Fr | Active |
| 5 | Kaleb Tatum | WR | Fr | Active |
| 6 | Paris Walkup | WR | So | Active |
| 7 | Austin Cole | QB | Sr | Active |
| 8 | Jesse Richardson | DB | Sr | Active |
| 9 | Marc Benavidez | DB | Jr | Active |
| 10 | Chuck Davis | DB | So | Active |
| 11 | Jesse Kribbs | LB | So | Active |
| 12 | Vince Beltran | QB | Fr | Active |
| 13 | Marlon Brown | DB | So | Active |
| 14 | Trevor Lewis | LB | Sr | Active |
| 15 | Jensen Floyd | QB | Fr | Active |
| 16 | Morgan Ward | QB | Fr | Active |
| 17 | Logan Epley | WR | Fr | Active |
| 18 | Jonathon King | WR | Fr | Active |
| 20 | Andre Edwards | DB | Sr | Active |
| 21 | Chris Boyer | DB | Sr | Active |
| 22 | Theo Cooper | DB | Fr | Active |
| 23 | Jeryn Collier | LB | So | Active |
| 24 | Andrew Korth | K | Sr | Active |
| 25 | Tyler Cardwell | DB | Jr | Active |
| 26 | Lance Pugh | TE | Fr | Active |
| 27 | Isaac Logan | DB | Fr | Active |
| 28 | Marcus King | RB | Fr | Active |
| 29 | Matt Francois | DB | Fr | Active |
| 30 | Ryan Roberts | WR | So | Active |
| 31 | Justin Davies | DB | Fr | Active |
| 32 | Alyn Jackson | RB | Fr | Active |
| 33 | Cody Langston | LB | Sr | Active |
| 34 | Nik Folken | FB | So | Active |
| 35 | Jason Viscanio | RS | FR | Active |
| 36 | Caleb Collins | RS | FR | Active |
| 37 | Jerraill Murphy | RS | FR | Active |
| 38 | Brandon Russell | LB | Fr | Active |
| 39 | Brandon Childs | RB | Fr | Active |
| 41 | Matt Dolan | LB | Jr | Active |
| 42 | Derick Barker | LB | Sr | Active |
| 43 | John Hicks | WR | So | Active |
| 44 | Dylan Maxwell | LB | Fr | Active |
| 45 | Coltan Bourland | TE | Fr | Active |
| 46 | James Russell | RB | So | Active |
| 47 | Derek Truitt | DB | Fr | Active |
| 49 | Morgan Trokey | DB | Fr | Active |
| 50 | Miles Artis | LB | Fr | Active |
| 51 | Matt St. John | TE | Fr | Active |
| 52 | Chance Alberswerth | DL | So | Active |
| 53 | Ron Staten | RS | FR | Active |
| 54 | Zach Johnson | OL | Sr | Active |
| 55 | Josh Hewitt | OL | So | Active |
| 57 | Chris Morefield | OL | Jr | Active |
| 58 | Derrick Lewis | DE | So | Active |
| 59 | Phillip Lind | LB | Jr | Active |
| 60 | Sheldon Peters | OL | Fr | Active |
| 61 | Philip Balano | OL | Fr | Active |
| 62 | Kody Parker | OL | Jr | Active |
| 63 | Michael Haynes | OL | JR | Active |
| 64 | Evan O'Connell | DL | Fr | Active |
| 65 | Don Kiser | OL | So | Active |
| 66 | Andy Meyers | OL | So | Active |
| 68 | Justin Huff | OL | Fr | Active |
| 69 | Larry Wells | OL | Fr | Active |
| 70 | Chris Smith | DL | Jr | Active |
| 71 | Jarrett Brooks | DL | Jr | Active |
| 72 | Dale Deetz | OL | Jr | Active |
| 73 | Phil Gallagher | OL | Jr | Active |
| 74 | Alex Taylor | DL | So | Active |
| 76 | Philip Olsommer | DL | Fr | Active |
| 77 | Nick Johnson | OL | Fr | Active |
| 78 | Deonta Wade | DL | So | Active |
| 79 | Shawn Sullivan | DE | So | Active |
| 80 | Daniel George | WR | Fr | Active |
| 81 | Marcus Peterson | WR | Fr | Active |
| 82 | Adam Mattison | WR | So | Active |
| 83 | Josh Lokamp | TE | Jr | Active |
| 88 | Ademol Adeniran | WR | Fr | Active |
| 90 | Chris Harris | DE | Fr | Active |
| 94 | Jeff Baker | DE | So | Active |
| 95 | Tyrell Watkins | DL | So | Active |
| 96 | Jacob Zinn | K | Jr | Active |
| 97 | Peter Kondracki | DE | Jr | Active |
| 99 | Julian Childs | DL | Fr | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | MidAmerica Nazarene | L, 42-7 | 169 | 78 | 11-19 | 58% | 91 | 21 | 4.3 | 1 | 0 | 54.0 | 0 | 60 | 39:36 |
| Sep 18 | at Baker | L, 41-17 | 284 | 134 | 16-27 | 59% | 150 | 36 | 4.2 | 0 | 1 | 66.0 | 3 | 74 | 31:25 |
| Sep 25 | Culver-Stockton | W, 21-7 | 334 | 152 | 4-7 | 57% | 182 | 47 | 3.9 | 1 | 2 | 68.0 | 2 | 86 | 30:18 |
| Oct 2 | at Lindenwood University | L, 53-9 | 302 | 198 | 13-31 | 42% | 104 | 40 | 2.6 | 0 | 0 | 54.0 | 1 | 20 | 34:26 |
| Oct 9 | Benedictine (KS) | L, 47-7 | 177 | 73 | 10-22 | 45% | 104 | 37 | 2.8 | 0 | 0 | 71.0 | 1 | 35 | 17:58 |
| Oct 16 | at Graceland | W, 27-21 | 310 | 135 | 10-24 | 42% | 175 | 38 | 4.6 | 0 | 7 | 63.0 | 1 | 48 | 30:05 |
| Oct 23 | William Jewell College | L, 41-13 | 215 | 115 | 10-32 | 31% | 100 | 31 | 3.2 | 0 | 1 | 83.0 | 2 | 56 | 27:07 |
| Oct 30 | at Evangel | L, 41-37 | 265 | 125 | 8-22 | 36% | 140 | 39 | 3.6 | 1 | 1 | 77.0 | 6 | 57 | 46:00 |
| Nov 6 | Central Methodist | L, 38-17 | 236 | 146 | 18-34 | 53% | 90 | 45 | 2.0 | 2 | 1 | 64.0 | 0 | 77 | 48:29 |
| Nov 13 | at Missouri Valley | L, 42-7 | 89 | 65 | 9-16 | 56% | 24 | 29 | 0.8 | 1 | 0 | 63.0 | 0 | 35 | 22:31 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 7 | 19 | 0 | 1 | 0 | 162 | 16.2 |
| Conference | 10 | 20 | 7 | 19 | 0 | 1 | 0 | 162 | 16.2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 3 | 8 | 0 | 0 | 0 | 65 | 13.0 |
| Away | 5 | 12 | 4 | 11 | 0 | 1 | 0 | 97 | 19.4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 48 | 24.0 |
| Losses | 8 | 14 | 5 | 13 | 0 | 1 | 0 | 114 | 14.3 |
| September | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 45 | 15.0 |
| October | 5 | 11 | 5 | 10 | 0 | 1 | 0 | 93 | 18.6 |
| November | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 24 | 12.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37.3 | 373 | 466.3 | 227.7 | 238.6 | 66.3 | 6 | 13 | 16 | 1 |
| Conference | 10 | 37.3 | 373 | 466.3 | 227.7 | 238.6 | 66.3 | 6 | 13 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 35.0 | 175 | 466.0 | 220.8 | 245.2 | 68.0 | 4 | 4 | 5 | 0 |
| Away | 5 | 39.6 | 198 | 466.6 | 234.6 | 232.0 | 64.6 | 2 | 9 | 11 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 14.0 | 28 | 298.0 | 132.0 | 166.0 | 65.5 | 1 | 6 | 3 | 0 |
| Losses | 8 | 43.1 | 345 | 508.4 | 251.6 | 256.8 | 66.5 | 5 | 7 | 13 | 1 |
| September | 3 | 30.0 | 90 | 393.7 | 166.3 | 227.3 | 62.7 | 2 | 4 | 5 | 0 |
| October | 5 | 40.6 | 203 | 455.8 | 201.0 | 254.8 | 69.6 | 1 | 7 | 11 | 1 |
| November | 2 | 40.0 | 80 | 601.5 | 386.5 | 215.0 | 63.5 | 3 | 2 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | MidAmerica Nazarene | L, 42-7 | 0 |
| Sep 18 | at Baker | L, 41-17 | 0 |
| Sep 25 | Culver-Stockton | W, 21-7 | 0 |
| Oct 2 | at Lindenwood University | L, 53-9 | 0 |
| Oct 9 | Benedictine (KS) | L, 47-7 | 0 |
| Oct 16 | at Graceland | W, 27-21 | 0 |
| Oct 23 | William Jewell College | L, 41-13 | 0 |
| Oct 30 | at Evangel | L, 41-37 | 0 |
| Nov 6 | Central Methodist | L, 38-17 | 0 |
| Nov 13 | at Missouri Valley | L, 42-7 | 0 |



