2019-20 Football Statistics - Avila
Yds/Game
455.9
Rush/Game
188.8
Pass/Game
267.1
Pts/Game
33.8
Yds allowed/Game
460.7
Rush allowed/Game
201.5
Pass allowed/Game
259.2
Pts allowed/Game
28.6
Team Summary
| Title | Record |
|---|---|
| Overall | 7-3 (.700) |
| Conference | 7-3 (.700) |
| Streak | Won 3 |
| Home | 3-2 |
| Away | 4-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Scoring | 338 | 338 | ||
| Points per game | 33.8 | 33.8 | ||
| Total offense | 4559 | 4559 | ||
| Yards per game | 455.9 | 455.9 | ||
| Passing yards | 2671 | 2671 | ||
| Comp-Att-Int | 212-399-12 | 212-399-12 | ||
| Passing yards per game | 267.1 | 267.1 | ||
| Passing yards per attempt | 6.7 | 6.7 | ||
| Passing yards per completion | 12.6 | 12.6 | ||
| Passing touchdowns | 37 | 37 | ||
| Rushing yards | 1888 | 1888 | ||
| Rushing attempts | 419 | 419 | ||
| Rushing yards per game | 188.8 | 188.8 | ||
| Yards per rush | 4.5 | 4.5 | ||
| Rushing touchdowns | 18 | 18 | ||
| 1st downs | 217 | 217 | ||
| Rushing 1st downs | 83 | 83 | ||
| Passing 1st downs | 107 | 107 | ||
| Penalty 1st downs | 27 | 27 | ||
| 1st downs per game | 21.7 | 21.7 | ||
| 3rd-down conversions | 50-150 | 50-150 | ||
| 3rd down % | 33% | 33% | ||
| 4th-down conversions | 21-46 | 21-46 | ||
| 4th down % | 46% | 46% | ||
| Kick returns (No.-Yards) | 61-1163 | 61-1163 | ||
| Kick return average | 19.1 | 19.1 | ||
| Punt returns (No.-Yards) | 14-104 | 14-104 | ||
| Punt return average | 7.4 | 7.4 | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 31-45 | 31-45 | ||
| PAT % | 68.9% | 68.9% | ||
| Punts (No.-Yards) | 47-1759 | 47-1759 | ||
| Average per punt | 37.4 | 37.4 | ||
| Red zone scores | 28-46 | 28-46 | ||
| Red zone % | 61% | 61% | ||
| Red zone touchdowns | 28-46 | 28-46 | ||
| Red zone touchdown % | 61% | 61% | ||
| Fumbles-lost | 16-11 | 16-11 | ||
| Fumbles recovered | 12 | 12 | ||
| Defensive INTs | 14 | 14 | ||
| Interception returns (No.-Yds) | 14-146 | 14-146 | ||
| Interception return average | 10.4 | 10.4 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 693 | 693 | ||
| Sacks | 27 | 27 | ||
| Penalties | 92 | 92 | ||
| Penalty yards | 994 | 994 | ||
| Time of possession per game | 29:25 | 29:25 | ||
| Home Attendance | 1,758 | 1,758 | ||
| Home Attendance average | 352 | 352 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | John Jacobs III | QB | SO | Active |
| 2 | Malik Nesbitt | RB | SO | Active |
| 3 | Steven Ford | LB | SR | Active |
| 4 | Christian Hopkins | WR | JR | Active |
| 5 | Dejon Board | DB | SR | Active |
| 6 | Raymond Toledo | DB | SR | Active |
| 7 | Ryon Holmes | DB | SR | Active |
| 8 | Tristan Askan | QB | JR | Active |
| 9 | Naeem Moore | WR | SR | Active |
| 10 | Jamad Thomas | LB | SR | Active |
| 11 | Devin Senerius | WR | JR | Active |
| 12 | Nikolas Furlow | LB | SO | Active |
| 13 | Kelvin Edwards | WR | JR | Active |
| 14 | Jaiden Reid | WR | FR | Active |
| 15 | Jaylen Becton | LB | FR | Active |
| 16 | Alex Williams | QB | SO | Active |
| 17 | Robert Majors | WR | JR | Active |
| 18 | Deron Downton | WR | SO | Active |
| 19 | Travis Green | WR | SO | Active |
| 20 | Ike Adigwu | DB | SR | Active |
| 21 | Trey Kirklen | DB | JR | Active |
| 22 | Delshau Higgins | RB | JR | Active |
| 23 | Jakese Watkins | RB | FR | Active |
| 24 | Joey Stark | DB | JR | Active |
| 25 | Vincent Brazzo | DB | FR | Active |
| 26 | Eric Singleton | DB | JR | Active |
| 27 | Tyrese House | DB | FR | Active |
| 29 | Raven Josiah | RB | SR | Active |
| 30 | Kiandre Thomas | LB | SO | Active |
| 32 | Jordan Campbell | LB | JR | Active |
| 33 | Khaliq Berryman | LB | JR | Active |
| 34 | Austin Stuller | LB | FR | Active |
| 36 | Kenneth Wallace | DE | SO | Active |
| 37 | Malik Littrel | RB | FR | Active |
| 38 | Yoshiki Uematsu | DB | JR | Active |
| 40 | Adrian Guzman | LB | SR | Active |
| 41 | Brandon Cochran | FB | SO | Active |
| 42 | Terry Simpson | DB | FR | Active |
| 43 | Alex Caldwell | DL | JR | Inactive |
| 44 | Jordan Forsythe | LB | JR | Active |
| 47 | Brandon Freeman | RB | FR | Active |
| 48 | Kyle Callahan | GT | SO | Active |
| 49 | Josiah Asa | DB | SO | Active |
| 50 | Mason Smith | LB | JR | Active |
| 51 | Jamaal Durity | DL | SR | Inactive |
| 52 | Malik Buie | GT | JR | Active |
| 53 | Jacob Robbins | LB | FR | Active |
| 54 | Austin Wright | DL | FR | Active |
| 55 | David Crowhurst | DL | JR | Active |
| 56 | Brandon Wortman | DL | FR | Active |
| 57 | Kevin Smith | DE | JR | Active |
| 58 | Gage Smith | LB | SO | Inactive |
| 61 | Jac Kruckenberg | GT | FR | Active |
| 62 | Wyatt Oberly | DL | FR | Active |
| 63 | Cody Oberly | DL | JR | Active |
| 64 | Gerri-co Jenks | GT | SO | Active |
| 66 | Eric McGlown | DL | SO | Active |
| 68 | Jacob Dowell | DL | FR | Active |
| 69 | Dominic Lobmeyer | GT | FR | Active |
| 70 | Brandon Harper | GT | JR | Active |
| 71 | Charlie Cunningham | GT | SO | Active |
| 72 | Jacob Gamboa | GT | SR | Active |
| 73 | Michael Langston | GT | SR | Active |
| 75 | Bradley Sandiford | DL | JR | Active |
| 76 | Brian McClennan | GT | SR | Active |
| 78 | Wuilto Palacios | GT | SO | Inactive |
| 79 | Chijioke Eguzo | GT | SR | Active |
| 80 | Blake Lodde | TE | JR | Active |
| 81 | Andrew Williams | TE | SO | Active |
| 82 | Luca McIntyre | WR | FR | Active |
| 83 | Brian Overall Jr. | WR | FR | Active |
| 84 | Larry Hodnett | WR | FR | Active |
| 85 | Travian Tomlin | WR | SO | Active |
| 87 | Brenton Leighow | DL | SR | Active |
| 88 | Nate Marquez | WR | FR | Active |
| 89 | Dylan Godfrey | WR | FR | Active |
| 90 | Jonathan Arnone | DL | FR | Active |
| 92 | E Lowe-Bohannon | DL | JR | Active |
| 94 | Carlos Washington | DL | SR | Active |
| 97 | Malik Abdullah | DL | SR | Active |
| 98 | Sean Hunt | DL | JR | Active |
| 99 | Joshjuan West | DL | SR | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Sterling | L, 34-21 | 415 | 324 | 26-53 | 49% | 91 | 34 | 2.7 | 1 | 0 | 67.0 | 0 | 130 | 29:42 |
| Sep 14 | Bethel (KS) | L, 54-34 | 476 | 318 | 35-53 | 66% | 158 | 31 | 5.1 | 0 | 4 | 56.0 | 1 | 196 | 32:28 |
| Sep 21 | at Saint Mary | W, 38-13 | 381 | 129 | 15-23 | 65% | 252 | 44 | 5.7 | 2 | 1 | 52.0 | 6 | 142 | 28:34 |
| Sep 28 | Friends | W, 26-20 | 211 | 170 | 13-24 | 54% | 41 | 35 | 1.2 | 1 | 0 | 74.0 | 6 | 63 | 24:34 |
| Oct 5 | Bethany | W, 51-38 | 970 | 578 | 46-76 | 61% | 392 | 84 | 4.7 | 4 | 4 | 124.0 | 2 | 115 | 38:47 |
| Oct 12 | at Ottawa | W, 40-28 | 471 | 218 | 10-26 | 38% | 253 | 44 | 5.8 | 1 | - | 80.0 | 5 | 37 | 27:48 |
| Oct 26 | Kansas Wesleyan | L, 48-47 | 452 | 337 | 23-51 | 45% | 115 | 34 | 3.4 | 2 | 2 | 75.0 | 0 | 82 | 28:50 |
| Nov 2 | at Tabor | W, 19-14 | 385 | 171 | 17-30 | 57% | 214 | 36 | 5.9 | 0 | 2 | 45.0 | 2 | 82 | 27:39 |
| Nov 9 | at Southwestern | W, 28-12 | 403 | 168 | 10-26 | 38% | 235 | 34 | 6.9 | 0 | 1 | 59.0 | 2 | 55 | 27:14 |
| Nov 16 | McPherson | W, 34-25 | 395 | 258 | 17-37 | 46% | 137 | 43 | 3.2 | 3 | 1 | 61.0 | 3 | 92 | 28:31 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 57 | 0 | 31 | 8 | 0 | 0 | 338 | 33.8 |
| Conference | 10 | 57 | 0 | 31 | 8 | 0 | 0 | 338 | 33.8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 35 | 0 | 19 | 7 | 0 | 0 | 192 | 38.4 |
| Away | 5 | 22 | 0 | 12 | 1 | 0 | 0 | 146 | 29.2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 42 | 0 | 21 | 7 | 0 | 0 | 236 | 33.7 |
| Losses | 3 | 15 | 0 | 10 | 1 | 0 | 0 | 102 | 34.0 |
| September | 4 | 18 | 0 | 11 | 0 | 0 | 0 | 119 | 29.8 |
| October | 3 | 27 | 0 | 11 | 8 | 0 | 0 | 138 | 46.0 |
| November | 3 | 12 | 0 | 9 | 0 | 0 | 0 | 81 | 27.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 28.6 | 286 | 460.7 | 259.2 | 201.5 | 69.3 | 14 | 12 | 27 | 1 |
| Conference | 10 | 28.6 | 286 | 460.7 | 259.2 | 201.5 | 69.3 | 14 | 12 | 27 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 37.0 | 185 | 567.8 | 326.8 | 241.0 | 78.0 | 10 | 9 | 12 | 1 |
| Away | 5 | 20.2 | 101 | 353.6 | 191.6 | 162.0 | 60.6 | 4 | 3 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21.4 | 150 | 437.7 | 275.1 | 162.6 | 70.7 | 11 | 7 | 26 | 1 |
| Losses | 3 | 45.3 | 136 | 514.3 | 222.0 | 292.3 | 66.0 | 3 | 5 | 1 | 0 |
| September | 4 | 30.3 | 121 | 332.8 | 123.5 | 209.3 | 62.3 | 4 | 3 | 13 | 0 |
| October | 3 | 38.0 | 114 | 747.7 | 514.7 | 233.0 | 93.0 | 7 | 7 | 7 | 0 |
| November | 3 | 17.0 | 51 | 344.3 | 184.7 | 159.7 | 55.0 | 3 | 2 | 7 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | at Sterling | L, 34-21 | 0 |
| Sep 14 | Bethel (KS) | L, 54-34 | 0 |
| Sep 21 | at Saint Mary | W, 38-13 | 0 |
| Sep 28 | Friends | W, 26-20 | 395 |
| Oct 5 | Bethany | W, 51-38 | 563 |
| Oct 12 | at Ottawa | W, 40-28 | 0 |
| Oct 26 | Kansas Wesleyan | L, 48-47 | 575 |
| Nov 2 | at Tabor | W, 19-14 | 200 |
| Nov 9 | at Southwestern | W, 28-12 | 0 |
| Nov 16 | McPherson | W, 34-25 | 225 |



