|
Tabor (Kan.) at Avila Eagles - Kansas City, MO 10/31/2020 - 1:00 PM |
|
|
Tabor
0 |
Avila
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (3-3; 0-3 KCAC) | 0 | 0 | 0 | 0 | 0 |
| Avila (4-1; 3-1 KCAC) | 7 | 17 | 14 | 21 | 59 |
| Kansas City, MO | The Z | |||||
| Prd | Time | Scoring Summary | Tabor - Avila |
|---|---|---|---|
| 1 | 05:49 | Avila - John JACOBS III Passes to Christian HOPKINS COMPLETE TOUCHDOWN, clock 05:49 (Kaivon Mortazavi kick is good). | 0 - 7 |
| 2 | 14:54 | Avila - John JACOBS III Passes to Eddravian Butler COMPLETE TOUCHDOWN, clock 14:54 (Kaivon Mortazavi kick is good). | 0 - 14 |
| 2 | 06:58 |
Avila
- Kaivon Mortazavi 30 yd field goal.
Drive: 11 plays, 57 yards in 04:59. |
0 - 17 |
| 2 | 02:47 | Avila - Jakese Watkins Carries(Hand Off) TOUCHDOWN, clock 02:47 (Kaivon Mortazavi kick is good). | 0 - 24 |
| 3 | 07:29 | Avila - John JACOBS III Passes to Devin SENERIUS COMPLETE TOUCHDOWN, clock 07:29 (Kaivon Mortazavi kick is good). | 0 - 31 |
| 3 | 01:58 | Avila - John JACOBS III Passes to Christian HOPKINS COMPLETE TOUCHDOWN, clock 01:58 (Kaivon Mortazavi kick is good). | 0 - 38 |
| 4 | 08:04 | Avila - Tristan ASKAN Passes to Deron Downton COMPLETE TOUCHDOWN, clock 08:04 (Kaivon Mortazavi kick is good). | 0 - 45 |
| 4 | 03:48 | Avila - Eddravian Butler Carries(Sweep) TOUCHDOWN, clock 03:48 (Kaivon Mortazavi kick is good). | 0 - 52 |
| 4 | 00:49 | Avila - Tristan ASKAN Carries(QB Keeper) TOUCHDOWN, clock 00:49 (Kaivon Mortazavi kick is good). | 0 - 59 |
| Tabor | Statistics | Avila |
|---|---|---|
| 8 | FIRST DOWNS | 34 |
| 6 1 1 |
Passing Rushing Penalty |
15 14 5 |
| 0% (0 of 9) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 118 | TOTAL OFFENSE | 600 |
| 44 2.68 |
Total Offensive Plays Average gain per play |
79 7.59 |
| 118 | NET YARDS PASSING | 321 |
| 15-27
4.4 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31
10.4 2-0 1 |
| 0 | NET YARDS RUSHING | 279 |
| 17 0.0 |
Rushing Attempts Average gain per rush |
48 5.8 |
| 9-341 | PUNTS: Number-Yards | 1-23 |
| 37.9 | Average | 23.0 |
| 101 | TOTAL RETURN YARDS | 30 |
| 0-0 8-96 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-32 0-0 1--2 |
| 6-53 | PENALTIES: Number-Yards | 10-70 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 3-15 |
| 1-5 | INTERCEPTIONS: Number-Yards | 1--2 |
| 23:10 | TIME OF POSSESSION | 36:50 |
Tabor |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tabor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Brooks Gardner | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Parker Folks | 2 | 6 | 8 | 0.5 - 3 | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Richard Goldammer | 2 | 5 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Zach Roth | 1 | 5 | 6 | 0.5 - 3 | 1 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | James Lang | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Robert Edmonson | 3 | 3 | 6 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Gunnar Reiss | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 99 | Jojuan Thompson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Wyatt Leppke | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Chris Castillo | 3 | 1 | 4 | 0.5 - -3 | 0.5 - -3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Riggs Robben | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Michael Darko | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Jordan Suckow | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | D'Kota Donaldson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Matt Bordfeld | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Darius Morris | 1 | 1 | 2 | 0.5 - -3 | 0.5 - -3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Trent Quinn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Tyson Nonette | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Johnny Aviles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Kole Long | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Eric Torrence | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Cedric Irvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 50 | 85 | 2 - 0 | 6 - 6 | 0 | 0-0 | 1-5 | 2 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Kiandre Thomas | 3 | 3 | 6 | 1 - 5 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Ryan Petitfrere | 5 | 1 | 6 | - | 1 - 6 | 0 | 0-0 | 1--2 | 1 | 0 | |
| 10 | Jakeem Fedd | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 38 | Trevon Anderson | 3 | 1 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jordan Forsythe | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Key'an York | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Tyrese House | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jolstin Valcin | 1 | 1 | 2 | 1 - 3 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Eric McGlown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Jonathan Arnone | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Christian Hopkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jose Bautista | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Raeqwon Crawford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jaylen Becton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Trey Kirklen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Fred Frazier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Tremone Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Justin Barbee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Bri Overall Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Llyodarius Garner | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Sean Hunt | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Kellen Anderson | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Brandon Freeman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 58 | Gage Smith | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 18 | 45 | 3 - 15 | 9 - 32 | 0 | 1-0 | 1--2 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 0 Weather: Windy,Sunny Temperature: 65 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



