|
Tabor (Kan.) at Avila Eagles - Kansas City, MO 10/31/2020 - 1:00 PM |
|
|
Tabor
0 |
Avila
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (3-3; 0-3 KCAC) | 0 | 0 | 0 | 0 | 0 |
| Avila (4-1; 3-1 KCAC) | 7 | 17 | 14 | 21 | 59 |
| Kansas City, MO | The Z | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Joe Cannon from TABR 35 for 65 yards for a Touchback | |
| Avila at 15:00 | |
|---|---|
| 1st and 10 at AU25 | John JACOBS III Carries(QB Keeper) Tackled by Richard Goldammer, Zach Roth for -1 yards |
| 2nd and 11 at AU24 | John JACOBS III Carries(QB Keeper) Tackled by Cedric Irvin for 7 yards |
| 3rd and 4 at AU31 | John JACOBS III Passes to Andrew WILLIAMS COMPLETE Tackled by Gunnar Reiss for 4 yards |
| 1st and 10 at AU35 | Malik NESBITT Carries(Hand Off) Tackled by James Lang for 11 yards |
| 1st and 10 at AU46 | Malik NESBITT Carries(Hand Off) Tackled by Robert Edmonson, Parker Folks for 4 yards |
| 2nd and 6 at AU50 | John JACOBS III Passes to Christian HOPKINS INTERCEPTED by Gunnar Reiss at the TABR 42 Tackled by Christian HOPKINS for 5 yards |
| 6 plays, 25 yards, 03:07 elapsed | |
| Tabor at 11:53 | |
| 1st and 10 at TABR47 | Trey McGee Passes to Tyson Nonette NOT CATCHABLE |
| 2nd and 10 at TABR47 | Trey McGee Passes to Trent Quinn COMPLETE Tackled by Kiandre THOMAS for 14 yards |
| 1st and 10 at AU39 | Trey McGee Passes to Tyson Nonette COMPLETE downed for -6 yards |
| 2nd and 16 at AU45 | Isaiah Presley Carries(Hand Off) Tackled by Jonathan ARNONE for 1 yards |
| 3rd and 15 at AU44 | Isaiah Presley Carries(Hand Off) Tackled by Sean HUNT for -4 yards |
| 4th and 19 at AU48 | Punt by Joe Chiavetta from AU 48 for 48 yards for a Touchback |
| 5 plays, 5 yards, 02:43 elapsed | |
| Avila at 09:10 | |
| 1st and 10 at AU20 | Malik NESBITT Carries(Hand Off) Tackled by Riggs Robben, Jojuan Thompson for 2 yards |
| 2nd and 8 at AU22 | John JACOBS III Passes to Amarion MACK COMPLETE Tackled by Parker Folks for 3 yards |
| 3rd and 5 at AU25 | John JACOBS III Carries(QB Keeper) Tackled by Richard Goldammer, Zach Roth for 16 yards |
| 1st and 10 at AU41 | Malik NESBITT Carries(Hand Off) Tackled by Brooks Gardner for 1 yards |
| 2nd and 9 at AU42 | John JACOBS III Passes to Eddravian Butler COMPLETE Tackled by Zach Roth for 26 yards |
| 1st and 10 at TABR32 | Malik NESBITT Carries(Hand Off) Tackled by Gunnar Reiss for -1 yards |
| 2nd and 11 at TABR33 | John JACOBS III Passes to Christian HOPKINS COMPLETE TOUCHDOWN, clock 05:49 |
| PAT Kick by Kaivon MORTAZAVI GOOD. | |
| Tabor 0, Avila 7 | |
| 7 plays, 80 yards, 03:21 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 38 yards returned by Franklin Miller Tackled by Jordan FORSYTHE, Brian OVERALL JR. for 0 yards | |
| Tabor at 05:49 | |
| 1st and 10 at TABR27 | Trey McGee Passes to Jaron Usher COMPLETE out of bounds for 4 yards |
| 2nd and 6 at TABR31 | Trey McGee Passes to Franklin Miller INCOMPLETE |
| 3rd and 6 at TABR31 | Trey McGee Passes to Kaleb Hoppes COMPLETE Tackled by Ryan PETITFRERE for -6 yards |
| 4th and 12 at TABR25 | Punt by Richard Goldammer from TABR 25 for 40 yards faircatch by Devin SENERIUS |
| 3 plays, -2 yards, 01:40 elapsed | |
| Avila at 04:09 | |
| 1st and 10 at AU35 | Jakese Watkins Carries(Hand Off) Tackled by Robert Edmonson for 9 yards |
| 2nd and 1 at AU44 | Jakese Watkins Carries(Hand Off) Tackled by Gunnar Reiss for 8 yards |
| 1st and 10 at TABR48 | Jakese Watkins Carries(Hand Off) Tackled by James Lang, Parker Folks for 16 yards |
| 1st and 10 at TABR32 | John JACOBS III Passes to Christian HOPKINS COMPLETE Tackled by Gunnar Reiss for 5 yards |
| 2nd and 5 at TABR27 | John JACOBS III sacked. Tackled by Parker Folks, Zach Roth for -6 yards |
| 3rd and 11 at TABR33 | Timeout called by AU |
| 3rd and 11 at TABR33 | John JACOBS III Carries(QB Keeper) Tackled by Parker Folks for 8 yards |
| 4th and 3 at TABR25 | John JACOBS III Carries(QB Keeper) Tackled by Brooks Gardner for 5 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at TABR20 | John JACOBS III Passes to Eddravian Butler COMPLETE TOUCHDOWN, clock 14:54 |
| PAT Kick by Kaivon MORTAZAVI GOOD. | |
| Tabor 0, Avila 14 | |
| 8 plays, 65 yards, 04:15 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 53 yards returned by Franklin Miller Tackled by Justin BARBEE for 7 yards | |
| Tabor at 14:54 | |
| 1st and 10 at TABR19 | - Offside Penalty(AU) - First Down |
| 1st and 10 at TABR24 | Trey McGee Carries(Hand Off) Tackled by Eric MCGLOWN, Jordan FORSYTHE for 3 yards |
| 2nd and 7 at TABR27 | Trey McGee Passes to Tyson Nonette COMPLETE out of bounds for 11 yards |
| 1st and 10 at TABR38 | Trent Quinn Carries(Option) Tackled by Jakeem FEDD, Ryan PETITFRERE for 3 yards |
| 2nd and 7 at TABR41 | Trey McGee Passes to Seth Swedorski COMPLETE Tackled by Ryan PETITFRERE for 2 yards |
| 3rd and 5 at TABR43 | Trey McGee Passes to Seth Swedorski DROPPED |
| 4th and 5 at TABR43 | Punt by Joe Chiavetta from TABR 43 for 27 yards faircatch by Devin SENERIUS |
| 5 plays, 24 yards, 02:57 elapsed | |
| Avila at 11:57 | |
| 1st and 10 at AU30 | Malik NESBITT Carries(Hand Off) Tackled by Richard Goldammer, D'Kota Donaldson for 2 yards |
| 2nd and 8 at AU32 | - Penalty(TABR) - Repeat Down |
| 2nd and 3 at AU37 | Malik NESBITT Carries(Hand Off) Tackled by Jordan Suckow, Johnny Aviles for 9 yards |
| 1st and 10 at AU46 | Malik NESBITT Carries(Hand Off) Tackled by Parker Folks, Brooks Gardner for 5 yards |
| 2nd and 5 at TABR49 | John JACOBS III Passes to Amarion MACK INCOMPLETE |
| 3rd and 5 at TABR49 | - Unnecessary Roughness Penalty(TABR) - First Down |
| 1st and 10 at TABR34 | John JACOBS III Passes to Andrew WILLIAMS BROKEN UP by James Lang |
| 2nd and 10 at TABR34 | Malik NESBITT Carries(Hand Off) Tackled by Michael Darko, Brooks Gardner for 7 yards |
| 3rd and 3 at TABR27 | John JACOBS III Carries(QB Keeper) Tackled by Jojuan Thompson, Brooks Gardner for 7 yards |
| 1st and 10 at TABR20 | Malik NESBITT Carries(Hand Off) Tackled by Brooks Gardner for 0 yards |
| 2nd and 10 at TABR20 | John JACOBS III Carries(QB Keeper) Tackled by Richard Goldammer for 5 yards |
| 3rd and 5 at TABR15 | Malik NESBITT Carries(Hand Off) Tackled by Brooks Gardner for 2 yards |
| 4th and 3 at TABR13 | Kaivon MORTAZAVI 30 yard Field Goal attempt GOOD, clock 06:58 |
| Tabor 0, Avila 17 | |
| 11 plays, 57 yards, 04:59 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 54 yards returned by Franklin Miller Tackled by Trevon Anderson for 17 yards | |
| 1st and 10 at TABR28 | Timeout called by TABR |
| Tabor at 06:58 | |
| 1st and 10 at TABR28 | Trey McGee sacked. Tackled by Jordan FORSYTHE for -7 yards |
| 2nd and 17 at TABR21 | Trey McGee Passes to Kaleb Hoppes COMPLETE Tackled by Eric MCGLOWN for 0 yards |
| 3rd and 17 at TABR21 | Trey McGee Passes to Franklin Miller COMPLETE Tackled by Key'an YORK for 15 yards |
| 4th and 2 at TABR36 | Punt by Joe Chiavetta from TABR 36 for 49 yards returned by Devin SENERIUS Tackled by Chris Castillo for 32 yards |
| 3 plays, 8 yards, 02:24 elapsed | |
| Avila at 04:34 | |
| 1st and 10 at AU47 | Jakese Watkins Carries(Hand Off) Tackled by Brooks Gardner for 4 yards |
| 2nd and 6 at TABR49 | John JACOBS III Passes to Amarion MACK COMPLETE Tackled by James Lang, Gunnar Reiss for 34 yards |
| 1st and 10 at TABR15 | Jakese Watkins Carries(Hand Off) Tackled by Kole Long for -1 yards |
| 2nd and 11 at TABR16 | John JACOBS III Passes to Devin SENERIUS NOT CATCHABLE |
| 3rd and 11 at TABR16 | John JACOBS III Passes to Devin SENERIUS BROKEN UP by Michael Darko |
| 4th and 11 at TABR16 | - Penalty(TABR) - First Down |
| 1st and 8 at TABR8 | Jakese Watkins Carries(Hand Off) TOUCHDOWN, clock 02:47 |
| PAT Kick by Kaivon MORTAZAVI GOOD. | |
| Tabor 0, Avila 24 | |
| 6 plays, 53 yards, 01:47 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 55 yards returned by Franklin Miller Tackled by Ryan PETITFRERE for 19 yards | |
| Tabor at 02:47 | |
| 1st and 10 at TABR29 | Trey McGee Passes to Seth Swedorski COMPLETE Tackled by Jakeem FEDD for 7 yards |
| 2nd and 3 at TABR36 | Trey McGee Passes to Tyson Nonette COMPLETE Tackled by Raeqwon Crawford for 4 yards |
| 1st and 10 at TABR40 | Trey McGee Carries(QB Keeper) Tackled by Jakeem FEDD, Kiandre THOMAS for 7 yards |
| 2nd and 3 at TABR47 | Trey McGee Passes to Trent Quinn COMPLETE Tackled by Tyrese HOUSE for 12 yards |
| 1st and 10 at AU41 | Trey McGee sacked. Tackled by Kiandre THOMAS for -5 yards |
| 2nd and 15 at AU46 | Timeout called by TABR |
| 2nd and 15 at AU46 | - Penalty(AU) - Repeat Down |
| 2nd and 20 at TABR49 | Trey McGee Passes to Trent Quinn BROKEN UP by Brandon FREEMAN, INTERCEPTED by Ryan PETITFRERE at the AU 49 Tackled by Trent Quinn for -2 yards |
| 6 plays, 20 yards, 02:30 elapsed | |
| Avila at 00:17 | |
| 1st and 10 at AU47 | - Illegal Procedure Penalty(AU) - Repeat Down |
| 1st and 25 at AU32 | John JACOBS III Carries(Kneel Down) downed for -1 yards |
| 1 plays, -16 yards, 00:17 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Kaivon MORTAZAVI from AU 35 for 48 yards returned by Franklin Miller Tackled by Trevon Anderson for 12 yards | |
| Tabor at 15:00 | |
| 1st and 10 at TABR29 | Javien Creary Carries(Hand Off) Tackled by Jonathan ARNONE for 3 yards |
| 2nd and 7 at TABR32 | - False Start Penalty(AU) - Repeat Down |
| 2nd and 12 at TABR27 | Trey McGee Passes to Trent Quinn COMPLETE Tackled by Ryan PETITFRERE for 29 yards |
| 1st and 10 at AU44 | - False Start Penalty(AU) - Repeat Down |
| 1st and 15 at AU49 | Trey McGee Passes to Franklin Miller COMPLETE Tackled by Tyrese HOUSE for 9 yards |
| 2nd and 6 at AU40 | Franklin Miller Carries(Hand Off) Tackled by Ryan PETITFRERE for 7 yards |
| 1st and 10 at AU33 | - False Start Penalty(AU) - Repeat Down |
| 1st and 15 at AU38 | Trey McGee Passes to Tyson Nonette NOT CATCHABLE |
| 2nd and 15 at AU38 | Trey McGee Passes to Jaron Usher NOT CATCHABLE |
| 3rd and 15 at AU38 | Trey McGee Passes to Seth Swedorski INCOMPLETE |
| 4th and 15 at AU38 | Punt by Joe Chiavetta from AU 38 for 36 yards downed |
| 7 plays, 33 yards, 03:14 elapsed | |
| Avila at 11:46 | |
| 1st and 10 at AU2 | - Holding Penalty(AU) - First Down |
| 1st and 10 at AU1 | John JACOBS III Carries(QB Keeper) Tackled by Riggs Robben for 2 yards |
| 2nd and 8 at AU3 | John JACOBS III Carries(QB Keeper) Tackled by Jordan Suckow, James Lang for 10 yards |
| 1st and 10 at AU13 | John JACOBS III Passes to Andrew WILLIAMS INCOMPLETE |
| 2nd and 10 at AU13 | John JACOBS III Passes to Christian HOPKINS INCOMPLETE |
| 3rd and 10 at AU13 | John JACOBS III Passes to Andrew WILLIAMS COMPLETE Tackled by Gunnar Reiss for 50 yards |
| 1st and 10 at TABR37 | Malik NESBITT Carries(Hand Off) Tackled by Jojuan Thompson for 1 yards |
| 2nd and 9 at TABR36 | John JACOBS III Passes to Malik NESBITT INCOMPLETE |
| 3rd and 9 at TABR36 | John JACOBS III Passes to Malik NESBITT COMPLETE out of bounds for 18 yards |
| 1st and 10 at TABR18 | Malik NESBITT Carries(Hand Off) Tackled by Riggs Robben for 4 yards |
| 2nd and 6 at TABR14 | - Penalty(AU) - Repeat Down |
| 2nd and 21 at TABR29 | John JACOBS III Passes to Christian HOPKINS INCOMPLETE |
| 3rd and 21 at TABR29 | - Pass Interference Penalty(TABR) - First Down |
| 1st and 10 at TABR14 | Malik NESBITT Carries(Hand Off) Tackled by Jojuan Thompson, Zach Roth for 4 yards |
| 2nd and 6 at TABR10 | John JACOBS III Passes to Devin SENERIUS COMPLETE TOUCHDOWN, clock 07:29 |
| PAT Kick by Kaivon MORTAZAVI GOOD. | |
| Tabor 0, Avila 31 | |
| 12 plays, 98 yards, 04:17 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 45 yards faircatch by Franklin Miller | |
| Tabor at 07:29 | |
| 1st and 10 at TABR25 | Isaiah Presley Carries(Hand Off) Tackled by Kiandre THOMAS for 3 yards |
| 2nd and 7 at TABR28 | Javien Creary Carries(Hand Off) Tackled by Kiandre THOMAS, Jaylen BECTON for 2 yards |
| 3rd and 5 at TABR30 | Trey McGee Passes to Wyatt Bell INCOMPLETE |
| 4th and 5 at TABR30 | Punt by Joe Chiavetta from TABR 30 for 57 yards downed |
| 3 plays, 5 yards, 01:31 elapsed | |
| Avila at 05:58 | |
| 1st and 10 at AU13 | Jakese Watkins Carries(Hand Off) Tackled by Jordan Suckow, D'Kota Donaldson for 13 yards |
| 1st and 10 at AU26 | John JACOBS III Passes to Christian HOPKINS COMPLETE Tackled by Brooks Gardner for 3 yards |
| 2nd and 7 at AU29 | John JACOBS III Carries(QB Keeper) Tackled by James Lang for 22 yards |
| 1st and 10 at TABR49 | Jakese Watkins Carries(Hand Off) Tackled by James Lang for 21 yards |
| 1st and 10 at TABR28 | John JACOBS III Passes to Christian HOPKINS COMPLETE Tackled by Riggs Robben for 14 yards |
| 1st and 10 at TABR14 | Jakese Watkins Carries(Hand Off) Tackled by Zach Roth, Wyatt Leppke for 8 yards |
| 2nd and 2 at TABR6 | John JACOBS III Carries(QB Keeper) Tackled by Richard Goldammer, Brooks Gardner for 0 yards |
| 3rd and 2 at TABR6 | John JACOBS III Passes to Christian HOPKINS COMPLETE TOUCHDOWN, clock 01:58 |
| PAT Kick by Kaivon MORTAZAVI GOOD. | |
| Tabor 0, Avila 38 | |
| 8 plays, 87 yards, 04:00 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 37 yards faircatch by Franklin Miller | |
| Tabor at 01:58 | |
| 1st and 10 at TABR28 | - False Start Penalty(TABR) - Repeat Down |
| 1st and 15 at TABR23 | Trey McGee Carries(Hand Off) Tackled by Jolstin VALCIN, Kiandre THOMAS for -3 yards |
| 2nd and 18 at TABR20 | Trey McGee Carries(QB Keeper) Tackled by Jakeem FEDD, Jose BAUTISTA for -2 yards |
| 3rd and 20 at TABR18 | Trey McGee Passes to Jaron Usher INCOMPLETE |
| 4th and 20 at TABR18 | Punt by Joe Chiavetta from TABR 18 for 18 yards faircatch by Devin SENERIUS |
| 3 plays, -10 yards, 01:58 elapsed | |
| Avila at 00:00 | |
| 1st and 10 at TABR36 | Jakese Watkins Carries(Hand Off) Tackled by Richard Goldammer for 0 yards |
| back to top | |
|
4th
|
|
| 2nd and 10 at TABR36 | Tristan ASKAN sacked. Tackled by Darius Morris, Chris Castillo for 6 yards |
| 3rd and 4 at TABR30 | Tristan ASKAN Passes to Jakese Watkins COMPLETE Tackled by Parker Folks, Robert Edmonson for -3 yards |
| 4th and 7 at TABR33 | Punt by Riley FAIRHURST from TABR 33 for 23 yards downed |
| 3 plays, 3 yards, 01:51 elapsed | |
| Tabor at 13:09 | |
| 1st and 10 at TABR10 | Trey McGee Passes to Tyson Nonette COMPLETE Tackled by Trey KIRKLEN for 5 yards |
| 2nd and 5 at TABR15 | Trey McGee Passes to Trent Quinn BROKEN UP by Jakeem FEDD,Ryan PETITFRERE |
| 3rd and 5 at TABR15 | Isaiah Presley Carries(Hand Off) Tackled by Kellen ANDERSON for -1 yards |
| 4th and 6 at TABR14 | Punt by Joe Chiavetta from TABR 14 for 36 yards faircatch by Devin SENERIUS |
| 3 plays, 4 yards, 01:11 elapsed | |
| Avila at 11:58 | |
| 1st and 10 at AU50 | - Penalty(AU) - First Down |
| 1st and 10 at AU45 | Justin BARBEE Carries(Hand Off) Tackled by Parker Folks, Jojuan Thompson for 1 yards |
| 2nd and 9 at AU46 | Tristan ASKAN Passes to Deron Downton COMPLETE Tackled by Wyatt Leppke for 11 yards |
| 1st and 10 at TABR43 | Tristan ASKAN Passes to Eddravian Butler COMPLETE Tackled by D'Kota Donaldson, Michael Darko for 4 yards |
| 2nd and 6 at TABR39 | Tristan ASKAN Passes to Brian OVERALL JR. COMPLETE Tackled by Richard Goldammer, Michael Darko for 13 yards |
| 1st and 10 at TABR26 | Tristan ASKAN Passes to Justin BARBEE COMPLETE Tackled by Robert Edmonson for 5 yards |
| 2nd and 5 at TABR21 | Justin BARBEE Carries(Hand Off) Tackled by Darius Morris for 1 yards |
| 3rd and 4 at TABR20 | Tristan ASKAN Passes to Deron Downton COMPLETE TOUCHDOWN, clock 08:04 |
| PAT Kick by Kaivon MORTAZAVI GOOD. | |
| Tabor 0, Avila 45 | |
| 7 plays, 50 yards, 03:54 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 50 yards returned by Franklin Miller downed for 13 yards | |
| Tabor at 08:04 | |
| 1st and 10 at TABR28 | Trey McGee Passes to Franklin Miller INCOMPLETE |
| 2nd and 10 at TABR28 | Trey McGee Passes to Wyatt Bell INCOMPLETE |
| 3rd and 10 at TABR28 | Trey McGee sacked. Tackled by Jolstin VALCIN for -3 yards |
| 4th and 13 at TABR25 | Punt by Joe Chiavetta from TABR 25 for 30 yards faircatch by Devin SENERIUS |
| 3 plays, -3 yards, 01:23 elapsed | |
| Avila at 06:41 | |
| 1st and 10 at AU45 | DeAnthony WILLIAMS Carries(Hand Off) Tackled by Matt Bordfeld, Eric Torrence for 3 yards |
| 2nd and 7 at AU48 | Tristan ASKAN Passes to Eddravian Butler COMPLETE downed for 14 yards |
| 1st and 10 at TABR38 | - Penalty(AU) - Repeat Down |
| 1st and 20 at TABR48 | Eddravian Butler Carries(Sweep) Tackled by Chris Castillo for 5 yards |
| 2nd and 15 at TABR43 | Tristan ASKAN Passes to DeAnthony WILLIAMS COMPLETE Tackled by Wyatt Leppke for 31 yards |
| 1st and 10 at TABR12 | Tristan ASKAN Carries(QB Keeper) Tackled by Wyatt Leppke, Tyson Nonette for 3 yards |
| 2nd and 7 at TABR9 | Eddravian Butler Carries(Sweep) TOUCHDOWN, clock 03:48 |
| PAT Kick by Kaivon MORTAZAVI GOOD. | |
| Tabor 0, Avila 52 | |
| 6 plays, 55 yards, 02:53 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 45 yards returned by Brooks Gardner Tackled by Key'an YORK for 10 yards | |
| Tabor at 03:48 | |
| 1st and 10 at TABR30 | - False Start Penalty(TABR) - Repeat Down |
| 1st and 15 at TABR25 | Trey McGee Passes to Franklin Miller COMPLETE Tackled by Fred FRAZIER, Tremone Perry for 18 yards |
| 1st and 10 at TABR43 | Trey McGee Carries(Hand Off) fumble(LOST), recovered by Gage SMITH for -3 yards downed for 0 yards |
| 2 plays, 10 yards, 00:50 elapsed | |
| Avila at 02:58 | |
| 1st and 10 at TABR40 | DeAnthony WILLIAMS Carries(Hand Off) Tackled by Robert Edmonson for 26 yards |
| 1st and 10 at TABR14 | Tristan ASKAN Passes to Eddravian Butler DROPPED |
| 2nd and 10 at TABR14 | Demetri WRIGHT Carries(Hand Off) Tackled by Matt Bordfeld, Robert Edmonson for 2 yards |
| 3rd and 8 at TABR12 | Demetri WRIGHT Carries(Hand Off) Tackled by Chris Castillo for 6 yards |
| 4th and 2 at TABR6 | Tristan ASKAN Carries(QB Keeper) TOUCHDOWN, clock 00:49 |
| PAT Kick by Kaivon MORTAZAVI GOOD. | |
| Tabor 0, Avila 59 | |
| 5 plays, 40 yards, 02:09 elapsed | |
| Kickoff by Kaivon MORTAZAVI from AU 35 for 62 yards returned by Franklin Miller Tackled by Trevon Anderson for 18 yards | |
| Avila at 00:49 | |
| 1st and 10 at TABR21 | Isaiah Presley Carries(Hand Off) Tackled by Llyodarius GARNER, Trevon Anderson for -1 yards |
| 1 plays, -1 yards, 00:49 elapsed | |
| back to top | |



