|
Avila (MO) at McPherson - McPherson, Kansas 8/30/2025 - 6:00 PM |
|
|
Avila
7 |
McPherson
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (0-0, 0) | 7 | 0 | 0 | 0 | 7 |
| McPherson (0-0, 0) | 17 | 14 | 7 | 14 | 52 |
| McPherson, Kansas | McPherson Stadium | |||||
| Prd | Time | Scoring Summary | Avila - McPherson |
|---|---|---|---|
| 1 | 12:21 | McPherson - Jalil Brown rush for 12 yards to the AVILA (M00, TOUCHDOWN, Jalil Brown for 3 yards to the AVILA (M00, clock 12:21. (Jack Finder kick is good). | 0 - 7 |
| 1 | 09:51 | Avila - Duce Taylor pass complete to Seth Myers for 60 yards to the MCPHERSO00, TOUCHDOWN, clock 09:51. (Juan Delgado-Me kick is good). | 7 - 7 |
| 1 | 04:41 | McPherson - Jalil Brown rush for 5 yards to the AVILA (M00, TOUCHDOWN, clock 04:41. (Jack Finder kick is good). | 7 - 14 |
| 1 | 01:53 |
McPherson
- Jack Finder 31 yd field goal.
Drive: 3 plays, 4 yards in 0:38. |
7 - 17 |
| 2 | 11:18 | McPherson - Jack Finder field goal attempt from 31 GOOD, clock 01:53. (Jack Finder kick is good). | 7 - 24 |
| 2 | 01:25 | McPherson - Ryan Markarian pass complete to Traven Lewis-Jo for 72 yards to the AVILA (M00, TOUCHDOWN, clock 11:18. (Jack Finder kick is good). | 7 - 31 |
| 3 | 04:17 | McPherson - Ryan Markarian pass complete to Adryan Rodrigue for 14 yards to the AVILA (M00, TOUCHDOWN, clock 01:25. (Jack Finder kick is good). | 7 - 38 |
| 4 | 14:30 | McPherson - Jalil Brown rush for 63 yards to the AVILA (M00, TOUCHDOWN, clock 04:17. (Jack Finder kick is good). | 7 - 45 |
| 4 | 01:51 | McPherson - Santiago Salas rush for 3 yards to the AVILA (M00, TOUCHDOWN, clock 14:30. (Jack Finder kick is good). | 7 - 52 |
| Avila | Statistics | McPherson |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 9 5 0 |
Passing Rushing Penalty |
9 12 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 302 | TOTAL OFFENSE | 505 |
| 62 4.9 |
Total Offensive Plays Average gain per play |
61 8.3 |
| 223 | NET YARDS PASSING | 252 |
| 15-28
8.0 2-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-30
8.4 0-0 1 |
| 79 | NET YARDS RUSHING | 253 |
| 34 2.3 |
Rushing Attempts Average gain per rush |
31 8.2 |
| 6-232 | PUNTS: Number-Yards | 3-127 |
| 38.7 | Average | 42.3 |
| 104 | TOTAL RETURN YARDS | 190 |
| 2-6 5-99 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-83 2-49 2-58 |
| 5-25 | PENALTIES: Number-Yards | 5-93 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-5 |
| 1--1 | INTERCEPTIONS: Number-Yards | 2-58 |
| 33:28 | TIME OF POSSESSION | 26:32 |
Avila |
McPherson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Shamar Scruggs | 7 | 9 | 16 | - | 0.5 - 2 | - | - | 1 | |||
| 7 | Keynon Johnson | 2 | 5 | 7 | - | - | - | - | ||||
| 40 | Joshua Robinson | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 33 | Chandler Reid | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Cordarius Linton | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Valentino Foma | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Devon Meadows | 2 | 1 | 3 | - | 2 - 2 | - | - | ||||
| 26 | Joseph Hathaway | 0 | 3 | 3 | - | - | - | 1--1 | 1 | |||
| 93 | Lucas Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Fernando Garcia | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 99 | Alexavier Calhoun | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Kasaun Graham | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Cameron Steele | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Jeffrey Banks | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Kameron Greene | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Tristen Hood | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Lyndon Shell Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Chase Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cordell Holley | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 36 | 68 | - | 3 - 5 | 0-0 | 1--1 | 3 | 1 | |||
| # | McPherson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jonavan Asuncion | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 44 | Kenneth Ray | 2 | 3 | 5 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 45 | Gabe Goodnight | 1 | 4 | 5 | - | - | - | - | ||||
| 99 | Lester Amos III | 3 | 2 | 5 | - | 2.5 - 9 | - | - | ||||
| 30 | Avery Duncan | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Kirby Lewis | 1 | 2 | 3 | - | - | 1 | 1-0 | - | |||
| 12 | Matthew Garcia Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Xavier Tates | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Chase Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Trey Kysiak | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 47 | Nathaniel Campbell | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 2 | 1 | ||
| 54 | Brandon Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Joshua Ferguson | 1 | 2 | 3 | - | - | - | - | ||||
| 7d | Kevin Hasley | 1 | 1 | 2 | - | - | - | 1-44 | ||||
| 21 | Tradarrious Coleman | 0 | 2 | 2 | - | - | - | 1-14 | ||||
| 33 | Xue'Jon Castro | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Michael Kuntz | 0 | 2 | 2 | - | 1 - 2 | - | - | 1 | |||
| 50 | Jacob Guignard | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 91 | Coen Scott | 1 | 1 | 2 | - | 0.5 - 2 | 1 | - | - | |||
| 93 | Tyler Powell | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 01 | Jack Finder | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kameron Hamid | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Mekhi Haslip | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jordyn Crain | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tuyee Yang | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Malachi Mazzetti | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 55 | Xavier Elledge | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 30 | 42 | 72 | 2 - 5 | 8 - 24 | 2 | 2-0 | 2-58 | 4 | 5 | ||
| Other Information | |
|---|---|
|
Location: McPherson, Kansas Stadium: McPherson Stadium Attendance: 0 Temperature: 74 |
Scorekeeper: Tim McCutchen |



