|
Avila (MO) at McPherson - McPherson, Kansas 8/30/2025 - 6:00 PM |
|
|
Avila
7 |
McPherson
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (0-0, 0) | 7 | 0 | 0 | 0 | 7 |
| McPherson (0-0, 0) | 17 | 14 | 7 | 14 | 52 |
| McPherson, Kansas | McPherson Stadium | |||||
Avila |
|
| Offense | |
|---|---|
| WR | Seth Myers |
| QB | Duce Taylor |
| WR | Isaiah Sutton |
| RB | Quentin Curtis |
| WR | Mecoast Vaughn |
| C | Chris Ilar |
| OG | Brenan Shea |
| OT | Lionel Whittingham Jr. |
| OT | Chris Capers |
| OG | Te'von Bush |
| TE | Gary Elder |
| Defense | |
| LB | Keynon Johnson |
| FS | Valentino Foma |
| SS | Shamar Scruggs |
| CB | Joseph Hathaway |
| CB | Chandler Reid |
| LB | Jeffrey Banks |
| LB | Joshua Robinson |
| DE | Ayden Stricklin |
| DE | Cordarius Linton |
| DT | Fernando Garcia |
| DT | Alexavier Calhoun |
McPherson |
|
| Offense | |
|---|---|
| WR | Traven Lewis-Johnson |
| RB | Jalil Brown |
| QB | Ryan Markarian |
| WR | Kameron Hamid |
| WR | Horace Bradshaw |
| TE | Adryan Rodriguez |
| OG | Anthony Devries |
| OT | Maverick Segovia |
| OT | Jacob Esch |
| OG | Connor Donaho |
| C | Christopher Foster |
| Defense | |
| CB | Kirby Lewis |
| DB | Kevin Hasley |
| SS | Matthew Garcia Jr. |
| CB | Tradarrious Coleman |
| SAF | Xue'Jon Castro |
| DE | Kenneth Ray |
| LB | Gabe Goodnight |
| DE | Jacob Guignard |
| LB | Brandon Jones |
| DT | Joshua Ferguson |
| DT | Lester Amos III |



