|
Avila (MO) at McPherson - McPherson, Kansas 8/30/2025 - 6:00 PM |
|
|
Avila
7 |
McPherson
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (0-0, 0) | 7 | 0 | 0 | 0 | 7 |
| McPherson (0-0, 0) | 17 | 14 | 7 | 14 | 52 |
| McPherson, Kansas | McPherson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila | 1 | 14:50 | 02:18 | AVILA (M14 | 3 | 8 | PUNT |
| McPherson | 1 | 12:32 | 00:11 | AVILA (M12 | 1 | 12 | TD |
| Avila | 1 | 12:17 | 02:26 | AVILA (M17 | 5 | 83 | TD |
| McPherson | 1 | 09:44 | 05:03 | MCPHERSO33 | 12 | 67 | TD |
| Avila | 1 | 04:41 | 02:10 | AVILA (M25 | 3 | -4 | PUNT |
| McPherson | 1 | 02:31 | 00:38 | AVILA (M18 | 3 | 4 | FGA |
| Avila | 1 | 01:46 | 04:01 | AVILA (M41 | 6 | 13 | PUNT |
| McPherson | 2 | 12:45 | 01:27 | MCPHERSO12 | 5 | 88 | TD |
| Avila | 2 | 11:18 | 03:40 | AVILA (M25 | 6 | 59 | INT |
| McPherson | 2 | 07:38 | 02:44 | MCPHERSO39 | 3 | -7 | PUNT |
| Avila | 2 | 04:54 | 01:50 | AVILA (M14 | 3 | 4 | PUNT |
| McPherson | 2 | 03:04 | 01:39 | MCPHERSO45 | 6 | 55 | TD |
| Avila | 2 | 01:25 | 01:19 | AVILA (M25 | 8 | 31 | INT |
| McPherson | 2 | 00:06 | 00:06 | MCPHERSO28 | 1 | 0 | HALF |
| McPherson | 3 | 14:53 | 02:45 | MCPHERSO26 | 5 | 24 | PUNT |
| Avila | 3 | 12:08 | 06:26 | AVILA (M25 | 11 | 53 | FUMB |
| McPherson | 3 | 05:42 | 01:25 | MCPHERSO22 | 3 | 78 | TD |
| Avila | 3 | 04:17 | 01:40 | AVILA (M25 | 3 | 6 | PUNT |
| McPherson | 3 | 02:37 | 00:00 | MCPHERSO33 | 3 | 9 | FUMB |
| McPherson | 3 | 02:37 | 03:07 | AVILA (M15 | 4 | 15 | TD |
| Avila | 4 | 14:26 | 01:32 | AVILA (M21 | 3 | -1 | PUNT |
| McPherson | 4 | 12:54 | 01:49 | MCPHERSO25 | 4 | 8 | INT |
| Avila | 4 | 11:05 | 03:50 | AVILA (M39 | 7 | 32 | DOWNS |
| McPherson | 4 | 07:15 | 05:24 | MCPHERSO29 | 11 | 71 | TD |
| Avila | 4 | 01:45 | 01:45 | AVILA (M22 | 4 | 8 | HALF |



