-
- Height:
- 5-7
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Missouri Baptist
-
- Previous College:
- Missouri Baptist
-
- gp
- 10
-
- gs
- 9
-
- min
- 740:52
-
- ga
- 17
-
- gaa
- 2.07
-
- sv
- 50
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 8 | ||
| Games started | 9 | 8 | ||
| Minutes | 740:52 | 616:52 | ||
| Goals against | 17 | 14 | ||
| Goals-against average | 2.07 | 2.04 | ||
| Saves | 50 | 40 | ||
| Save pct | .746 | .741 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/1 | 1/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Baker (KS) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Aug 29 | at John Brown | L, 11-0 | 0 | 34:00 | 2 | 5.29 | 3 | .600 |
| Sep 3 | at Park | L, 7-2 | - | - | - | - | - | - |
| Sep 6 | Northwestern | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | Oklahoma Panhandle State | W, 3-2 | - | - | - | - | - | - |
| Sep 19 | Bethany (KS) | W, 7-0 | - | - | - | - | - | - |
| Sep 24 | at Evangel | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 27 | York | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 1 | Ottawa | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 4 | at Sterling | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Oct 8 | at Southwestern | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 11 | Bethel (KS) | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 15 | Friends | L, 4-0 | 1 | 76:00 | 4 | 4.74 | 7 | .636 |
| Oct 18 | at Tabor | L, 4-2 | - | - | - | - | - | - |
| Oct 22 | at Saint Mary | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | McPherson | W, 1-0 | 1 | 0:52 | 0 | 0.00 | 0 | - |
| Oct 29 | Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - |
| Nov 1 | at Kansas Wesleyan | L, 2-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 74:05 | 1.70 | 2.07 | 5.00 | .746 |
| Conference | 8 | 8 | 77:06 | 1.75 | 2.04 | 5.00 | .741 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 69:22 | 2.00 | 2.59 | 3.80 | .655 |
| Away | 5 | 4 | 78:48 | 1.40 | 1.60 | 6.20 | .816 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 60:17 | .33 | 0.50 | 4.33 | .929 |
| Losses | 2 | 1 | 55:00 | 3.00 | 4.91 | 5.00 | .625 | |
| Month | August | 2 | 1 | 62:00 | 1.50 | 2.18 | 5.00 | .769 |
| September | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.00 | .857 | |
| October | 6 | 6 | 72:49 | 2.00 | 2.47 | 4.67 | .700 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 740:52 | 17 | 2.07 | 50 | .746 | 2 | 0 | 1 | 1/1 |
| Conference | 8 | 8 | 616:52 | 14 | 2.04 | 40 | .741 | 1 | 0 | 1 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 346:52 | 10 | 2.59 | 19 | .655 | 0 | 0 | 0 | 0/1 |
| Away | 5 | 4 | 394:00 | 7 | 1.60 | 31 | .816 | 2 | 0 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 180:52 | 1 | 0.50 | 13 | .929 | 2 | 0 | 0 | 1/1 |
| Losses | 2 | 1 | 110:00 | 6 | 4.91 | 10 | .625 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 1 | 124:00 | 3 | 2.18 | 10 | .769 | 1 | 0 | 0 | 0/0 |
| September | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 1 | 0 | 0 | 1/0 | |
| October | 6 | 6 | 436:52 | 12 | 2.47 | 28 | .700 | 0 | 0 | 1 | 0/1 |
News Mentions
LATE GOAL SURRENDERED FORCES WOMEN’S SOCCER TO FIFTH-STRAIGHT 2-2 DRAW
KANSAS CITY, Mo. – Google tells us that recording five-consecutive 2-2 draws has under a one one-millionth of a percent chance of happening,...
October 11, 2025
WOMEN’S SOCCER NOTCHES THIRD-STRAIGHT DRAW
STERLING, Kan. – In what is becoming a common occurrence, Avila women’s soccer recorded its third-consecutive 2-2 draw on Saturday at...
October 4, 2025
WOMEN’S SOCCER WINS THIRD-STRAIGHT WITH 1-0 VICTORY AT EVANGEL
SPRINGFIELD, Mo. – The first career goal from freshman Madison Barnes plus the first career shutout for Mia Kristensen gave Avila women&rsqu...
September 24, 2025
TWO PKs HELP PROPEL WOMEN’S SOCCER TO SEASON-OPENING WIN AT BAKER
BALDWIN CITY, Kan. – Penalty kick goals from a returning senior leader and a newcomer plus a goal from the reigning KCAC Freshman of the...
August 21, 2025



