Southwest at Avila
@ Hutchinson, KS (Hutch Sports Arena)
2021-08-20 at 18:00
@ Hutchinson, KS (Hutch Sports Arena)
2021-08-20 at 18:00
|
Southwest
0 |
Avila
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest ( ) | 18 | 24 | 25 | 0 |
| Avila ( ) | 25 | 26 | 27 | 3 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | 0.027 |
| 2 | 16 | 5 | 42 | 0.262 |
| 3 | 14 | 8 | 47 | 0.128 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 41 | 0.195 |
| 2 | 15 | 4 | 45 | 0.244 |
| 3 | 16 | 6 | 49 | 0.204 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Desirae Ramirez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexia Esparza * | 3 | 7 | 7 | 34 | 0.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kennedy McRuffin * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Dreibelbis | 3 | 3 | 3 | 12 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Isabella Molina * | 3 | 9 | 1 | 16 | 0.500 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 13.5 |
| 11 | Autumn Lopez | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Valeria Trevino * | 3 | 4 | 3 | 17 | 0.059 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Valeria Rodriguez | 1 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Gabriela Tapia * | 3 | 0 | 0 | 1 | 0.000 | 18 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Haile Sauer | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alissa Mancera | 3 | 0 | 0 | 0 | 0.000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Fesili Masaniai * | 3 | 11 | 3 | 29 | 0.276 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 38 | 20 | 126 | 0.143 | 36 | 4 | 7 | 4 | 67 | 3 | 4 | 1 | 1 | 47.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyleighn Block | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Schatzer * | 3 | 5 | 1 | 14 | 0.286 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Chloe Brundick | 3 | 1 | 1 | 4 | 0.000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katelyn Payan | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenzie Green * | 3 | 9 | 4 | 37 | 0.135 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Trisha Duffy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Robbins | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sadie Rann | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Hannah Lentell * | 3 | 9 | 1 | 23 | 0.348 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 14 | Kelsey Johnson | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Harrell * | 3 | 0 | 1 | 3 | -0.333 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | D'Ovion Williams * | 3 | 11 | 1 | 21 | 0.476 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Maria Valleroy * | 3 | 7 | 3 | 22 | 0.182 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Addison Davis | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 14 | 135 | 0.215 | 40 | 4 | 11 | 4 | 60 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hutch Sports Arena Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter



