-
- Height:
- 6-0
-
- Hometown:
- Lee's Summit, Mo.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Crowder CC
-
- Previous College:
- Crowder CC
-
- gp
- 46
-
- avg
- .342
-
- hr
- 10
-
- rbi
- 44
-
- r
- 40
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 36 | ||
| Plate appearances | 187 | 146 | ||
| At Bats | 146 | 118 | ||
| Runs | 40 | 27 | ||
| Hits | 50 | 37 | ||
| Doubles | 19 | 15 | ||
| Triples | - | - | ||
| Home Runs | 10 | 7 | ||
| Runs Batted In | 44 | 35 | ||
| Total bases | 99 | 73 | ||
| Walks | 23 | 14 | ||
| Hit by pitch | 17 | 13 | ||
| Strikeouts | 35 | 30 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 9 | 7 | ||
| Caught Stealing | - | - | ||
| Batting Average | .342 | .314 | ||
| On Base Percentage | .481 | .438 | ||
| Slugging Percentage | .678 | .619 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 80 | 61 | ||
| Put Outs | 75 | 57 | ||
| Assists | 5 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 12 | at Southwestern | W, 12-1 | 3 | 2 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Feb 13 | at Southwestern | W, 13-1 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 13 | at Southwestern | L, 6-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Evangel | L, 6-5 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 27 | at McPherson | L, 6-1 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 28 | at McPherson | L, 8-5 | 5 | 1 | 1 | - | - | 1 | 3 | - | 3 | - | - |
| Feb 28 | at McPherson | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | at Saint Mary | L, 4-3 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | 2 | - | - |
| Mar 7 | Sterling | L, 13-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 8 | Sterling | L, 15-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Sterling | W, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 3 | 2 | 2 | 1 | - | 1 | 3 | - | 1 | - | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | 3 | 2 | 1 | - | - | 1 | 3 | - | 2 | - | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | 4 | 5 | 3 | 1 | - | 1 | 2 | 2 | 1 | 2 | - |
| Mar 17 | at Evangel | L, 16-9 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | York | L, 9-5 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | York | W, 13-9 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | York | L, 13-9 | 5 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 25 | Saint Mary | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | Bethany (KS) | W, 6-0 | 3 | 2 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 28 | Bethany (KS) | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Bethany (KS) | W, 3-2 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 31 | Missouri Valley | W, 20-6 | 3 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 31 | Missouri Valley | W, 11-4 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | at Friends | L, 11-10 | 4 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 4 | at Friends | L, 14-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Evangel | L, 6-3 | 3 | 0 | 1 | 1 | - | - | 1 | 3 | 1 | 1 | - |
| Apr 10 | at Tabor | L, 14-12 | 4 | 2 | 1 | - | - | 1 | 4 | 1 | 2 | - | - |
| Apr 10 | at Tabor | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | at Tabor | W, 21-18 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 14 | at Saint Mary | W, 19-17 | 5 | 2 | 2 | - | - | 2 | 4 | - | 1 | - | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | 4 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 6 | at Nelson (Texas) | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Nelson (Texas) | W, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 12 | at Southwestern | W, 12-1 | 1 | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 13 | at Southwestern | W, 13-1 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 13 | at Southwestern | L, 6-4 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Kansas Christian College | W, 13-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Kansas Wesleyan | L, 28-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 20 | Kansas Wesleyan | L, 14-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Evangel | L, 6-5 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 27 | at McPherson | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at McPherson | L, 8-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 28 | at McPherson | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Saint Mary | L, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 7 | Sterling | L, 13-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 8 | Sterling | L, 15-7 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 8 | Sterling | W, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 9 | William Penn (IA) | W, 7-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | William Penn (IA) | W, 13-9 | 1 | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 10 | Kansas Wesleyan | L, 17-8 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Mar 17 | at Evangel | L, 16-9 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | York | L, 9-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | York | W, 13-9 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | York | L, 13-9 | - | - | - | 6 | 2 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 25 | Saint Mary | W, 3-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Bethany (KS) | W, 6-0 | 2 | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 28 | Bethany (KS) | L, 6-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 29 | Bethany (KS) | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 31 | Missouri Valley | W, 20-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 31 | Missouri Valley | W, 11-4 | 1 | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 3 | at Friends | L, 10-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 3 | at Friends | L, 11-10 | - | - | - | 4 | 2 | - | 1 | - | - | 4 |
| Apr 4 | at Friends | L, 14-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Evangel | L, 6-3 | - | - | - | 2 | 1 | - | - | 1 | - | 6 |
| Apr 10 | at Tabor | L, 14-12 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 10 | at Tabor | L, 2-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Tabor | W, 21-18 | 1 | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 14 | at Saint Mary | W, 19-17 | 1 | - | - | 8 | 2 | - | 2 | - | - | 6 |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 21 | at Baker (KS) | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Southwestern | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Evangel | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at McPherson | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at McPherson | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Saint Mary | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Sterling | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Sterling | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Sterling | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | William Penn (IA) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Evangel | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | York | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | York | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | York | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Saint Mary | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Bethany (KS) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Bethany (KS) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Bethany (KS) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Missouri Valley | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Missouri Valley | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Friends | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Friends | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Friends | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Evangel | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Tabor | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Tabor | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Tabor | W, 21-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Saint Mary | W, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Southwestern | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Evangel | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at McPherson | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at McPherson | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at McPherson | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Saint Mary | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Sterling | L, 13-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Sterling | L, 15-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Sterling | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Evangel | L, 16-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | York | L, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | York | W, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | York | L, 13-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Saint Mary | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | W, 6-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Bethany (KS) | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Missouri Valley | W, 20-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Missouri Valley | W, 11-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Friends | L, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Evangel | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Tabor | L, 14-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Tabor | L, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Tabor | W, 21-18 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Saint Mary | W, 19-17 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 46 | 146 | 40 | 50 | 19 | - | 10 | 44 | 23 | 35 | 9 | - | .342 | .481 | .678 |
| Total | 46 | 146 | 40 | 50 | 19 | - | 10 | 44 | 23 | 35 | 9 | - | .342 | .481 | .678 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 46 | 17 | 1 | - | 99 | 29 | 1 | 23 | 35 | 0.66 | 187 |
| Total | 46 | 17 | 1 | - | 99 | 29 | 1 | 23 | 35 | 0.66 | 187 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 46 | 80 | 75 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 46 | 80 | 75 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
