2006-07 Football Schedule
Overall
3-8
Pct
.273
Conf
2-8
Pct
.200
Streak
Lost 2
Home
2-3
Away
1-5
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 2 | Avila * | Lamoni, IA | Final | L, 24-7 | Box Score |
| Sat. 9 | William Jewell College * | The "Z" | Final | L, 24-15 | Box Score |
| Sat. 16 | Avila * | Springfield, MO | Final | L, 21-14 | Box Score |
| Sat. 23 | Central Methodist * | The "Z" | Final | W, 19-3 | Box Score |
| Sat. 30 | Avila * | Marshall, MO | Final | L, 34-0 | Box Score |
October | |||||
| Sat. 7 | MidAmerica Nazarene * | The "Z" | Final | L, 35-6 | Box Score |
| Sat. 14 | Avila | Lawrence, KS | Final | W, 21-13 | Box Score |
| Sat. 21 | Avila * | Baldwin City, MO | Final | L, 27-0 | Box Score |
| Sat. 28 | Culver-Stockton * | The "Z" | Final | W, 14-11 | Box Score |
November | |||||
| Sat. 4 | Avila * | St. Charles, MO | Final | L, 14-10 | Box Score |
| Sat. 11 | Benedictine (KS) * | Kansas City, MO | Final | L, 18-14 | |
* Conference
Home events in bold