2011-12 Football Statistics - Avila
Yds/Game
300.4
Rush/Game
123.3
Pass/Game
177.1
Pts/Game
18.0
Yds allowed/Game
390.3
Rush allowed/Game
194.0
Pass allowed/Game
196.3
Pts allowed/Game
27.6
Team Summary
| Title | Record |
|---|---|
| Overall | 4-6 (.400) |
| Conference | 4-5 (.444) |
| Streak | Won 2 |
| Home | 2-3 |
| Away | 2-3 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 180 | 167 | ||
| Points per game | 18.0 | 18.6 | ||
| Total offense | 3004 | 2673 | ||
| Yards per game | 300.4 | 297.0 | ||
| Passing yards | 1771 | 1601 | ||
| Comp-Att-Int | 155-309-10 | 133-263-10 | ||
| Passing yards per game | 177.1 | 177.9 | ||
| Passing yards per attempt | 5.7 | 6.1 | ||
| Passing yards per completion | 11.4 | 12.0 | ||
| Passing touchdowns | 13 | 12 | ||
| Rushing yards | 1233 | 1072 | ||
| Rushing attempts | 362 | 329 | ||
| Rushing yards per game | 123.3 | 119.1 | ||
| Yards per rush | 3.4 | 3.3 | ||
| Rushing touchdowns | 7 | 7 | ||
| 1st downs | 167 | 148 | ||
| Rushing 1st downs | 70 | 59 | ||
| Passing 1st downs | 75 | 69 | ||
| Penalty 1st downs | 22 | 20 | ||
| 1st downs per game | 16.7 | 16.4 | ||
| 3rd-down conversions | 45-153 | 38-136 | ||
| 3rd down % | 29% | 28% | ||
| 4th-down conversions | 7-12 | 7-11 | ||
| 4th down % | 58% | 64% | ||
| Kick returns (No.-Yards) | 49-734 | 44-665 | ||
| Kick return average | 15.0 | 15.1 | ||
| Punt returns (No.-Yards) | 13-101 | 11-101 | ||
| Punt return average | 7.8 | 9.2 | ||
| Field goals | 10-14 | 8-11 | ||
| Field goal % | 71.4% | 72.7% | ||
| PATs | 18-22 | 17-21 | ||
| PAT % | 81.8% | 81.0% | ||
| Punts (No.-Yards) | 71-2679 | 64-2364 | ||
| Average per punt | 37.7 | 36.9 | ||
| Red zone scores | 17-25 | 15-23 | ||
| Red zone % | 68% | 65% | ||
| Red zone touchdowns | 10-25 | 9-23 | ||
| Red zone touchdown % | 40% | 39% | ||
| Fumbles-lost | 21-10 | 20-9 | ||
| Fumbles recovered | 10 | 9 | ||
| Defensive INTs | 15 | 13 | ||
| Interception returns (No.-Yds) | 15-218 | 13-218 | ||
| Interception return average | 14.5 | 16.8 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 654 | 588 | ||
| Sacks | 17 | 17 | ||
| Penalties | 84 | 77 | ||
| Penalty yards | 736 | 677 | ||
| Time of possession per game | 27:11 | 28:20 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jarrett Hernandez | LB | So | Active |
| 2 | Paris Walkup | WR | Jr | Active |
| 3 | MJ Bland | WR | Jr | Active |
| 4 | Da'Veion Sullivan | WR | Fr | Active |
| 5 | Lamond Scott | WR | Fr | Active |
| 6 | Ishmael Kollie | DB | Fr | Active |
| 7 | Jeremy Sheppard | DB | Fr | Active |
| 8 | Jordan Woodman | DB | Fr | Active |
| 9 | Marc Benavidez | DB | Sr | Active |
| 10 | Jacob Hicks | QB | So | Active |
| 11 | Jesse Kribbs | DL | Jr | Active |
| 12 | Vincent Beltran | QB | Fr | Active |
| 13 | Lawrence Taylor | DB | Fr | Active |
| 14 | Jacob Rhoades | QB | Fr | Active |
| 15 | Sam Willis | WR | So | Active |
| 16 | Chris Session | QB | Fr | Active |
| 17 | Logan Epley | WR | So | Active |
| 18 | Jonathan King | WR | Jr | Active |
| 19 | Isiah Bryant | WR | Fr | Active |
| 20 | Kadeem Hobson | RB | Jr | Active |
| 21 | James Russell | RB | So | Active |
| 22 | Theo Cooper III | DB | So | Active |
| 23 | Cassius Price | RB | Fr | Active |
| 24 | Abraham Walker | DB | Fr | Active |
| 25 | Tyler Cardwell | DB | Sr | Active |
| 26 | Nicholas Muder | RB | So | Active |
| 27 | Issac Logan | DB | So | Active |
| 28 | Micah Robinson | RB | Fr | Active |
| 29 | Darion Harris | DB | Fr | Active |
| 30 | Joseph Green | LB | Fr | Active |
| 31 | Justin Davies | DB | So | Active |
| 32 | Alyn Jackson | RB | So | Active |
| 33 | Cornell Ellis | LB | So | Active |
| 34 | Nik Folken | FB | Jr | Active |
| 35 | Jason Vizcaino | DB | So | Active |
| 36 | Robert Reiff | LB | Jr | Active |
| 37 | Caleb Wells | 00 | Fr | Active |
| 38 | Colin Whisler | DB | Fr | Active |
| 39 | Kevin Bates | LB | Fr | Active |
| 40 | Jamal Lee | LB | Fr | Active |
| 41 | Tyler Blatell | WR | Fr | Active |
| 42 | Nick Zavala | LB | Fr | Active |
| 43 | John Hicks | WR | Sr | Active |
| 44 | Aaron Anderson | DL | Jr | Active |
| 45 | Colton Bourland | TE | So | Active |
| 46 | Harley Kreisman | Jr | Active | |
| 47 | Derek Truitt | DB | So | Active |
| 48 | Joe Sublette | LB | Fr | Active |
| 49 | Morgan Trokey III | DB | So | Active |
| 51 | Matt St. John | OL | So | Active |
| 52 | Chance Alberswerth | DL | Jr | Active |
| 53 | Sergio Martinez | OL | Fr | Active |
| 54 | Zach Johnson | OL | Sr | Active |
| 55 | Josh Hewitt | OL | Jr | Active |
| 56 | Jeryn Collier | LB | Jr | Active |
| 57 | Chris Morefield | OL | Sr | Active |
| 58 | Derrick Lewis | DL | Jr | Active |
| 59 | Philip Lind | LB | Jr | Active |
| 60 | Sheldon Peters | OL | Fr | Active |
| 61 | Josh Nelson | OL | Fr | Active |
| 62 | Kody Parker | OL | Sr | Active |
| 63 | Robert Aubuchon | OL | Fr | Active |
| 64 | Evan O'Connell | DL | Fr | Active |
| 65 | Don Kiser | OL | Jr | Active |
| 68 | Justin Huff | OL | Fr | Active |
| 69 | Larry Wells Jr. | 00 | Fr | Active |
| 70 | Christian Smith | DL | Jr | Active |
| 71 | Jarrett Brooks | DL | Sr | Active |
| 72 | Dale Deetz | OL | Sr | Active |
| 73 | Phil Gallagher | OL | Sr | Active |
| 74 | Alex Taylor | DL | Jr | Active |
| 75 | Kristofer Moore | OL | So | Active |
| 78 | Deonta Wade | OL | Jr | Active |
| 80 | Jarrett Swain | 00 | Fr | Active |
| 81 | Macrus Peterson | WR | Fr | Active |
| 82 | Adam Mattison | WR | Jr | Active |
| 83 | Josh Lohkamp | 00 | Sr | Active |
| 84 | Phill McDaniels | WR | Jr | Active |
| 85 | Darrell Dunston | WR | So | Active |
| 86 | Trey Swager | WR | Jr | Active |
| 87 | James Gann Jr. | WR | Fr | Active |
| 89 | Marqui Abrahams | DB | Fr | Active |
| 90 | Chris Harris | DL | Fr | Active |
| 91 | Eric Stewart | DL | Jr | Active |
| 94 | Jeff Baker | DL | So | Active |
| 95 | Terrell Watkins | DL | Jr | Active |
| 96 | Tim Gilday | K | So | Active |
| 97 | Peter Kondracki | DL | Sr | Active |
| 99 | Roth Livingston | LB | Fr | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Central Methodist | L, 30-0 | 158 | 99 | 11-22 | 50% | 59 | 26 | 2.3 | 1 | 2 | 87.0 | 2 | 76 | 26:22 |
| Sep 17 | Missouri Valley | L, 49-0 | 112 | 102 | 9-30 | 30% | 10 | 41 | 0.2 | 1 | 0 | 48.0 | 4 | 98 | 32:43 |
| Sep 24 | at MidAmerica Nazarene | L, 41-7 | 240 | 156 | 12-20 | 60% | 84 | 37 | 2.3 | 0 | 0 | 58.0 | 0 | 58 | 34:01 |
| Oct 1 | Bethany | L, 30-13 | 331 | 170 | 22-46 | 48% | 161 | 33 | 4.9 | 2 | 0 | 66.0 | 0 | 59 | 16:47 |
| Oct 8 | Baker | L, 37-20 | 311 | 236 | 16-35 | 46% | 75 | 30 | 2.5 | 0 | 0 | 65.0 | 3 | 45 | 21:37 |
| Oct 15 | at Culver-Stockton | W, 27-13 | 355 | 164 | 12-28 | 43% | 191 | 40 | 4.8 | 3 | 1 | 64.0 | 1 | 120 | 28:01 |
| Oct 22 | Evangel | W, 27-6 | 364 | 97 | 13-26 | 50% | 267 | 43 | 6.2 | 2 | 1 | 59.0 | 1 | 66 | 26:58 |
| Oct 29 | at Benedictine (KS) | L, 25-10 | 240 | 150 | 17-29 | 59% | 90 | 30 | 3.0 | 0 | 0 | 81.0 | 0 | 53 | 24:11 |
| Nov 5 | Graceland | W, 50-22 | 511 | 347 | 20-31 | 65% | 164 | 40 | 4.1 | 3 | 0 | 65.0 | 6 | 37 | 30:01 |
| Nov 12 | at Peru State | W, 26-23 | 382 | 250 | 23-42 | 55% | 132 | 42 | 3.1 | 3 | 0 | 61.0 | 0 | 124 | 31:08 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 10 | 18 | 0 | 0 | 0 | 180 | 18.0 |
| Conference | 9 | 21 | 8 | 17 | 0 | 0 | 0 | 167 | 18.6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 5 | 11 | 0 | 0 | 0 | 110 | 22.0 |
| Away | 5 | 8 | 5 | 7 | 0 | 0 | 0 | 70 | 14.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 7 | 13 | 0 | 0 | 0 | 130 | 32.5 |
| Losses | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 50 | 8.3 |
| September | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2.3 |
| October | 5 | 12 | 5 | 10 | 0 | 0 | 0 | 97 | 19.4 |
| November | 2 | 9 | 5 | 7 | 0 | 0 | 0 | 76 | 38.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27.6 | 276 | 390.3 | 196.3 | 194.0 | 65.4 | 15 | 10 | 17 | 2 |
| Conference | 9 | 27.3 | 246 | 393.2 | 192.4 | 200.8 | 65.3 | 13 | 9 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 28.8 | 144 | 374.0 | 244.2 | 129.8 | 60.6 | 8 | 3 | 14 | 0 |
| Away | 5 | 26.4 | 132 | 406.6 | 148.4 | 258.2 | 70.2 | 7 | 7 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16.0 | 64 | 313.0 | 195.8 | 117.3 | 62.3 | 11 | 3 | 8 | 2 |
| Losses | 6 | 35.3 | 212 | 441.8 | 196.7 | 245.2 | 67.5 | 4 | 7 | 9 | 0 |
| September | 3 | 40.0 | 120 | 438.0 | 163.7 | 274.3 | 64.3 | 2 | 5 | 6 | 0 |
| October | 5 | 22.2 | 111 | 396.8 | 230.8 | 166.0 | 67.0 | 7 | 4 | 5 | 1 |
| November | 2 | 22.5 | 45 | 302.5 | 159.0 | 143.5 | 63.0 | 6 | 1 | 6 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | at Central Methodist | L, 30-0 | 0 |
| Sep 17 | Missouri Valley | L, 49-0 | 0 |
| Sep 24 | at MidAmerica Nazarene | L, 41-7 | 0 |
| Oct 1 | Bethany | L, 30-13 | 0 |
| Oct 8 | Baker | L, 37-20 | 0 |
| Oct 15 | at Culver-Stockton | W, 27-13 | 0 |
| Oct 22 | Evangel | W, 27-6 | 0 |
| Oct 29 | at Benedictine (KS) | L, 25-10 | 0 |
| Nov 5 | Graceland | W, 50-22 | 0 |
| Nov 12 | at Peru State | W, 26-23 | 0 |



