D'Ovion Williams
18 D'Ovion Williams
  • Height:
    6-0
  • Hometown:
    Leawood, Kan.
  • Position:
    MB
  • Year:
    SR
  • High School:
    Blue Valley North High School
  • m
    34
  • k/s
    2.88
  • h %
    .335
  • a/s
    0.05
  • b/s
    0.93
  • sa/s
    0.03
  • d/s
    0.31

Player Profile

Recent Games
Oct 22 at Bethany (KS) L, 3-2
Oct 25 at Tabor W, 3-0
Oct 28 UHSP W, 3-0
Oct 29 York W, 3-0
Nov 2 at Southwestern L, 3-0
Nov 8 at Southwestern L, 3-0
  Overall Conf
Matches 34 12
Sets 120 43
Kills 345 104
Kills per set 2.88 2.42
Errors 94 37
Total Attacks 750 262
Total Attacks per set 6.25 6.09
Hitting Percentage .335 .256
Assists 6 3
Assists per set 0.05 0.07
Service Total Attempts 65 55
Service Aces 4 3
Service Errors 5 3
Service Aces per set 0.03 0.07
Receptions 12 4
Reception Errors 2 1
Digs 37 19
Digs per set 0.31 0.44
Block Solo 15 7
Block Assist 97 37
Block Total 112 44
Blocks per set 0.93 1.02
Block Errors 11 3
Ball Handling Errors 2 1
Points 412.5 132.5
Points per set 3.4 3.1
Matches started 34 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Texas A&M Texarkana W, 3-1 1 4 9 1 16 .500 0 0 0 0 0 0 0 2 1 2 0 10.0
Aug 19 vs. Bethany (KS) L, 3-2 1 5 8 6 23 .087 0 0 0 1 0 1 2 3 0 5 1 11.5
Aug 20 vs. Baker (KS) L, 3-0 1 3 9 1 17 .471 0 0 0 0 0 1 0 1 1 1 0 9.5
Aug 20 at Oklahoma Panhandle State W, 3-0 1 3 7 4 16 .188 0 0 0 0 0 0 0 6 0 6 0 10.0
Aug 23 at MidAmerica Nazarene L, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 25 Benedictine (KS)   - - - - - - - - - - - - - - - - - -
Aug 27 St. Mary-Woods L, 3-1 1 4 8 3 21 .238 0 1 1 2 0 2 0 3 0 3 0 10.5
Aug 27 Baker (KS) W, 3-2 1 5 20 2 30 .600 3 0 0 0 0 0 0 8 1 8 0 24.0
Aug 30 Missouri Valley W, 3-1 1 4 14 5 30 .300 0 0 0 0 0 0 1 4 0 5 0 17.0
Sep 2 vs. Embry-Riddle (AZ) W, 3-0 1 3 14 2 24 .500 0 0 0 0 0 2 1 2 1 3 0 16.0
Sep 2 vs. Indiana Tech L, 3-0 1 3 8 3 16 .313 0 0 0 1 0 1 0 2 0 2 0 9.0
Sep 3 vs. Dickinson State (ND) L, 3-0 1 3 10 2 21 .381 0 0 0 0 0 0 0 1 0 1 0 10.5
Sep 3 vs. Cornerstone (MI) L, 3-1 1 4 13 3 30 .333 0 0 0 2 1 1 0 4 0 4 0 15.0
Sep 7 Stephens W, 3-1 1 4 15 4 31 .355 0 0 0 0 0 2 0 4 0 4 0 17.0
Sep 13 Kansas Christian College W, 3-0 1 3 8 2 12 .500 0 0 0 0 0 2 2 0 0 2 0 10.0
Sep 13 at Haskell L, 3-1 1 4 18 4 38 .368 0 0 0 2 0 0 0 0 3 0 0 18.0
Sep 16 Mission University W, 3-0 1 3 10 0 14 .714 0 0 0 0 0 1 0 5 1 5 0 12.5
Sep 20 Oklahoma Wesleyan L, 3-0 1 3 9 5 21 .190 0 0 0 0 0 1 0 1 0 1 0 9.5
Sep 23 Southwest Baptist L, 3-0 1 3 10 4 23 .261 0 0 0 0 0 0 1 1 0 2 0 11.5
Sep 24 vs. Doane (NE) L, 3-0 1 3 12 1 21 .524 0 0 0 0 0 0 0 1 0 1 0 12.5
Sep 24 at Morningside L, 3-1 1 4 14 4 34 .294 0 0 0 0 0 1 0 1 0 1 0 14.5
Sep 27 Kansas Wesleyan L, 3-0 1 3 7 5 19 .105 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 1 at Bethel (KS) L, 3-1 1 4 12 5 30 .233 0 0 0 0 0 2 0 5 0 5 0 14.5
Oct 5 Ottawa L, 3-0 1 3 4 2 11 .182 0 0 0 2 0 1 0 1 0 1 0 4.5
Oct 6 at Sterling W, 3-0 1 3 13 2 20 .550 0 0 0 0 0 0 0 6 0 6 1 16.0
Oct 11 at McPherson L, 3-1 1 4 11 1 21 .476 0 0 1 0 0 2 1 2 0 3 0 13.0
Oct 14 Saint Mary W, 3-1 1 4 3 3 12 .000 0 0 0 0 0 4 2 5 1 7 0 7.5
Oct 14 College of the Ozarks W, 3-0 1 3 8 1 17 .412 0 0 1 0 0 1 0 1 0 1 0 8.5
Oct 19 Friends L, 3-2 1 5 11 3 29 .276 2 3 0 0 0 3 1 6 0 7 0 18.0
Oct 22 at Bethany (KS) L, 3-2 1 5 11 2 33 .273 0 0 1 1 1 5 0 7 0 7 0 14.5
Oct 25 at Tabor W, 3-0 1 3 6 2 14 .286 1 0 1 1 0 1 2 0 1 2 0 8.0
Oct 28 UHSP W, 3-0 1 3 9 0 13 .692 0 0 0 0 0 0 0 6 0 6 0 12.0
Oct 29 York W, 3-0 1 3 8 2 19 .316 0 0 0 0 0 0 1 1 1 2 0 9.5
Nov 2 at Southwestern L, 3-0 1 3 9 5 33 .121 0 0 0 0 0 0 0 1 0 1 0 9.5
Nov 8 at Southwestern L, 3-0 1 3 12 3 30 .300 0 0 0 0 0 3 1 4 0 5 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 35 124 261 2.10 88 604 .286 13 0.10 9 0.07 387 39 190 1.53 24 91 115 0.93 339.5 2.7
2021-22 32 113 245 2.17 89 608 .257 17 0.15 24 0.21 154 16 126 1.12 13 91 104 0.92 327.5 2.9
2022-23 34 120 345 2.88 94 750 .335 6 0.05 4 0.03 12 2 37 0.31 15 97 112 0.93 412.5 3.4
Total 101 357 851 2.38 271 1962 .296 36 0.10 37 0.10 553 57 353 0.99 52 279 331 0.93 1079.5 3.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 120 345 2.88 94 750 .335 6 0.05 4 0.03 12 2 37 0.31 15 97 112 0.93 412.5 3.4
Conference 12 43 104 2.42 37 262 .256 3 0.07 3 0.07 4 1 19 0.44 7 37 44 1.02 132.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 53 144 2.72 41 302 .341 5 0.09 4 0.08 4 0 17 0.32 8 48 56 1.06 180.0 3.4
Away 11 39 118 3.03 34 280 .300 1 0.03 0 0.00 4 1 14 0.36 4 33 37 0.95 138.5 3.6
Neutral 8 28 83 2.96 19 168 .381 0 0.00 0 0.00 4 1 6 0.21 3 16 19 0.68 94.0 3.4
Result Wins 14 48 144 3.00 30 268 .425 4 0.08 0 0.00 1 0 13 0.27 9 50 59 1.23 178.0 3.7
Losses 20 72 201 2.79 64 482 .284 2 0.03 4 0.06 11 2 24 0.33 6 47 53 0.74 234.5 3.3
Month August 8 31 80 2.58 24 164 .341 3 0.10 1 0.03 3 0 4 0.13 3 28 31 1.00 98.0 3.2
September 13 43 148 3.44 39 304 .359 0 0.00 0 0.00 5 1 11 0.26 4 24 28 0.65 164.0 3.8
October 11 40 96 2.40 23 219 .333 3 0.07 3 0.07 4 1 19 0.47 7 40 47 1.18 126.0 3.1
November 2 6 21 3.50 8 63 .206 0 0.00 0 0.00 0 0 3 0.50 1 5 6 1.00 24.5 4.1