#18 Kendyll Garner (DS) - Avila
m
12
k/s
0.00
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.06
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 3 | ||
| Sets | 16 | 3 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 1 | ||
| Total Attacks per set | 0.19 | 0.33 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 17 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 27 | 4 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 12 | 3 | ||
| Digs per set | 0.75 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Tabor | L, 3-1 |
| Oct 22 | Saint Mary | L, 3-1 |
| Oct 25 | at McPherson | L, 3-0 |
| Oct 29 | at Oklahoma Wesleyan | L, 3-0 |
| Nov 1 | Kansas Wesleyan | L, 3-0 |
| Nov 8 | at Bethany (KS) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Judson (IL) | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Trinity Christian (IL) | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Grand View | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Mission (Mo.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Mid-America Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Williams Baptist (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Mission (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at College of the Ozarks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Crowley's Ridge (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Briar Cliff | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Peru State | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Haskell | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Baker (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Evangel | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at York | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Sterling | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Southwestern | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Bethel (KS) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Friends | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Tabor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bethany (KS) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 16 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.06 | 1 | 0.06 | 27 | 1 | 12 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 5 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 5 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.25 | 0 | 0.00 | 15 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.25 | 8 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 9 | 12 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.08 | 0 | 0.00 | 19 | 1 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 5 | 7 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.14 | 0 | 0.00 | 15 | 1 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.17 | 8 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |



