#7 Maddie Jones (OH) - Avila

m
27
k/s
2.40
h %
.087
a/s
0.12
b/s
0.21
sa/s
0.27
d/s
2.01
Player Stats
  Overall Conf
Matches 27 10
Sets 103 38
Kills 247 68
Kills per set 2.40 1.79
Errors 162 51
Total Attacks 979 331
Total Attacks per set 9.50 8.71
Hitting Percentage .087 .051
Assists 12 4
Assists per set 0.12 0.11
Service Total Attempts 292 119
Service Aces 28 10
Service Errors 37 7
Service Aces per set 0.27 0.26
Receptions 483 142
Reception Errors 30 13
Digs 207 61
Digs per set 2.01 1.61
Block Solo 2 0
Block Assist 20 8
Block Total 22 8
Blocks per set 0.21 0.21
Block Errors 2 1
Ball Handling Errors 3 0
Points 287.0 82.0
Points per set 2.8 2.2
Matches started 24 8
Recent Results
Date Opponent/Event Result
Oct 18 Tabor L, 3-1
Oct 22 Saint Mary L, 3-1
Oct 25 at McPherson L, 3-0
Oct 29 at Oklahoma Wesleyan L, 3-0
Nov 1 Kansas Wesleyan L, 3-0
Nov 8 at Bethany (KS) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Judson (IL) L, 3-2 1 5 16 8 51 .157 0 2 4 22 1 16 0 0 0 0 0 18.0
Aug 23 vs. Trinity Christian (IL) W, 3-1 1 4 11 13 36 -.056 0 1 1 20 0 9 1 0 0 1 0 13.0
Aug 23 vs. Grand View L, 3-0 1 3 5 0 17 .294 0 0 1 14 1 2 0 0 0 0 0 5.0
Aug 27 at Mission (Mo.) W, 3-2 - 5 4 12 39 -.205 1 0 1 35 1 15 0 0 0 0 3 4.0
Aug 29 vs. Mid-America Christian L, 3-0 1 3 9 3 19 .316 1 0 1 11 0 5 0 0 0 0 0 9.0
Aug 29 vs. Williams Baptist (AR) W, 3-0 1 3 6 3 15 .200 0 2 3 6 1 4 0 1 0 1 0 8.5
Aug 30 vs. Mission (Mo.) L, 3-0 1 3 18 3 43 .349 1 1 2 18 1 12 0 0 0 0 0 19.0
Aug 30 at College of the Ozarks L, 3-1 1 4 19 9 63 .159 0 3 3 21 2 14 0 3 0 3 0 23.5
Sep 3 Crowley's Ridge (AR) W, 3-1 1 4 21 8 52 .250 2 1 2 24 2 10 0 0 0 0 0 22.0
Sep 3 MidAmerica Nazarene L, 3-0 1 3 8 3 34 .147 0 1 2 7 0 14 0 1 0 1 0 9.5
Sep 5 vs. Briar Cliff L, 3-1 1 4 7 11 39 -.103 1 2 2 32 1 4 0 0 1 0 0 9.0
Sep 5 at Peru State L, 3-1 1 4 14 7 35 .200 0 0 0 26 2 5 0 1 0 1 0 14.5
Sep 10 at Haskell L, 3-2 1 5 12 11 56 .018 0 1 2 17 2 10 0 2 0 2 0 14.0
Sep 12 Baker (KS) L, 3-1 1 4 7 2 39 .128 0 3 3 29 1 8 1 2 0 3 0 12.0
Sep 13 Culver-Stockton (MO) W, 3-2 1 5 17 11 59 .102 1 1 2 27 0 13 0 1 0 1 0 18.5
Sep 19 Missouri Valley L, 3-0 1 3 3 2 19 .053 1 0 1 12 2 1 0 1 0 1 0 3.5
Sep 24 Evangel L, 3-0 - 3 4 5 32 -.031 1 0 0 15 3 4 0 1 0 1 0 4.5
Sep 27 at York L, 3-1 - 4 10 6 30 .133 0 0 1 6 1 10 0 2 0 2 0 11.0
Oct 1 at Ottawa L, 3-0 1 3 2 6 18 -.222 0 0 1 6 1 2 0 0 1 0 0 2.0
Oct 3 Sterling L, 3-1 1 4 9 4 32 .156 0 1 1 12 2 7 0 0 0 0 0 10.0
Oct 8 Southwestern L, 3-2 1 5 6 6 38 .000 0 3 1 7 0 4 0 2 0 2 0 10.0
Oct 11 at Bethel (KS) L, 3-0 1 3 3 4 31 -.032 0 1 1 12 0 4 0 0 0 0 0 4.0
Oct 15 at Friends L, 3-2 1 5 13 6 48 .146 1 1 0 26 0 11 0 1 0 1 0 14.5
Oct 18 Tabor L, 3-1 1 4 9 5 41 .098 1 3 0 26 1 11 0 0 0 0 0 12.0
Oct 22 Saint Mary L, 3-1 1 4 6 5 33 .030 1 1 1 18 4 5 0 2 0 2 0 8.0
Oct 25 at McPherson L, 3-0 1 3 6 4 28 .071 0 0 1 14 1 3 0 0 0 0 0 6.0
Oct 29 at Oklahoma Wesleyan L, 3-0 1 3 2 5 32 -.094 0 0 0 20 0 4 0 0 0 0 0 2.0
Nov 1 Kansas Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 at Bethany (KS) L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 76 220 2.89 119 855 .118 9 0.12 11 0.14 401 15 172 2.26 2 18 20 0.26 242.0 3.2
2024-25 30 101 280 2.77 158 1001 .122 25 0.25 21 0.21 484 28 169 1.67 5 16 21 0.21 314.0 3.1
2025-26 27 103 247 2.40 162 979 .087 12 0.12 28 0.27 483 30 207 2.01 2 20 22 0.21 287.0 2.8
Total 79 280 747 2.67 439 2835 .109 46 0.16 60 0.21 1368 73 548 1.96 9 54 63 0.23 843.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 103 247 2.40 162 979 .087 12 0.12 28 0.27 483 30 207 2.01 2 20 22 0.21 287.0 2.8
Conference 10 38 68 1.79 51 331 .051 4 0.11 10 0.26 142 13 61 1.61 0 8 8 0.21 82.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 90 2.31 51 379 .103 7 0.18 14 0.36 177 15 77 1.97 1 10 11 0.28 110.0 2.8
Away 11 44 101 2.30 78 431 .053 2 0.05 8 0.18 205 11 94 2.14 0 9 9 0.20 113.5 2.6
Neutral 6 20 56 2.80 33 169 .136 3 0.15 6 0.30 101 4 36 1.80 1 1 2 0.10 63.5 3.2
-
Wins 5 21 59 2.81 47 201 .060 4 0.19 5 0.24 112 4 51 2.43 1 2 3 0.14 66.0 3.1
Losses 22 82 188 2.29 115 778 .094 8 0.10 23 0.28 371 26 156 1.90 1 18 19 0.23 221.0 2.7
-
August 8 30 88 2.93 51 283 .131 3 0.10 9 0.30 147 7 77 2.57 1 4 5 0.17 100.0 3.3
September 10 39 103 2.64 66 395 .094 6 0.15 9 0.23 195 14 79 2.03 1 11 12 0.31 118.5 3.0
October 9 34 56 1.65 45 301 .037 3 0.09 10 0.29 141 9 51 1.50 0 5 5 0.15 68.5 2.0