2006-07 Football Statistics - Avila
Yds/Game
251.6
Rush/Game
110.6
Pass/Game
141.0
Pts/Game
10.6
Yds allowed/Game
289.7
Rush allowed/Game
145.9
Pass allowed/Game
143.8
Pts allowed/Game
20.6
Team Summary
| Title | Record |
|---|---|
| Overall | 3-8 (.273) |
| Conference | 2-8 (.200) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 1-5 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 106 | 85 | ||
| Points per game | 10.6 | 9.4 | ||
| Total offense | 2516 | 2248 | ||
| Yards per game | 251.6 | 249.8 | ||
| Passing yards | 1410 | 1317 | ||
| Comp-Att-Int | 142-277-10 | 131-259-10 | ||
| Passing yards per game | 141.0 | 146.3 | ||
| Passing yards per attempt | 5.1 | 5.1 | ||
| Passing yards per completion | 9.9 | 10.1 | ||
| Passing touchdowns | 9 | 9 | ||
| Rushing yards | 1106 | 931 | ||
| Rushing attempts | 339 | 300 | ||
| Rushing yards per game | 110.6 | 103.4 | ||
| Yards per rush | 3.3 | 3.1 | ||
| Rushing touchdowns | 5 | 3 | ||
| 1st downs | 158 | 143 | ||
| Rushing 1st downs | 62 | 53 | ||
| Passing 1st downs | 72 | 68 | ||
| Penalty 1st downs | 24 | 22 | ||
| 1st downs per game | 15.8 | 15.9 | ||
| 3rd-down conversions | 53-141 | 45-126 | ||
| 3rd down % | 38% | 36% | ||
| 4th-down conversions | 10-35 | 10-34 | ||
| 4th down % | 29% | 29% | ||
| Kick returns (No.-Yards) | 35-567 | 32-450 | ||
| Kick return average | 16.2 | 14.1 | ||
| Punt returns (No.-Yards) | 14-79 | 12-69 | ||
| Punt return average | 5.6 | 5.8 | ||
| Field goals | 1-4 | 1-4 | ||
| Field goal % | 25.0% | 25.0% | ||
| PATs | 9-13 | 6-10 | ||
| PAT % | 69.2% | 60.0% | ||
| Punts (No.-Yards) | 47-1615 | 41-1402 | ||
| Average per punt | 34.4 | 34.2 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 13-7 | 12-7 | ||
| Fumbles recovered | 8 | 6 | ||
| Defensive INTs | 11 | 10 | ||
| Interception returns (No.-Yds) | 11-64 | 10-64 | ||
| Interception return average | 5.8 | 6.4 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 630 | 554 | ||
| Sacks | 11 | 6 | ||
| Penalties | 59 | 51 | ||
| Penalty yards | 442 | 377 | ||
| Time of possession per game | 34:30 | 33:20 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Anthony Kelly | DB | FR | Active |
| 2 | Spencer Davis | LB | JR | Active |
| 3 | Nick Saviano | DB | SO | Active |
| 4 | Chadd Rivera | QB | SO | Active |
| 5 | Nick Donnelly | RB | FR | Active |
| 6 | Matt Varner | LB | SO | Active |
| 7 | Billy Firn | QB | FR | Active |
| 8 | Terry Wright | WR | SR | Active |
| 9 | William Voorhis | LB | SO | Active |
| 10 | Marco Walker | WR | SO | Active |
| 12 | Heath Baker | RB | FR | Active |
| 13 | Nick Ward-Bopp | LB | SO | Active |
| 14 | Jonas Serfozo | WR | FR | Active |
| 15 | Jacob Pinson | DB | SO | Active |
| 16 | C.J. Moore | DB | FR | Active |
| 18 | Carlos Velasquez | CB | FR | Active |
| 19 | Toby Cashell | WR | SO | Active |
| 20 | Scott Wensler | PK | FR | Active |
| 21 | Brian Witt | RB | SO | Active |
| 22 | Victor Gray | RB | SO | Active |
| 23 | Jacob Witt | DB | SO | Active |
| 24 | Mike Pearl | DB | SO | Active |
| 25 | Laurence Subelka | RB | FR | Active |
| 27 | Antoine Mack | DE | FR | Active |
| 28 | Jon Solomon | CB | FR | Active |
| 29 | Derick McPhaul | RB | FR | Active |
| 31 | Bran Holliwell | RB | FR | Active |
| 32 | Brandon Wilkes | RB | FR | Active |
| 34 | Luke Young | RB | FR | Active |
| 35 | Nathan Aguilera | LB | JR | Active |
| 37 | Cody Langston | LB | FR | Active |
| 38 | Kendrick Jackson | DB | FR | Active |
| 39 | Brian Potterbin | LB | SR | Active |
| 41 | Justin Mustain | LB | SR | Active |
| 42 | Chase Slaughter | P | FR | Active |
| 43 | Andre Edwards | LB | FR | Active |
| 44 | Earnest Jones | LB | FR | Active |
| 45 | David Sloan | P | FR | Active |
| 46 | Dustin Foster | LB | JR | Active |
| 47 | Derick Barker | LB | FR | Active |
| 49 | Luke Rainey | LB | FR | Active |
| 50 | Ian Farrel | OL | JR | Active |
| 52 | Brandon Ellis | LB | FR | Active |
| 53 | Gary Potter | DL | JR | Active |
| 55 | Kelley Beckner | OL | SO | Active |
| 57 | Will Harahill | C | FR | Active |
| 58 | Brandon Thompson | DE | FR | Active |
| 59 | Steven Johnson | DE | FR | Active |
| 61 | Tim Townsend | OL | FR | Active |
| 62 | Charles Misher | OL | SO | Active |
| 63 | Ricky Johnson | OL | SO | Active |
| 65 | Jack Chambers | OL | FR | Active |
| 67 | James Timmons | OL | FR | Active |
| 71 | Kyle Dilkes | OL | FR | Active |
| 74 | Eli McDowell | OL | FR | Active |
| 75 | Andrew Fletcher | OL | FR | Active |
| 76 | Dan Starick | OL | FR | Active |
| 77 | Jamie Allen | OL | FR | Active |
| 80 | Kyle Behringer | LB | FR | Active |
| 83 | Terrance Watson | TE | FR | Active |
| 84 | Doug Wendell | WR | SO | Active |
| 85 | Jared Weaver | WR | FR | Active |
| 86 | Kyle Curtis | TE | FR | Active |
| 87 | Matt Rodenberg | TE | FR | Active |
| 88 | Brad Tucker | WR | FR | Active |
| 89 | Duane Campbell | WR | FR | Active |
| 90 | Johnathan Decker | DL | FR | Active |
| 91 | Kevin Hicks | OL | FR | Active |
| 92 | Seneca Booth | WR | SR | Active |
| 93 | Brandon Kipp | DL | So | Active |
| 98 | Charles Starling | OL | FR | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Graceland | L, 24-7 | 272 | 151 | 16-32 | 50% | 121 | 36 | 3.4 | 2 | 0 | 50.0 | 2 | 92 | 30:53 |
| Sep 9 | William Jewell College | L, 24-15 | 185 | 142 | 12-31 | 39% | 43 | 26 | 1.7 | 2 | 2 | 75.0 | 0 | 10 | 20:04 |
| Sep 16 | at Evangel | L, 21-14 | 282 | 179 | 14-31 | 45% | 103 | 34 | 3.0 | 1 | 0 | 61.0 | 0 | 61 | 29:35 |
| Sep 23 | Central Methodist | W, 19-3 | 272 | 120 | 13-24 | 54% | 152 | 43 | 3.5 | 1 | 4 | 66.0 | 2 | 68 | 34:26 |
| Sep 30 | at Missouri Valley | L, 34-0 | 161 | 84 | 12-23 | 52% | 77 | 35 | 2.2 | 2 | 1 | 57.0 | 0 | 0 | 54:08 |
| Oct 7 | MidAmerica Nazarene | L, 35-6 | 248 | 228 | 18-33 | 55% | 20 | 19 | 1.1 | 1 | 1 | 66.0 | 1 | 66 | 19:06 |
| Oct 14 | at Haskell | W, 21-13 | 268 | 93 | 11-18 | 61% | 175 | 39 | 4.5 | 1 | 2 | 76.0 | 5 | 65 | 44:59 |
| Oct 21 | at Baker | L, 27-0 | 188 | 40 | 8-23 | 35% | 148 | 40 | 3.7 | 0 | 0 | 48.0 | 0 | 48 | 27:14 |
| Oct 28 | Culver-Stockton | W, 14-11 | 337 | 138 | 12-19 | 63% | 199 | 40 | 5.0 | 1 | 0 | 61.0 | 1 | 22 | 39:32 |
| Nov 4 | at Lindenwood University | L, 14-10 | 303 | 235 | 26-43 | 60% | 68 | 27 | 2.5 | 0 | 0 | 70.0 | 0 | 10 | 45:00 |
| Nov 11 | Benedictine (KS) | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 1 | 9 | 2 | 0 | 0 | 106 | 10.6 |
| Conference | 9 | 12 | 1 | 6 | 2 | 0 | 0 | 85 | 9.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 54 | 13.5 |
| Away | 6 | 7 | 1 | 7 | 0 | 0 | 0 | 52 | 8.7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 54 | 18.0 |
| Losses | 7 | 7 | 1 | 5 | 1 | 0 | 0 | 52 | 7.4 |
| September | 5 | 8 | 0 | 5 | 1 | 0 | 0 | 55 | 11.0 |
| October | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 41 | 10.3 |
| November | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 10.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20.6 | 206 | 289.7 | 143.8 | 145.9 | 63.0 | 11 | 8 | 11 | 0 |
| Conference | 9 | 21.4 | 193 | 298.9 | 145.1 | 153.8 | 61.6 | 10 | 6 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 18.3 | 73 | 282.8 | 145.0 | 137.8 | 67.0 | 5 | 3 | 4 | 0 |
| Away | 6 | 22.2 | 133 | 294.3 | 143.0 | 151.3 | 60.3 | 6 | 5 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9.0 | 27 | 190.7 | 122.3 | 68.3 | 67.7 | 3 | 5 | 8 | 0 |
| Losses | 7 | 25.6 | 179 | 332.1 | 153.0 | 179.1 | 61.0 | 8 | 3 | 3 | 0 |
| September | 5 | 21.2 | 106 | 312.8 | 155.8 | 157.0 | 61.8 | 8 | 4 | 4 | 0 |
| October | 4 | 21.5 | 86 | 267.5 | 141.0 | 126.5 | 62.8 | 3 | 3 | 7 | 0 |
| November | 1 | 14.0 | 14 | 263.0 | 95.0 | 168.0 | 70.0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Graceland | L, 24-7 | 0 |
| Sep 9 | William Jewell College | L, 24-15 | 0 |
| Sep 16 | at Evangel | L, 21-14 | 0 |
| Sep 23 | Central Methodist | W, 19-3 | 0 |
| Sep 30 | at Missouri Valley | L, 34-0 | 0 |
| Oct 7 | MidAmerica Nazarene | L, 35-6 | 0 |
| Oct 14 | at Haskell | W, 21-13 | 0 |
| Oct 21 | at Baker | L, 27-0 | 0 |
| Oct 28 | Culver-Stockton | W, 14-11 | 0 |
| Nov 4 | at Lindenwood University | L, 14-10 | 0 |
| Nov 11 | Benedictine (KS) | 14-18 Loss | - |



