-
- Hometown:
- Lee's Summit, Mo.
-
- Year:
- Fr.
-
- High School:
- Lee's Summit West HS
-
- Singles Wins
- 2
-
- Singles Losses
- 5
-
- Singles Ties
- 1
-
- Doubles Wins
- 3
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 5 | 3 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 4 | 0 | ||
| Singles Sets Losses | 13 | 6 | ||
| Singles Games Wins | 50 | 13 | ||
| Singles Games Losses | 83 | 36 | ||
| Doubles Wins | 3 | 1 | ||
| Doubles Losses | 5 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 3 | 1 | ||
| Doubles Sets Losses | 5 | 2 | ||
| Doubles Games Wins | 27 | 10 | ||
| Doubles Games Losses | 36 | 18 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. KCAC Fall Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. KCAC Fall Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. ITA Fall Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Fall Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. KCAC Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Westminster College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Evangel University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at John Brown | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Feb 21 | at Baker (KS) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 0 | 6 |
| Feb 27 | at Illinois College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kaskaskia College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Tabor | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 7 | 6 |
| Mar 7 | Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bethel (KS) | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Mar 16 | Friends | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 2 | 6 |
| Mar 17 | Evangel | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 21 | at Southwestern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Oklahoma Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bethany (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Mary | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 1 | 6 |
| Apr 7 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster College | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 11 | 1 | 0 | 6 | 0 |
| Apr 11 | Sterling | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 5 | 1 | 3 | 5 | 0 | 4 | 13 | 50 | 83 | 3 | 5 | 27 | 36 |
| Total | 9 | 2 | 5 | 1 | 3 | 5 | 0 | 4 | 13 | 50 | 83 | 3 | 5 | 27 | 36 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 5 | 1 | 3 | 5 | 0 | 4 | 13 | 50 | 83 | 3 | 5 | 27 | 36 |
| Conference | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 13 | 36 | 1 | 2 | 10 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 24 | 0 | 3 | 7 | 18 |
| Away | 6 | 2 | 3 | 1 | 3 | 2 | 0 | 4 | 9 | 43 | 59 | 3 | 2 | 20 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 31 | 24 | 3 | 0 | 19 | 6 |
| Losses | 6 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 10 | 19 | 59 | 0 | 5 | 8 | 30 | |
| Month | February | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 17 | 12 | 1 | 1 | 6 | 6 |
| March | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 13 | 36 | 1 | 2 | 10 | 18 | |
| April | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 20 | 35 | 1 | 2 | 11 | 12 |
News Mentions
MEN’S TENNIS PICKS UP LATE-SEASON WIN AT WESTMINSTER
FULTON, Mo. – With just two matches remaining in the regular season, Avila men’s tennis picked up a big win over Westminster College...
April 9, 2026
MEN’S TENNIS GROWS IN LOSS TO OTTAWA
KANSAS CITY, Mo. – Playing at the Plaza Tennis Center for the first time in 2026, Avila tennis saw the men fall, 5-2, as the women won 7-0...
March 23, 2026
COME FROM BEHIND WIN HIGHLIGHTS MEN’S TENNIS DOUBLEHEADER
NORTH NEWTON, Kan. – Avila tennis faced a pair of tough challenges on Saturday, taking on Kansas Wesleyan and (RV) Bethel. The men’s...
March 7, 2026
ANOTHER STRONG SHOWING FROM MEN’S TENNIS VERSUS TABOR
HILLSBORO, Kan. – Avila men’s tennis notched a 5-2 win to open up conference play versus Tabor on Thursday, while the women fell 5-2.
March 5, 2026
MEN’S TENNIS HAS BIG WEEKEND IN ILLINOIS
ILLINOIS – Avila men’s tennis picked up a pair of solid wins this weekend, defeating NCAA D-III Illinois College, 6-1 on Sunday and...
February 28, 2026
TENNIS SWEEPS WESTMINSTER, CONTINUES TO GROW
FULTON, Mo. – In their second year returning to Avila, the men’s and women’s tennis programs continue to lay the foundation with...
October 16, 2025



