#21 Sydney Owens (DS/OH) - Avila

m
29
k/s
1.23
h %
.116
a/s
0.34
b/s
0.05
sa/s
0.13
d/s
2.29
Player Stats
  Overall Conf
Matches 29 12
Sets 99 43
Kills 122 59
Kills per set 1.23 1.37
Errors 68 39
Total Attacks 465 223
Total Attacks per set 4.70 5.19
Hitting Percentage .116 .090
Assists 34 6
Assists per set 0.34 0.14
Service Total Attempts 180 99
Service Aces 13 6
Service Errors 18 12
Service Aces per set 0.13 0.14
Receptions 481 186
Reception Errors 35 12
Digs 227 106
Digs per set 2.29 2.47
Block Solo 1 0
Block Assist 4 3
Block Total 5 3
Blocks per set 0.05 0.07
Block Errors 2 1
Ball Handling Errors 0 0
Points 138.0 66.5
Points per set 1.4 1.5
Matches started 18 7
Recent Results
Date Opponent/Event Result
Oct 18 Bethany (KS) W, 3-2
Oct 25 Tabor W, 3-2
Oct 31 at Friends L, 3-0
Nov 2 at Bethel (KS) L, 3-0
Nov 6 Evangel L, 3-0
Nov 9 McPherson L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at MidAmerica Nazarene L, 3-0 1 3 1 2 14 -.071 1 0 2 30 3 6 0 1 0 1 0 1.5
Aug 23 vs. College of Saint Mary (NE) L, 3-1 1 4 3 2 8 .125 2 0 0 18 1 3 0 0 0 0 0 3.0
Aug 23 vs. Lindsey Wilson L, 3-0 1 3 1 0 2 .500 0 1 0 10 2 3 0 0 0 0 0 2.0
Aug 24 vs. Dickinson State (ND) L, 3-0 - 3 0 0 1 .000 0 0 0 9 0 5 0 0 0 0 0 0.0
Aug 24 vs. Doane (NE) L, 3-0 - 3 0 0 2 .000 0 0 0 14 2 5 0 0 0 0 0 0.0
Aug 27 at Central Christian (KS) W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Science and Arts W, 3-1 - 4 9 1 21 .381 2 0 0 15 0 13 0 0 0 0 0 9.0
Aug 30 at College of the Ozarks L, 3-0 1 3 1 1 3 .000 3 0 0 10 1 6 0 0 1 0 0 1.0
Aug 31 vs. Mid-America Christian L, 3-0 - 3 3 0 16 .188 0 0 0 15 5 6 0 0 0 0 0 3.0
Aug 31 vs. Stephens L, 3-0 - 3 9 3 27 .222 4 1 0 16 0 6 0 0 0 0 0 10.0
Sep 7 Briar Cliff L, 3-0 1 3 2 2 10 .000 1 0 1 14 1 8 0 0 0 0 0 2.0
Sep 7 Peru State L, 3-2 1 5 16 6 62 .161 4 3 1 46 1 10 0 0 0 0 0 19.0
Sep 11 Stephens W, 3-1 1 4 15 4 47 .234 5 2 0 33 1 12 1 0 0 1 0 18.0
Sep 13 Mission (Mo.) L, 3-0 1 3 1 1 13 .000 0 0 1 18 0 11 0 0 0 0 0 1.0
Sep 13 Kansas Christian College W, 3-0 1 3 2 4 10 -.200 1 0 0 8 0 5 0 0 0 0 0 2.0
Sep 18 at William Woods L, 3-0 1 3 0 1 2 -.500 0 0 0 17 3 2 0 0 0 0 0 0.0
Sep 20 UHSP W, 3-0 1 3 0 2 4 -.500 1 0 0 11 3 9 0 0 0 0 0 0.0
Sep 20 Haskell W, 3-0 - 3 0 0 0 - 4 0 1 11 0 11 0 0 0 0 0 0.0
Sep 25 at Saint Mary L, 3-0 1 3 1 1 4 .000 1 2 1 7 0 7 0 0 0 0 0 3.0
Sep 27 Sterling L, 3-2 - 5 0 2 7 -.286 1 0 1 16 0 16 0 0 0 0 0 0.0
Oct 2 Oklahoma Wesleyan L, 3-0 - 3 0 3 5 -.600 0 0 0 10 1 3 0 0 0 0 0 0.0
Oct 5 at York L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 9 at Southwestern W, 3-2 - 4 6 2 14 .286 1 0 1 5 1 7 0 0 0 0 0 6.0
Oct 11 Kansas Wesleyan L, 3-0 - 3 4 2 14 .143 0 2 1 13 2 5 0 0 0 0 0 6.0
Oct 15 Ottawa L, 3-0 - 3 13 5 39 .205 0 1 1 25 1 13 0 0 0 0 0 14.0
Oct 18 Bethany (KS) W, 3-2 1 5 15 5 61 .164 0 0 2 41 1 17 0 2 0 2 0 16.0
Oct 25 Tabor W, 3-2 1 5 8 6 27 .074 0 1 3 6 0 18 0 1 0 1 0 9.5
Oct 31 at Friends L, 3-0 1 3 0 1 2 -.500 1 0 0 10 0 9 0 0 0 0 0 0.0
Nov 2 at Bethel (KS) L, 3-0 1 3 6 6 23 .000 0 0 1 17 2 5 0 0 1 0 0 6.0
Nov 6 Evangel L, 3-0 1 3 6 5 21 .048 2 0 0 24 2 3 0 0 0 0 0 6.0
Nov 9 McPherson L, 3-0 1 3 0 1 6 -.167 0 0 1 12 2 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 7 9 4 0.44 6 26 -.077 1 0.11 1 0.11 16 4 5 0.56 1 1 2 0.22 6.5 0.7
2023-24 21 56 93 1.66 76 424 .040 8 0.14 7 0.13 226 11 127 2.27 0 10 10 0.18 105.0 1.9
2024-25 29 99 122 1.23 68 465 .116 34 0.34 13 0.13 481 35 227 2.29 1 4 5 0.05 138.0 1.4
2025-26 29 109 192 1.76 137 780 .071 13 0.12 26 0.24 676 54 309 2.83 1 14 15 0.14 226.0 2.1
Total 86 273 411 1.51 287 1695 .073 56 0.21 47 0.17 1399 104 668 2.45 3 29 32 0.12 475.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 122 1.23 68 465 .116 34 0.34 13 0.13 481 35 227 2.29 1 4 5 0.05 138.0 1.4
Conference 12 43 59 1.37 39 223 .090 6 0.14 6 0.14 186 12 106 2.47 0 3 3 0.07 66.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 54 82 1.52 48 326 .104 19 0.35 9 0.17 288 15 144 2.67 1 3 4 0.07 93.5 1.7
Away 7 22 15 0.68 14 62 .016 7 0.32 2 0.09 96 10 42 1.91 0 1 1 0.05 17.5 0.8
Neutral 7 23 25 1.09 6 77 .247 8 0.35 2 0.09 97 10 41 1.78 0 0 0 0.00 27.0 1.2
-
Wins 8 31 55 1.77 24 184 .168 14 0.45 3 0.10 130 6 92 2.97 1 3 4 0.13 60.5 2.0
Losses 21 68 67 0.99 44 281 .082 20 0.29 10 0.15 351 29 135 1.99 0 1 1 0.01 77.5 1.1
-
August 9 29 27 0.93 9 94 .191 12 0.41 2 0.07 137 14 53 1.83 0 1 1 0.03 29.5 1.0
September 10 35 37 1.06 23 159 .088 18 0.51 7 0.20 181 9 91 2.60 1 0 1 0.03 45.0 1.3
October 7 26 46 1.77 24 162 .136 2 0.08 4 0.15 110 6 72 2.77 0 3 3 0.12 51.5 2.0
November 3 9 12 1.33 12 50 .000 2 0.22 0 0.00 53 6 11 1.22 0 0 0 0.00 12.0 1.3