-
- Hometown:
- Antioch, Calif.
-
- Year:
- Fr.
-
- High School:
- Deer Valley HS
-
- Singles Wins
- 3
-
- Singles Losses
- 5
-
- Singles Ties
- 0
-
- Doubles Wins
- 4
-
- Doubles Losses
- 4
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 1 | ||
| Singles Losses | 5 | 3 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 9 | 3 | ||
| Singles Sets Losses | 12 | 8 | ||
| Singles Games Wins | 99 | 48 | ||
| Singles Games Losses | 100 | 60 | ||
| Doubles Wins | 4 | 2 | ||
| Doubles Losses | 4 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 2 | ||
| Doubles Sets Losses | 4 | 2 | ||
| Doubles Games Wins | 37 | 19 | ||
| Doubles Games Losses | 38 | 19 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. KCAC Fall Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. KCAC Fall Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. ITA Fall Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Fall Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. KCAC Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Westminster College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Evangel University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at John Brown | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 3 | 1 | 0 | 6 | 3 |
| Feb 21 | at Baker (KS) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 11 | 0 | 1 | 2 | 6 |
| Feb 27 | at Illinois College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kaskaskia College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Tabor | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 11 | 1 | 0 | 6 | 2 |
| Mar 7 | Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bethel (KS) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 20 | 0 | 1 | 4 | 6 |
| Mar 16 | Friends | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 16 | 0 | 1 | 2 | 6 |
| Mar 17 | Evangel | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 7 | 5 |
| Mar 21 | at Southwestern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Oklahoma Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bethany (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Mary | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 20 | 0 | 1 | 4 | 6 |
| Apr 7 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Sterling | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 18 | 6 | 1 | 0 | 6 | 4 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | 5 | 0 | 4 | 4 | 0 | 9 | 12 | 99 | 100 | 4 | 4 | 37 | 38 |
| Total | 8 | 3 | 5 | 0 | 4 | 4 | 0 | 9 | 12 | 99 | 100 | 4 | 4 | 37 | 38 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 5 | 0 | 4 | 4 | 0 | 9 | 12 | 99 | 100 | 4 | 4 | 37 | 38 |
| Conference | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 8 | 48 | 60 | 2 | 2 | 19 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 38 | 35 | 2 | 1 | 15 | 15 |
| Away | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 5 | 8 | 61 | 65 | 2 | 3 | 22 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 26 | 14 | 2 | 0 | 12 | 5 |
| Losses | 6 | 1 | 5 | 0 | 2 | 4 | 0 | 5 | 11 | 73 | 86 | 2 | 4 | 25 | 33 | |
| Month | February | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 18 | 14 | 1 | 1 | 8 | 9 |
| March | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 8 | 48 | 60 | 2 | 2 | 19 | 19 | |
| April | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 33 | 26 | 1 | 1 | 10 | 10 |
News Mentions
MEN’S TENNIS GROWS IN LOSS TO OTTAWA
KANSAS CITY, Mo. – Playing at the Plaza Tennis Center for the first time in 2026, Avila tennis saw the men fall, 5-2, as the women won 7-0...
March 23, 2026
TENNIS LOSES PAIR OF EARLY-WEEK KCAC GAMES
LIBERTY, Mo. – Forced to move indoors due to late-winter weather in Kansas City, Avila tennis faced a pair of tough contests on Monday and...
March 17, 2026
COME FROM BEHIND WIN HIGHLIGHTS MEN’S TENNIS DOUBLEHEADER
NORTH NEWTON, Kan. – Avila tennis faced a pair of tough challenges on Saturday, taking on Kansas Wesleyan and (RV) Bethel. The men’s...
March 7, 2026
ANOTHER STRONG SHOWING FROM MEN’S TENNIS VERSUS TABOR
HILLSBORO, Kan. – Avila men’s tennis notched a 5-2 win to open up conference play versus Tabor on Thursday, while the women fell 5-2.
March 5, 2026
MEN’S TENNIS HAS BIG WEEKEND IN ILLINOIS
ILLINOIS – Avila men’s tennis picked up a pair of solid wins this weekend, defeating NCAA D-III Illinois College, 6-1 on Sunday and...
February 28, 2026
TENNIS SWEEPS WESTMINSTER, CONTINUES TO GROW
FULTON, Mo. – In their second year returning to Avila, the men’s and women’s tennis programs continue to lay the foundation with...
October 16, 2025



