2015-16 Football Statistics - Avila
Yds/Game
393.4
Rush/Game
142.4
Pass/Game
251.0
Pts/Game
23.6
Yds allowed/Game
488.4
Rush allowed/Game
302.5
Pass allowed/Game
185.9
Pts allowed/Game
41.1
Team Summary
| Title | Record |
|---|---|
| Overall | 3-8 (.273) |
| Conference | 3-8 (.273) |
| Streak | Won 2 |
| Home | 2-3 |
| Away | 1-5 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Scoring | 260 | 260 | ||
| Points per game | 23.6 | 23.6 | ||
| Total offense | 4327 | 4327 | ||
| Yards per game | 393.4 | 393.4 | ||
| Passing yards | 2761 | 2761 | ||
| Comp-Att-Int | 237-432-18 | 237-432-18 | ||
| Passing yards per game | 251.0 | 251.0 | ||
| Passing yards per attempt | 6.4 | 6.4 | ||
| Passing yards per completion | 11.6 | 11.6 | ||
| Passing touchdowns | 19 | 19 | ||
| Rushing yards | 1566 | 1566 | ||
| Rushing attempts | 414 | 414 | ||
| Rushing yards per game | 142.4 | 142.4 | ||
| Yards per rush | 3.8 | 3.8 | ||
| Rushing touchdowns | 17 | 17 | ||
| 1st downs | 243 | 243 | ||
| Rushing 1st downs | 94 | 94 | ||
| Passing 1st downs | 123 | 123 | ||
| Penalty 1st downs | 26 | 26 | ||
| 1st downs per game | 22.1 | 22.1 | ||
| 3rd-down conversions | 59-167 | 59-167 | ||
| 3rd down % | 35% | 35% | ||
| 4th-down conversions | 11-35 | 11-35 | ||
| 4th down % | 31% | 31% | ||
| Kick returns (No.-Yards) | 61-1127 | 61-1127 | ||
| Kick return average | 18.5 | 18.5 | ||
| Punt returns (No.-Yards) | 13-152 | 13-152 | ||
| Punt return average | 11.7 | 11.7 | ||
| Field goals | 2-5 | 2-5 | ||
| Field goal % | 40.0% | 40.0% | ||
| PATs | 30-34 | 30-34 | ||
| PAT % | 88.2% | 88.2% | ||
| Punts (No.-Yards) | 58-1944 | 58-1944 | ||
| Average per punt | 33.5 | 33.5 | ||
| Red zone scores | 26-35 | 26-35 | ||
| Red zone % | 74% | 74% | ||
| Red zone touchdowns | 25-35 | 25-35 | ||
| Red zone touchdown % | 71% | 71% | ||
| Fumbles-lost | 13-10 | 13-10 | ||
| Fumbles recovered | 10 | 10 | ||
| Defensive INTs | 7 | 7 | ||
| Interception returns (No.-Yds) | 7-52 | 7-52 | ||
| Interception return average | 7.4 | 7.4 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 825 | 825 | ||
| Sacks | 15 | 15 | ||
| Penalties | 75 | 75 | ||
| Penalty yards | 631 | 631 | ||
| Time of possession per game | 30:19 | 30:19 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jacob Rhoades | DB | SR | Active |
| 2 | Robert Johnson | WR | SR | Active |
| 3 | Malik Richards | WR | JR | Active |
| 4 | Lansana Sesay | WR | SO | Active |
| 5 | Blake Horne | WR | JR | Active |
| 6 | Josh Vaughn | DB | SO | Active |
| 7 | Yvan Randel Emakoua | DB | SO | Active |
| 8 | Calvin Jacobson | QB | JR | Active |
| 9 | Jeremiah Rideaux | WR | Jr | Active |
| 10 | Isiah Bryant | RB | Sr | Active |
| 11 | Jordan Radebaugh | QB | So | Active |
| 12 | Anthony West | LB | Jr | Active |
| 13 | Derek Pugh | RB | Sr | Active |
| 14 | Danny Johnson | DB | So | Active |
| 15 | Xavier Barrow | RB | FR | Active |
| 16 | Jasen Sebelien | QB | Fr | Active |
| 17 | Chris Grissom | DB | Fr | Active |
| 18 | Myles Eubanks | DB | Jr | Active |
| 19 | Aaron Rogers | DB | Fr | Active |
| 20 | Yves Nguessan | DB | Jr | Active |
| 21 | Jerral Brown | DB | Jr | Active |
| 22 | Brendan Gabbart | DB | Sr | Active |
| 23 | Antwaun Campbell | DB | Fr | Active |
| 24 | Corey Yarbrough | DB | Sr | Active |
| 25 | Drew McCullough | DB | Jr | Active |
| 26 | Demonte McClary | RB | Jr | Active |
| 27 | Zeff Lewey | DB | So | Active |
| 28 | Alyn Jackson | RB | Sr | Active |
| 29 | Josh Hill-Dunn | DB | SO | Active |
| 30 | Javon Goodman | FB | So | Active |
| 31 | Hunter Pittman | DB | Fr | Active |
| 32 | Tim Moore | LB | So | Active |
| 33 | Malcolm Sesay | DB | So | Active |
| 34 | Asahi Herrera | DB | Jr | Active |
| 35 | Vernon Aziah | 00 | So | Active |
| 36 | Lance Lewis | DB | So | Active |
| 37 | Torr Washington | DB | Fr | Active |
| 38 | Curtis Farmer | LB | So | Active |
| 39 | Sean Thompson | DB | Fr | Active |
| 40 | Ozzy Hoversten | LB | Fr | Active |
| 41 | Jakub Lopez | LB | Jr | Active |
| 42 | Alex Talbot | DB | Fr | Active |
| 43 | Alex Caldwell | DL | FR | Active |
| 45 | Isaac Alberto | P | Fr | Active |
| 46 | Brandon Gardner | FB | Jr | Active |
| 47 | Ty Larsen | LB | So | Active |
| 48 | David Dye | LB | Fr | Active |
| 49 | Andy Meyers | K | Sr | Active |
| 50 | Tristen Blake | LB | Fr | Active |
| 51 | Jamaal Durity | DL | Fr | Active |
| 51 | Ima Polamalu | DL | Jr | Active |
| 52 | Josh Hicks | LB | FR | Active |
| 54 | David Ervin | LB | Fr | Active |
| 55 | James Fimbres | LB | Jr | Active |
| 57 | Matth Henderson | LB | Fr | Active |
| 58 | Demetrious Mosley | 00 | Sr | Active |
| 59 | Wyatt Beebe | LB | So | Active |
| 60 | Kory Baker | 00 | Fr | Active |
| 61 | Dallas Mosley | 00 | Fr | Active |
| 62 | Collin Baumann | 00 | Jr | Active |
| 63 | Kevaun Stewart | 00 | Fr | Active |
| 64 | Morgon Wallace | 00 | Fr | Active |
| 65 | Keaton Stewart | 00 | Sr | Active |
| 66 | Stephen Young | 00 | So | Active |
| 67 | Anthony Ribaudo | DL | Jr | Active |
| 68 | Clayto Driskill | 00 | Jr | Active |
| 69 | Chris Harris | 00 | Sr | Active |
| 70 | Kody Medina | DL | Jr | Active |
| 71 | Grant Buehler | 00 | Fr | Active |
| 72 | Josiah LeBrun | 00 | Fr | Active |
| 73 | Tyler Whisenhunt | DL | Sr | Active |
| 74 | Shabari Jones | 00 | Fr | Active |
| 75 | George Howard | 00 | Fr | Active |
| 76 | Juan Salazar | 00 | Jr | Active |
| 77 | Ben Walker | 00 | Sr | Active |
| 78 | Dus Blankemeyer | DL | Fr | Active |
| 79 | Nick Meissen | DL | Jr | Active |
| 80 | Kyle Gross | WR | So | Active |
| 81 | Luke Oldham | 00 | Jr | Active |
| 82 | Joe Hoversten | WR | Fr | Active |
| 83 | Blake Shahan | WR | Sr | Active |
| 84 | Kyler Turpin | WR | Fr | Active |
| 85 | Colin Baillie | WR | Fr | Active |
| 86 | Davante Frazier | 00 | Fr | Active |
| 87 | Wes Page | TE | Jr | Active |
| 88 | JJ Russell | WR | Jr | Active |
| 89 | Patrick Moore | TE | Sr | Inactive |
| 90 | Stephen Conway | DL | Fr | Active |
| 91 | Joe Sublette | LB | Sr | Active |
| 92 | Kenny Coleman | DL | Sr | Active |
| 93 | Isiah Sanders | DL | Fr | Active |
| 94 | Austin Talir | DL | Fr | Active |
| 95 | Josh West | 00 | Fr | Active |
| 96 | Mychal Shaw | DL | Fr | Active |
| 97 | Caleb Johnston | K | Fr | Active |
| 98 | Chris Wiggins | DL | Fr | Active |
| 99 | Ismail Zabihullah | LB | So | Active |
| David Kepus | LB | Jr | Active | |
| Aaron Wiggins | LB | Sr | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Graceland | L, 45-14 | 297 | 227 | 27-46 | 59% | 70 | 28 | 2.5 | 0 | 0 | 86.0 | 3 | 65 | 22:48 |
| Sep 5 | Benedictine (KS) | L, 44-28 | 528 | 398 | 34-55 | 62% | 130 | 35 | 3.7 | 0 | 1 | 78.0 | 2 | 76 | 31:20 |
| Sep 12 | at Peru State | L, 44-10 | 327 | 286 | 25-53 | 47% | 41 | 23 | 1.8 | 0 | 3 | 76.0 | 1 | 81 | 26:46 |
| Sep 19 | Grand View | L, 77-7 | 138 | 116 | 16-37 | 43% | 22 | 38 | 0.6 | 0 | 1 | 74.0 | 0 | 45 | 30:37 |
| Sep 26 | Culver-Stockton | W, 60-20 | 601 | 297 | 21-29 | 72% | 304 | 56 | 5.4 | 1 | 2 | 65.0 | 1 | 87 | 31:09 |
| Oct 3 | at William Penn | L, 51-29 | 506 | 344 | 21-40 | 53% | 162 | 37 | 4.4 | 1 | 1 | 82.0 | 0 | 50 | 27:36 |
| Oct 17 | Baker | L, 42-14 | 386 | 221 | 16-29 | 55% | 165 | 42 | 3.9 | 0 | 1 | 60.0 | 0 | 55 | 27:42 |
| Oct 24 | at Missouri Valley | L, 48-30 | 427 | 283 | 23-40 | 57% | 144 | 35 | 4.1 | 1 | 1 | 74.0 | 3 | 26 | 30:22 |
| Oct 31 | at MidAmerica Nazarene | L, 44-21 | 398 | 276 | 22-45 | 49% | 122 | 32 | 3.8 | 1 | 0 | 72.0 | 2 | 66 | 29:55 |
| Nov 7 | Evangel | W, 34-27 | 383 | 129 | 12-25 | 48% | 254 | 45 | 5.6 | 1 | 5 | 90.0 | 0 | 45 | 25:27 |
| Nov 14 | at Central Methodist | W, 13-10 | 336 | 184 | 20-33 | 61% | 152 | 43 | 3.5 | 2 | 0 | 68.0 | 3 | 35 | 49:45 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 2 | 30 | 1 | 0 | 0 | 260 | 23.6 |
| Conference | 11 | 37 | 2 | 30 | 1 | 0 | 0 | 260 | 23.6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 0 | 17 | 0 | 0 | 0 | 143 | 28.6 |
| Away | 6 | 16 | 2 | 13 | 1 | 0 | 0 | 117 | 19.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 16 | 0 | 11 | 0 | 0 | 0 | 107 | 35.7 |
| Losses | 8 | 21 | 2 | 19 | 1 | 0 | 0 | 153 | 19.1 |
| August | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14.0 |
| September | 4 | 15 | 1 | 12 | 0 | 0 | 0 | 105 | 26.3 |
| October | 4 | 13 | 1 | 11 | 1 | 0 | 0 | 94 | 23.5 |
| November | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 47 | 23.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 41.1 | 452 | 488.4 | 185.9 | 302.5 | 75.0 | 7 | 10 | 15 | 0 |
| Conference | 11 | 41.1 | 452 | 488.4 | 185.9 | 302.5 | 75.0 | 7 | 10 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 42.0 | 210 | 444.0 | 244.6 | 199.4 | 73.4 | 2 | 5 | 3 | 0 |
| Away | 6 | 40.3 | 242 | 525.3 | 137.0 | 388.3 | 76.3 | 5 | 5 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 19.0 | 57 | 398.3 | 199.7 | 198.7 | 74.3 | 4 | 5 | 4 | 0 |
| Losses | 8 | 49.4 | 395 | 522.1 | 180.8 | 341.4 | 75.3 | 3 | 5 | 11 | 0 |
| August | 1 | 45.0 | 45 | 426.0 | 248.0 | 178.0 | 86.0 | 0 | 0 | 3 | 0 |
| September | 4 | 46.3 | 185 | 437.3 | 179.0 | 258.3 | 73.3 | 1 | 5 | 4 | 0 |
| October | 4 | 46.3 | 185 | 579.5 | 157.8 | 421.8 | 72.0 | 3 | 2 | 5 | 0 |
| November | 2 | 18.5 | 37 | 439.5 | 225.0 | 214.5 | 79.0 | 3 | 3 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Graceland | L, 45-14 | 0 |
| Sep 5 | Benedictine (KS) | L, 44-28 | 0 |
| Sep 12 | at Peru State | L, 44-10 | 0 |
| Sep 19 | Grand View | L, 77-7 | 0 |
| Sep 26 | Culver-Stockton | W, 60-20 | 0 |
| Oct 3 | at William Penn | L, 51-29 | 0 |
| Oct 17 | Baker | L, 42-14 | 0 |
| Oct 24 | at Missouri Valley | L, 48-30 | 0 |
| Oct 31 | at MidAmerica Nazarene | L, 44-21 | 0 |
| Nov 7 | Evangel | W, 34-27 | 0 |
| Nov 14 | at Central Methodist | W, 13-10 | 0 |



