2021-22 Volleyball Statistics - Avila

Matches
32
Kills per set
9.56
Hitting %
.130
Assists per set
8.73
Blocks per set
1.46
Service Aces per set
1.47
Digs per set
13.95
Team Summary
Title Record
Overall 8-24 (.250)
Conference 3-9 (.250)
Streak Lost 2
Home 3-6
Away 1-12
Neutral 4-6
Recent Results
Date Opponent Result
Oct 23 Bethany W, 3-0
Oct 26 Tabor L, 3-1
Oct 30 at York L, 3-2
Nov 3 Southwestern W, 3-0
Nov 6 at William Woods L, 3-1
Nov 9 at Bethany L, 3-1
Team Stats
Statistics Overall Conf
Matches 32 12
Sets 113 43
Kills 1080 430
Kills per set 9.56 10.00
Errors 591 226
Total Attacks 3764 1455
Hitting Percentage .130 .140
Assists 987 388
Assists per set 8.73 9.02
Service Aces 166 50
Service Errors 155 64
Service Aces per set 1.47 1.16
Receptions 2222 872
Reception Errors 201 58
Digs 1576 586
Digs per set 13.95 13.63
Block Solo 28 9
Block Assist 275 90
Block Total 166 54
Blocks per set 1.46 1.26
Block Errors 30 16
Ball Handling Errors 38 7
Points 1410.5 533.0
Points per set 12.5 12.4
Home Attendance 552 151
Home Attendance average 62 26
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Metropolitan CC   - - - - - - - - - - - - - - - - -
Aug 20 vs. Peru State W, 3-0 3 41 13 106 .264 39 7 9 55 5 55 1 0 1 1 2 49.0
Aug 20 vs. Southwest W, 3-0 3 43 14 135 .215 40 4 11 61 4 60 1 10 0 6 0 53.0
Aug 21 vs. Oklahoma Panhandle State L, 3-1 4 39 21 126 .143 34 3 8 84 9 46 1 12 3 7 1 49.0
Aug 21 vs. Morningside L, 3-0 3 31 24 115 .061 28 3 1 68 8 52 1 6 0 4 0 38.0
Aug 28 at College of the Ozarks L, 3-0 3 19 15 92 .043 19 3 5 67 8 44 3 0 0 3 0 25.0
Sep 1 Saint Mary L, 3-0 3 28 20 114 .070 27 2 2 66 4 54 0 14 3 7 3 37.0
Sep 4 Mount Marty L, 3-0 3 20 19 97 .010 17 3 4 0 8 36 2 12 3 8 1 31.0
Sep 4 vs. Cottey W, 3-0 3 39 14 90 .278 34 9 2 43 4 42 0 2 0 1 2 49.0
Sep 5 at William Penn L, 3-0 3 20 14 92 .065 20 4 3 67 5 35 0 13 1 7 2 30.5
Sep 5 vs. Graceland W, 3-1 4 32 21 121 .091 28 5 5 72 7 55 1 12 1 7 3 44.0
Sep 10 vs. Baker L, 3-0 3 31 15 113 .142 28 7 2 67 7 51 0 8 0 4 0 42.0
Sep 10 vs. University of Health Sciences and Pharmacy L, 3-2 5 54 27 162 .167 49 11 12 107 11 64 1 14 0 8 1 73.0
Sep 11 vs. Georgetown L, 3-0 3 24 18 112 .054 22 3 3 69 10 38 0 10 0 5 0 32.0
Sep 11 vs. Missouri Valley L, 3-2 5 47 21 165 .158 45 8 2 99 10 71 1 18 0 10 2 65.0
Sep 14 at Bethany L, 3-2 5 42 28 160 .087 37 5 4 93 10 78 1 18 0 10 6 57.0
Sep 18 at Bellevue L, 3-0 3 17 18 87 -.011 16 4 2 70 8 29 1 8 0 5 1 26.0
Sep 22 at Oklahoma Wesleyan L, 3-0 3 18 24 95 -.063 17 0 4 66 4 30 1 6 0 4 0 22.0
Sep 29 at Kansas Wesleyan L, 3-0 3 25 24 94 .011 20 2 4 69 2 29 0 2 3 1 0 28.0
Oct 1 Bethel (KS) L, 3-2 5 61 20 158 .259 55 10 10 82 7 58 0 4 1 2 1 73.0
Oct 6 at Ottawa L, 3-0 3 31 11 99 .202 30 1 6 64 7 45 0 6 0 3 1 35.0
Oct 7 Sterling L, 3-0 3 21 17 115 .035 20 3 5 68 4 49 1 6 1 4 0 28.0
Oct 12 McPherson L, 3-0 3 21 13 85 .094 21 2 4 64 9 42 0 4 1 2 1 25.0
Oct 13 at Columbia L, 3-0 3 20 17 101 .030 20 3 5 67 3 40 2 4 0 4 1 27.0
Oct 16 at Saint Mary L, 3-0 3 27 17 93 .108 23 3 5 71 8 40 0 4 1 2 0 32.0
Oct 18 Kansas Christian College W, 3-0 3 28 4 71 .338 24 18 3 27 2 31 2 2 0 3 1 49.0
Oct 20 at Friends W, 3-2 5 52 28 174 .138 45 7 10 97 3 64 5 22 1 16 0 74.0
Oct 23 Bethany W, 3-0 3 45 16 138 .210 44 3 2 66 3 60 0 6 1 3 0 51.0
Oct 26 Tabor L, 3-1 4 39 16 129 .178 35 6 2 85 8 45 0 6 4 3 4 48.0
Oct 30 at York L, 3-2 5 54 30 162 .148 47 7 6 94 3 65 2 14 3 9 0 70.0
Nov 3 Southwestern W, 3-0 3 36 10 113 .230 31 6 6 46 0 59 0 10 0 5 0 47.0
Nov 6 at William Woods L, 3-1 4 42 26 140 .114 39 9 3 89 7 58 0 10 2 5 5 56.0
Nov 9 at Bethany L, 3-1 4 33 16 110 .155 33 5 5 79 13 51 1 12 0 7 0 45.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 1080 9.56 591 3764 .130 987 8.73 166 1.47 2222 201 1576 13.95 28 275 166 1.46 1410.5 12.5
Conference 12 43 430 10.00 226 1455 .140 388 9.02 50 1.16 872 58 586 13.63 9 90 54 1.26 533.0 12.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 30 299 9.97 135 1020 .161 274 9.13 53 1.77 504 45 434 14.47 5 64 37 1.23 389.0 13.0
Away 13 47 400 8.51 268 1499 .088 366 7.79 53 1.13 993 81 608 12.94 16 119 76 1.61 527.5 11.2
Neutral 10 36 381 10.58 188 1245 .155 347 9.64 60 1.67 725 75 534 14.83 7 92 53 1.47 494.0 13.7
 
Wins 8 27 316 11.70 120 948 .207 285 10.56 59 2.19 467 28 426 15.78 10 64 42 1.56 416.0 15.4
Losses 24 86 764 8.88 471 2816 .104 702 8.16 107 1.24 1755 173 1150 13.37 18 211 124 1.44 994.5 11.6
 
August 5 16 173 10.81 87 574 .150 160 10.00 20 1.25 335 34 257 16.06 7 28 21 1.31 214.0 13.4
September 13 46 397 8.63 263 1502 .089 360 7.83 63 1.37 888 90 612 13.30 8 137 77 1.66 536.5 11.7
October 11 40 399 9.97 189 1325 .158 364 9.10 63 1.57 785 57 539 13.47 12 78 51 1.27 512.0 12.8
November 3 11 111 10.09 52 363 .163 103 9.36 20 1.82 214 20 168 15.27 1 32 17 1.55 148.0 13.5
Date Opponent Score Attend
Aug 17 Metropolitan CC   -
Aug 20 vs. Peru State W, 3-0 0
Aug 20 vs. Southwest W, 3-0 0
Aug 21 vs. Oklahoma Panhandle State L, 3-1 0
Aug 21 vs. Morningside L, 3-0 0
Aug 28 at College of the Ozarks L, 3-0 0
Sep 1 Saint Mary L, 3-0 401
Sep 4 Mount Marty L, 3-0 0
Sep 4 vs. Cottey W, 3-0 0
Sep 5 at William Penn L, 3-0 0
Sep 5 vs. Graceland W, 3-1 0
Sep 10 vs. Baker L, 3-0 0
Sep 10 vs. University of Health Sciences and Pharmacy L, 3-2 0
Sep 11 vs. Georgetown L, 3-0 0
Sep 11 vs. Missouri Valley L, 3-2 0
Sep 14 at Bethany L, 3-2 0
Sep 18 at Bellevue L, 3-0 158
Sep 22 at Oklahoma Wesleyan L, 3-0 0
Sep 29 at Kansas Wesleyan L, 3-0 137
Oct 1 Bethel (KS) L, 3-2 0
Oct 6 at Ottawa L, 3-0 0
Oct 7 Sterling L, 3-0 0
Oct 12 McPherson L, 3-0 0
Oct 13 at Columbia L, 3-0 153
Oct 16 at Saint Mary L, 3-0 0
Oct 18 Kansas Christian College W, 3-0 0
Oct 20 at Friends W, 3-2 0
Oct 23 Bethany W, 3-0 0
Oct 26 Tabor L, 3-1 76
Oct 30 at York L, 3-2 0
Nov 3 Southwestern W, 3-0 75
Nov 6 at William Woods L, 3-1 0
Nov 9 at Bethany L, 3-1 0