#6 Chloe Brundick (S) - Avila

m
35
k/s
0.23
h %
.158
a/s
3.71
b/s
0.00
sa/s
0.13
d/s
2.10
Player Stats
  Overall Conf
Matches 35 24
Sets 125 84
Kills 29 18
Kills per set 0.23 0.21
Errors 11 9
Total Attacks 114 80
Total Attacks per set 0.91 0.95
Hitting Percentage .158 .113
Assists 464 306
Assists per set 3.71 3.64
Service Total Attempts 456 295
Service Aces 16 13
Service Errors 32 22
Service Aces per set 0.13 0.15
Receptions 6 5
Reception Errors 1 1
Digs 263 204
Digs per set 2.10 2.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 11 6
Points 45.0 31.0
Points per set 0.4 0.4
Matches started 8 7
Recent Results
Date Opponent/Event Result
Mar 10 McPherson L, 3-0
Mar 13 vs. Bethany L, 3-0
Mar 13 at Saint Mary L, 3-0
Mar 24 at Southwestern L, 3-1
Mar 28 Friends W, 3-2
Apr 1 at Ottawa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Mount Marty L, 3-0 - 3 1 1 3 .000 12 0 0 0 0 3 0 0 0 0 3 1.0
Sep 5 at William Penn L, 3-1 - 4 2 0 5 .400 14 0 2 0 0 8 0 0 0 0 0 2.0
Sep 6 vs. Graceland W, 3-0 1 3 0 0 4 .000 11 0 2 0 0 1 0 0 0 0 0 0.0
Sep 6 vs. Briar Cliff L, 3-2 - 5 1 0 2 .500 21 0 1 0 0 3 0 0 0 0 1 1.0
Sep 12 vs. Columbia L, 3-0 - 3 1 0 3 .333 9 0 1 0 0 4 0 0 0 0 0 1.0
Sep 12 at Culver-Stockton W, 3-2 - 5 1 0 2 .500 16 1 2 0 0 4 0 0 0 0 0 2.0
Sep 16 at Kansas Christian College W, 3-0 - 3 0 0 0 - 18 0 1 0 0 3 0 0 0 0 0 0.0
Oct 7 Tabor L, 3-1 - 4 2 1 7 .143 13 2 2 0 0 7 0 0 0 0 1 4.0
Oct 10 Sterling W, 3-2 1 5 2 0 3 .667 22 0 1 0 0 12 0 0 0 0 0 2.0
Oct 17 at Bethany W, 3-1 - 4 0 1 4 -.250 19 0 0 0 0 11 0 0 0 0 0 0.0
Oct 17 vs. Saint Mary W, 3-1 - 4 0 0 3 .000 16 0 0 0 0 17 0 0 0 0 0 0.0
Oct 20 Hannibal-LaGrange W, 3-1 - 4 2 0 3 .667 19 2 1 0 0 15 0 0 0 0 0 4.0
Oct 21 at Ottawa L, 3-0 - 3 1 0 3 .333 7 0 1 0 0 8 0 0 0 0 1 1.0
Oct 31 vs. Kansas Wesleyan L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 4 at MidAmerica Nazarene L, 3-0 - 3 1 0 2 .500 10 0 0 0 0 6 0 0 0 0 0 1.0
Jan 30 Friends L, 3-0 - 3 1 0 3 .333 10 0 1 0 0 6 0 0 0 0 0 1.0
Jan 30 Kansas Wesleyan L, 3-0 - 3 0 0 0 - 6 0 1 0 0 9 0 0 0 0 0 0.0
Feb 3 at Oklahoma Wesleyan L, 3-0 - 3 3 0 3 1.000 9 0 1 0 0 1 0 0 0 0 0 3.0
Feb 6 at Ottawa L, 3-0 - 3 1 0 2 .500 6 2 2 0 0 4 0 0 0 0 0 3.0
Feb 6 vs. Southwestern W, 3-2 - 5 0 0 4 .000 9 1 1 0 0 8 0 0 0 0 0 1.0
Feb 10 Bethel (KS) W, 3-2 - 5 0 0 3 .000 25 0 1 1 0 13 0 0 0 0 1 0.0
Feb 13 vs. Oklahoma Wesleyan W, 3-1 - 4 1 2 4 -.250 15 0 0 0 0 11 0 0 0 0 0 1.0
Feb 13 at Sterling L, 3-1 - 4 1 2 9 -.111 16 0 2 1 0 19 0 0 0 0 0 1.0
Feb 17 at York L, 3-0 - 3 0 0 6 .000 16 0 2 0 0 10 0 0 0 0 0 0.0
Feb 27 at York L, 3-0 - 3 0 0 6 .000 16 0 2 0 0 10 0 0 0 0 0 0.0
Feb 27 vs. McPherson L, 3-2 - 5 0 0 3 .000 14 2 1 0 0 6 0 0 0 0 0 2.0
Mar 3 at Friends W, 3-0 1 3 1 0 3 .333 11 1 0 0 0 13 0 0 0 0 0 2.0
Mar 6 Bethel (KS) W, 3-0 3 3 1 0 2 .500 16 3 1 1 0 9 0 0 0 0 1 4.0
Mar 6 Tabor L, 3-0 1 3 1 2 4 -.250 18 1 1 1 0 6 0 0 0 0 0 2.0
Mar 10 McPherson L, 3-0 1 3 2 0 3 .667 10 0 1 0 0 11 0 0 0 0 1 2.0
Mar 13 vs. Bethany L, 3-0 - 3 0 1 1 -1.000 8 0 0 0 0 6 0 0 0 0 0 0.0
Mar 13 at Saint Mary L, 3-0 - 3 0 0 1 .000 12 0 0 1 1 3 0 0 0 0 0 0.0
Mar 24 at Southwestern L, 3-1 - 4 1 0 3 .333 12 1 1 0 0 4 0 0 0 0 1 2.0
Mar 28 Friends W, 3-2 - 5 0 0 6 .000 16 0 0 0 0 10 0 0 0 0 0 0.0
Apr 1 at Ottawa L, 3-0 - 3 2 1 4 .250 12 0 0 1 0 2 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 35 125 29 0.23 11 114 .158 464 3.71 16 0.13 6 1 263 2.10 0 0 0 0.00 45.0 0.4
2021-22 32 113 45 0.40 12 127 .260 358 3.17 9 0.08 56 2 187 1.65 0 0 0 0.00 54.0 0.5
2022-23 34 120 62 0.52 15 197 .239 665 5.54 29 0.24 5 1 278 2.32 0 3 3 0.03 92.5 0.8
Total 101 358 136 0.38 38 438 .224 1487 4.15 54 0.15 67 4 728 2.03 0 3 3 0.01 191.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 125 29 0.23 11 114 .158 464 3.71 16 0.13 6 1 263 2.10 0 0 0 0.00 45.0 0.4
Conference 24 84 18 0.21 9 80 .113 306 3.64 13 0.15 5 1 204 2.43 0 0 0 0.00 31.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 11 0.29 3 34 .235 155 4.08 8 0.21 3 0 98 2.58 0 0 0 0.00 19.0 0.5
Away 15 51 14 0.27 4 53 .189 194 3.80 5 0.10 3 1 106 2.08 0 0 0 0.00 19.0 0.4
Neutral 10 36 4 0.11 4 27 .000 115 3.19 3 0.08 0 0 59 1.64 0 0 0 0.00 7.0 0.2
-
Wins 13 53 8 0.15 3 41 .122 213 4.02 8 0.15 2 0 127 2.40 0 0 0 0.00 16.0 0.3
Losses 22 72 21 0.29 8 73 .178 251 3.49 8 0.11 4 1 136 1.89 0 0 0 0.00 29.0 0.4
-
September 7 26 6 0.23 1 19 .263 101 3.88 1 0.04 0 0 26 1.00 0 0 0 0.00 7.0 0.3
October 7 25 7 0.28 2 23 .217 96 3.84 4 0.16 0 0 70 2.80 0 0 0 0.00 11.0 0.4
November 1 3 1 0.33 0 2 .500 10 3.33 0 0.00 0 0 6 2.00 0 0 0 0.00 1.0 0.3
January 2 6 1 0.17 0 3 .333 16 2.67 0 0.00 0 0 15 2.50 0 0 0 0.00 1.0 0.2
February 9 35 6 0.17 4 40 .050 126 3.60 5 0.14 2 0 82 2.34 0 0 0 0.00 11.0 0.3
March 8 27 6 0.22 3 23 .130 103 3.81 6 0.22 3 1 62 2.30 0 0 0 0.00 12.0 0.4
April 1 3 2 0.67 1 4 .250 12 4.00 0 0.00 1 0 2 0.67 0 0 0 0.00 2.0 0.7