2020-21 Softball Statistics - Avila

Games
46
Runs
209
Batting Average
.277
On Base Percentage
.355
Slugging Percentage
.398
Home Runs
27
Team Summary
Title Record
Overall 24-22 (.522)
Conference 14-10 (.583)
Streak Lost 1
Home 11-8
Away 7-11
Neutral 6-3
Recent Results
Date Opponent Result
May 5 vs. Friends L, 2-1
May 6 vs. Sterling W, 2-1
May 6 vs. Tabor W, 3-2
May 6 vs. McPherson W, 7-6
May 7 vs. Friends W, 3-2
May 7 vs. Ottawa L, 4-0
Team Stats
Statistics Overall Conf
Games 46 24
At Bats 1250 650
Runs 209 124
Hits 346 194
Doubles 54 32
Triples 8 4
Home Runs 27 18
Runs Batted In 191 116
Extra Base Hits 89 54
Total Bases 497 288
Walks 124 62
Hit by pitch 32 19
Strikeouts 213 108
Sacrifice Flies 10 7
Sacrifice Hits 28 18
Hit into double play 2 1
Stolen Bases 86 59
Caught Stealing 13 8
Batting Average .277 .298
On Base Percentage .355 .373
Slugging Percentage .398 .443
Earned Run Average 3.89 3.13
WHIP 1.44 1.34
Shutouts 1 1
At Bats Against 1212 628
Batting Average Against .261 .252
Home Games Played 19.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 26 MidAmerica Nazarene W, 4-3 27 4 9 1 0 0 4 3 3 2 0
Feb 26 MidAmerica Nazarene W, 5-4 34 5 11 1 0 1 5 2 9 2 0
Feb 27 Dordt L, 6-2 29 2 7 0 0 0 2 4 5 0 0
Feb 27 Dordt L, 3-2 24 2 3 0 0 1 2 2 9 1 1
Feb 28 at Benedictine L, 9-8 31 8 9 1 0 1 6 3 5 2 0
Feb 28 at Benedictine L, 25-6 23 6 7 1 0 1 6 4 2 1 0
Mar 2 William Penn L, 6-5 28 5 6 0 1 0 5 8 4 2 0
Mar 2 William Penn W, 6-3 25 6 4 1 1 0 5 4 3 1 1
Mar 5 vs. Hannibal-LaGrange W, 10-2 23 10 8 2 1 1 10 3 2 3 0
Mar 5 vs. Mount Mercy L, 2-0 23 0 0 0 0 0 0 4 7 0 0
Mar 6 vs. Concordia (NE) W, 4-3 30 4 7 2 0 1 3 3 4 0 0
Mar 6 Clarke L, 8-7 31 7 10 1 1 0 7 5 7 0 0
Mar 10 at MidAmerica Nazarene L, 7-0 24 0 4 1 0 0 0 2 7 1 0
Mar 10 at MidAmerica Nazarene L, 7-0 21 0 2 0 0 0 0 2 4 1 1
Mar 12 Midland   - - - - - - - - - - -
Mar 12 Langston   - - - - - - - - - - -
Mar 13 at Morningside   - - - - - - - - - - -
Mar 13 at Concordia (NE)   - - - - - - - - - - -
Mar 16 at Friends W, 6-5 30 6 6 0 0 0 5 3 10 3 0
Mar 16 at Friends L, 6-2 25 2 4 0 0 0 2 2 12 3 0
Mar 17 William Woods   - - - - - - - - - - -
Mar 17 William Woods   - - - - - - - - - - -
Mar 20 Tabor W, 12-3 23 12 13 3 1 0 11 7 3 3 0
Mar 20 Tabor W, 5-1 24 5 9 2 0 1 4 0 3 3 0
Mar 27 Southwestern W, 7-0 28 7 9 2 0 1 7 3 3 5 0
Mar 27 Southwestern W, 10-3 23 10 8 2 0 0 9 10 3 6 2
Mar 30 at Cottey W, 5-2 30 5 10 3 0 2 3 1 8 2 1
Mar 30 at Cottey L, 6-5 31 5 10 4 0 0 2 1 3 3 1
Apr 1 at York W, 7-0 33 7 13 3 0 3 7 1 5 2 0
Apr 1 at York W, 10-5 35 10 13 4 0 3 9 2 6 5 0
Apr 3 at Oklahoma Wesleyan W, 7-5 27 7 6 0 0 0 7 5 10 2 0
Apr 3 at Oklahoma Wesleyan L, 8-5 28 5 11 1 1 0 5 1 4 0 1
Apr 7 Bethany L, 6-1 22 1 4 1 0 0 1 4 2 2 0
Apr 10 at Kansas Wesleyan W, 7-5 33 7 10 3 0 1 7 0 3 2 0
Apr 10 at Kansas Wesleyan L, 12-2 19 2 4 1 0 1 2 0 3 0 0
Apr 13 Bethel W, 6-3 29 6 11 0 0 1 6 3 6 6 0
Apr 13 Bethel W, 7-1 26 7 9 2 0 1 7 2 2 2 0
Apr 17 at Ottawa L, 6-2 25 2 3 0 0 1 2 2 10 0 0
Apr 17 at Ottawa L, 7-4 31 4 8 1 0 1 4 2 1 3 2
Apr 21 Sterling W, 5-4 32 5 13 4 1 1 4 2 0 2 2
Apr 21 Sterling W, 8-1 28 8 11 2 0 1 7 4 3 4 0
Apr 24 McPherson L, 5-3 27 3 7 0 0 2 3 3 3 0 0
Apr 24 McPherson L, 5-3 24 3 7 1 0 0 3 2 0 1 1
Apr 27 at Saint Mary W, 2-1 26 2 4 0 0 0 2 4 5 2 0
Apr 27 at Saint Mary L, 3-2 26 2 6 0 1 0 2 0 7 0 0
Apr 30 Bethany L, 2-1 26 1 5 0 0 0 0 0 4 3 0
May 5 vs. Friends L, 2-1 28 1 7 1 0 0 1 2 9 1 0
May 6 vs. Sterling W, 2-1 30 2 8 1 0 0 2 0 3 0 0
May 6 vs. Tabor W, 3-2 26 3 9 1 0 0 2 0 1 1 0
May 6 vs. McPherson W, 7-6 30 7 12 1 0 1 7 6 1 0 0
May 7 vs. Friends W, 3-2 25 3 6 0 0 0 3 3 9 4 0
May 7 vs. Ottawa L, 4-0 27 0 3 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 26 MidAmerica Nazarene W, 4-3 1 0 1 10 1 0 0 0 - 32
Feb 26 MidAmerica Nazarene W, 5-4 0 0 0 15 2 0 0 0 - 36
Feb 27 Dordt L, 6-2 0 0 1 7 0 0 0 0 - 34
Feb 27 Dordt L, 3-2 0 0 0 6 1 0 0 0 - 26
Feb 28 at Benedictine L, 9-8 0 1 1 13 2 0 0 0 - 36
Feb 28 at Benedictine L, 25-6 4 0 0 11 2 0 0 0 - 31
Mar 2 William Penn L, 6-5 2 0 0 8 1 1 6 4 1.50 38
Mar 2 William Penn W, 6-3 2 0 0 7 2 0 8 5 1.60 31
Mar 5 vs. Hannibal-LaGrange W, 10-2 1 1 0 15 4 0 0 0 - 28
Mar 5 vs. Mount Mercy L, 2-0 0 0 2 0 0 0 0 0 - 29
Mar 6 vs. Concordia (NE) W, 4-3 0 0 0 12 3 0 0 0 - 33
Mar 6 Clarke L, 8-7 0 0 1 13 2 0 0 0 - 37
Mar 10 at MidAmerica Nazarene L, 7-0 1 0 0 5 1 0 0 0 - 27
Mar 10 at MidAmerica Nazarene L, 7-0 0 0 0 2 0 0 0 0 - 23
Mar 12 Midland   - - - - - - - - - -
Mar 12 Langston   - - - - - - - - - -
Mar 13 at Morningside   - - - - - - - - - -
Mar 13 at Concordia (NE)   - - - - - - - - - -
Mar 16 at Friends W, 6-5 2 0 0 6 0 0 0 0 - 35
Mar 16 at Friends L, 6-2 1 1 0 4 0 0 0 0 - 29
Mar 17 William Woods   - - - - - - - - - -
Mar 17 William Woods   - - - - - - - - - -
Mar 20 Tabor W, 12-3 0 0 0 18 4 0 0 0 - 30
Mar 20 Tabor W, 5-1 0 2 0 14 3 0 0 0 - 26
Mar 27 Southwestern W, 7-0 0 1 0 14 3 0 4 4 1.00 32
Mar 27 Southwestern W, 10-3 3 0 0 10 2 0 3 8 .38 36
Mar 30 at Cottey W, 5-2 1 0 0 19 5 0 0 0 - 32
Mar 30 at Cottey L, 6-5 0 0 0 14 4 0 0 0 - 32
Apr 1 at York W, 7-0 1 0 0 25 6 0 0 0 - 35
Apr 1 at York W, 10-5 0 0 2 26 7 0 0 0 - 39
Apr 3 at Oklahoma Wesleyan W, 7-5 0 1 1 6 0 0 0 0 - 34
Apr 3 at Oklahoma Wesleyan L, 8-5 1 0 1 14 2 0 0 0 - 31
Apr 7 Bethany L, 6-1 1 1 1 5 1 0 0 0 - 29
Apr 10 at Kansas Wesleyan W, 7-5 1 0 1 16 4 0 0 0 - 35
Apr 10 at Kansas Wesleyan L, 12-2 0 0 0 8 2 0 0 0 - 19
Apr 13 Bethel W, 6-3 1 1 0 14 1 0 1 6 .17 34
Apr 13 Bethel W, 7-1 1 0 1 14 3 1 8 3 2.67 30
Apr 17 at Ottawa L, 6-2 1 0 0 6 1 0 0 0 - 28
Apr 17 at Ottawa L, 7-4 0 0 0 12 2 0 0 0 - 33
Apr 21 Sterling W, 5-4 0 0 2 22 6 0 7 8 .88 36
Apr 21 Sterling W, 8-1 1 0 2 16 3 0 5 7 .71 35
Apr 24 McPherson L, 5-3 0 0 1 13 2 0 0 0 - 31
Apr 24 McPherson L, 5-3 1 0 2 8 1 0 0 0 - 29
Apr 27 at Saint Mary W, 2-1 1 0 2 4 0 0 0 0 - 33
Apr 27 at Saint Mary L, 3-2 1 0 1 8 1 0 0 0 - 28
Apr 30 Bethany L, 2-1 2 0 1 5 0 0 0 0 - 29
May 5 vs. Friends L, 2-1 0 0 0 8 1 0 0 0 - 30
May 6 vs. Sterling W, 2-1 0 0 1 9 1 0 0 0 - 31
May 6 vs. Tabor W, 3-2 0 0 1 10 1 0 0 0 - 27
May 6 vs. McPherson W, 7-6 0 1 1 16 2 0 0 0 - 38
May 7 vs. Friends W, 3-2 1 0 1 6 0 0 0 0 - 30
May 7 vs. Ottawa L, 4-0 0 0 0 3 0 0 0 0 - 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 26 MidAmerica Nazarene W, 4-3 1 0 0 7.0 2 3 3 3.00 1.29 7 3 0
Feb 26 MidAmerica Nazarene W, 5-4 1 0 0 8.0 6 4 4 3.50 1.75 8 2 0
Feb 27 Dordt L, 6-2 0 1 0 7.0 9 6 6 6.00 1.57 2 3 0
Feb 27 Dordt L, 3-2 0 1 0 7.0 2 3 1 1.00 0.71 3 8 0
Feb 28 at Benedictine L, 9-8 0 1 0 6.0 12 9 8 9.33 3.00 6 3 1
Feb 28 at Benedictine L, 25-6 0 1 0 4.0 19 25 25 43.75 6.00 5 3 3
Mar 2 William Penn L, 6-5 0 1 0 8.0 8 6 3 2.63 1.13 1 4 0
Mar 2 William Penn W, 6-3 1 0 1 7.0 7 3 3 3.00 1.29 2 0 0
Mar 5 vs. Hannibal-LaGrange W, 10-2 1 0 0 5.0 3 2 2 2.80 0.80 1 6 0
Mar 5 vs. Mount Mercy L, 2-0 0 1 0 6.0 3 2 2 2.33 0.67 1 2 0
Mar 6 vs. Concordia (NE) W, 4-3 1 0 0 7.0 2 3 3 3.00 1.00 5 3 1
Mar 6 Clarke L, 8-7 0 1 0 7.0 15 8 8 8.00 2.86 5 2 2
Mar 10 at MidAmerica Nazarene L, 7-0 0 1 0 6.0 12 7 4 4.67 2.33 2 2 1
Mar 10 at MidAmerica Nazarene L, 7-0 0 1 0 6.0 9 7 6 7.00 2.33 5 7 1
Mar 12 Midland   - - - - - - - - - - - -
Mar 12 Langston   - - - - - - - - - - - -
Mar 13 at Morningside   - - - - - - - - - - - -
Mar 13 at Concordia (NE)   - - - - - - - - - - - -
Mar 16 at Friends W, 6-5 1 0 1 7.0 6 5 5 5.00 1.43 4 7 2
Mar 16 at Friends L, 6-2 0 1 0 6.0 11 6 3 3.50 2.00 1 6 0
Mar 17 William Woods   - - - - - - - - - - - -
Mar 17 William Woods   - - - - - - - - - - - -
Mar 20 Tabor W, 12-3 1 0 0 5.0 6 3 3 4.20 1.40 1 3 0
Mar 20 Tabor W, 5-1 1 0 0 7.0 2 1 1 1.00 0.71 3 4 0
Mar 27 Southwestern W, 7-0 1 0 0 7.0 2 0 0 0.00 0.29 0 6 0
Mar 27 Southwestern W, 10-3 1 0 0 7.0 6 3 3 3.00 1.57 5 4 1
Mar 30 at Cottey W, 5-2 1 0 0 7.0 4 2 2 2.00 0.71 1 13 0
Mar 30 at Cottey L, 6-5 0 1 0 6.0 10 6 6 7.00 2.67 6 6 1
Apr 1 at York W, 7-0 1 0 0 7.0 6 0 0 0.00 0.86 0 10 0
Apr 1 at York W, 10-5 1 0 0 7.0 9 5 4 4.00 1.71 3 5 0
Apr 3 at Oklahoma Wesleyan W, 7-5 1 0 0 7.0 5 5 2 2.00 0.86 1 9 1
Apr 3 at Oklahoma Wesleyan L, 8-5 0 1 0 6.0 9 8 7 8.17 2.17 4 5 2
Apr 7 Bethany L, 6-1 0 1 0 7.0 1 6 3 3.00 1.29 8 11 0
Apr 10 at Kansas Wesleyan W, 7-5 1 0 1 8.0 12 5 4 3.50 1.50 0 7 0
Apr 10 at Kansas Wesleyan L, 12-2 0 1 0 4.0 15 12 2 3.50 5.50 7 6 1
Apr 13 Bethel W, 6-3 1 0 1 7.0 5 3 3 3.00 1.29 4 3 0
Apr 13 Bethel W, 7-1 1 0 0 7.0 5 1 0 0.00 0.71 0 9 0
Apr 17 at Ottawa L, 6-2 0 1 0 6.0 7 6 4 4.67 1.33 1 8 2
Apr 17 at Ottawa L, 7-4 0 1 0 6.0 9 7 7 8.17 2.00 3 2 1
Apr 21 Sterling W, 5-4 1 0 0 8.0 7 4 4 3.50 0.88 0 6 0
Apr 21 Sterling W, 8-1 1 0 0 7.0 5 1 1 1.00 1.00 2 4 0
Apr 24 McPherson L, 5-3 0 1 0 7.0 7 5 5 5.00 1.29 2 6 2
Apr 24 McPherson L, 5-3 0 1 0 7.0 7 5 5 5.00 1.29 2 7 0
Apr 27 at Saint Mary W, 2-1 1 0 0 8.0 6 1 1 0.88 0.88 1 8 0
Apr 27 at Saint Mary L, 3-2 0 1 0 6.0 4 3 3 3.50 0.83 1 5 0
Apr 30 Bethany L, 2-1 0 1 0 7.0 6 2 2 2.00 1.57 5 5 0
May 5 vs. Friends L, 2-1 0 1 0 6.0 5 2 2 2.33 0.83 0 2 0
May 6 vs. Sterling W, 2-1 1 0 0 8.0 5 1 1 0.88 0.75 1 7 0
May 6 vs. Tabor W, 3-2 1 0 0 7.0 6 2 2 2.00 1.00 1 1 0
May 6 vs. McPherson W, 7-6 1 0 1 7.0 8 6 1 1.00 1.43 2 5 0
May 7 vs. Friends W, 3-2 1 0 0 7.0 4 2 2 2.00 0.71 1 5 0
May 7 vs. Ottawa L, 4-0 0 1 0 6.0 8 4 4 4.67 1.50 1 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 26 MidAmerica Nazarene W, 4-3 27 21 6 0 1.000 0 2 0 .000 0 0
Feb 26 MidAmerica Nazarene W, 5-4 38 24 13 1 .974 3 4 1 .200 0 0
Feb 27 Dordt L, 6-2 34 21 12 1 .971 0 1 0 .000 0 0
Feb 27 Dordt L, 3-2 29 21 5 3 .897 2 1 0 .000 0 0
Feb 28 at Benedictine L, 9-8 28 18 9 1 .964 4 0 0 - 0 0
Feb 28 at Benedictine L, 25-6 16 12 3 1 .938 0 0 0 - 0 0
Mar 2 William Penn L, 6-5 33 24 4 5 .848 0 1 0 .000 0 0
Mar 2 William Penn W, 6-3 32 21 11 0 1.000 0 0 0 - 0 0
Mar 5 vs. Hannibal-LaGrange W, 10-2 20 15 4 1 .950 0 0 0 - 0 0
Mar 5 vs. Mount Mercy L, 2-0 31 18 13 0 1.000 0 1 0 .000 1 0
Mar 6 vs. Concordia (NE) W, 4-3 28 21 5 2 .929 2 0 0 - 0 0
Mar 6 Clarke L, 8-7 28 21 6 1 .964 0 0 0 - 2 0
Mar 10 at MidAmerica Nazarene L, 7-0 26 18 6 2 .923 0 4 0 .000 0 0
Mar 10 at MidAmerica Nazarene L, 7-0 28 18 7 3 .893 0 5 2 .286 0 0
Mar 12 Midland   - - - - - - - - - - -
Mar 12 Langston   - - - - - - - - - - -
Mar 13 at Morningside   - - - - - - - - - - -
Mar 13 at Concordia (NE)   - - - - - - - - - - -
Mar 16 at Friends W, 6-5 27 21 5 1 .963 3 2 0 .000 0 0
Mar 16 at Friends L, 6-2 27 18 6 3 .889 0 2 1 .333 1 0
Mar 17 William Woods   - - - - - - - - - - -
Mar 17 William Woods   - - - - - - - - - - -
Mar 20 Tabor W, 12-3 22 15 7 0 1.000 5 0 0 - 0 0
Mar 20 Tabor W, 5-1 36 21 15 0 1.000 0 0 0 - 0 0
Mar 27 Southwestern W, 7-0 26 21 5 0 1.000 0 0 0 - 0 0
Mar 27 Southwestern W, 10-3 32 21 10 1 .969 0 1 1 .500 1 0
Mar 30 at Cottey W, 5-2 23 21 2 0 1.000 0 2 0 .000 0 0
Mar 30 at Cottey L, 6-5 24 18 6 0 1.000 1 1 0 .000 0 0
Apr 1 at York W, 7-0 27 21 5 1 .963 0 2 0 .000 0 0
Apr 1 at York W, 10-5 29 21 7 1 .966 2 3 0 .000 0 0
Apr 3 at Oklahoma Wesleyan W, 7-5 26 21 3 2 .923 0 0 0 - 0 0
Apr 3 at Oklahoma Wesleyan L, 8-5 24 18 5 1 .958 0 0 0 - 0 0
Apr 7 Bethany L, 6-1 28 21 2 5 .821 0 2 0 .000 0 0
Apr 10 at Kansas Wesleyan W, 7-5 34 24 10 0 1.000 3 0 0 - 0 0
Apr 10 at Kansas Wesleyan L, 12-2 16 12 3 1 .938 0 1 0 .000 0 0
Apr 13 Bethel W, 6-3 33 21 10 2 .939 3 3 0 .000 0 0
Apr 13 Bethel W, 7-1 30 21 7 2 .933 0 0 0 - 0 0
Apr 17 at Ottawa L, 6-2 22 18 1 3 .864 0 2 0 .000 1 0
Apr 17 at Ottawa L, 7-4 23 18 4 1 .957 1 4 0 .000 1 0
Apr 21 Sterling W, 5-4 34 24 10 0 1.000 0 0 0 - 0 0
Apr 21 Sterling W, 8-1 34 21 13 0 1.000 2 0 0 - 0 0
Apr 24 McPherson L, 5-3 32 21 11 0 1.000 0 0 0 - 1 0
Apr 24 McPherson L, 5-3 30 21 9 0 1.000 2 1 0 .000 0 0
Apr 27 at Saint Mary W, 2-1 33 24 9 0 1.000 0 2 0 .000 0 0
Apr 27 at Saint Mary L, 3-2 26 18 7 1 .962 0 2 1 .333 0 0
Apr 30 Bethany L, 2-1 26 21 5 0 1.000 5 0 0 - 0 0
May 5 vs. Friends L, 2-1 26 18 8 0 1.000 2 1 0 .000 0 0
May 6 vs. Sterling W, 2-1 34 24 10 0 1.000 0 4 0 .000 0 0
May 6 vs. Tabor W, 3-2 31 21 8 2 .935 0 0 0 - 0 0
May 6 vs. McPherson W, 7-6 36 21 10 5 .861 0 1 0 .000 0 0
May 7 vs. Friends W, 3-2 25 21 4 0 1.000 0 0 1 1.000 0 0
May 7 vs. Ottawa L, 4-0 29 18 9 2 .931 5 2 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1250 209 346 54 8 27 191 124 213 86 13 .277 .355 .398
Conference 24 650 124 194 32 4 18 116 62 108 59 8 .298 .373 .443
Exhibition - - - - - - - - - - - - - - -
 
Home 19 510 99 156 23 5 10 92 68 72 45 7 .306 .400 .429
Away 18 498 80 130 23 2 14 71 35 105 32 6 .261 .327 .400
Neutral 9 242 30 60 8 1 3 28 21 36 9 0 .248 .311 .326
 
Wins 24 677 148 219 40 4 19 136 71 105 62 6 .323 .398 .479
Losses 22 573 61 127 14 4 8 55 53 108 24 7 .222 .303 .302
 
February 6 168 27 46 4 0 4 25 18 33 8 1 .274 .359 .369
March 16 419 84 110 23 5 6 73 58 83 36 6 .263 .366 .384
April 18 497 82 145 23 3 16 78 37 74 36 6 .292 .355 .447
May 6 166 16 45 4 0 1 15 11 23 6 0 .271 .318 .313
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 32 10 28 497 89 2 42 45 .93 1444
Conference 24 19 7 18 288 54 1 28 36 .78 756
Exhibition - - - - 0 0 - - - - 0
 
Home 19 15 5 13 219 38 2 42 45 .93 611
Away 18 15 3 9 199 39 0 0 0 - 560
Neutral 9 2 2 6 79 12 0 0 0 - 273
 
Wins 24 17 7 16 324 63 1 36 41 .88 788
Losses 22 15 3 12 173 26 1 6 4 1.50 656
 
February 6 5 1 3 62 8 0 0 0 - 195
March 16 13 5 3 161 34 1 21 21 1.00 498
April 18 13 3 18 222 42 1 21 24 .88 568
May 6 1 1 4 52 5 0 0 0 - 183
gp ip h r er bb k k/7 hr era whip
Total 46 306.0 317 210 170 124 237 5.42 22 3.89 1.44
Conference 24 161.0 158 97 72 58 146 6.35 12 3.13 1.34
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 134.0 108 67 58 60 90 4.70 5 3.03 1.25
Away 18 113.0 165 119 93 51 112 6.94 16 5.76 1.91
Neutral 9 59.0 44 24 19 13 35 4.15 1 2.25 0.97
 
Wins 24 169.0 129 65 54 53 130 5.38 5 2.24 1.08
Losses 22 137.0 188 145 116 71 107 5.47 17 5.93 1.89
 
February 6 39.0 50 50 47 31 22 3.95 4 8.44 2.08
March 16 104.0 106 64 54 43 75 5.05 9 3.63 1.43
April 18 122.0 125 79 57 44 116 6.66 9 3.27 1.39
May 6 41.0 36 17 12 6 24 4.10 0 2.05 1.02
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1303 918 330 55 .958 45 57 7 .109 8 0
Conference 24 677 483 169 25 .963 26 27 3 .100 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 584 402 161 21 .964 22 16 2 .111 4 0
Away 18 459 339 98 22 .952 14 32 4 .111 3 0
Neutral 9 260 177 71 12 .954 9 9 1 .100 1 0
 
Wins 24 717 507 189 21 .971 23 26 3 .103 1 0
Losses 22 586 411 141 34 .942 22 31 4 .114 7 0
 
February 6 172 117 48 7 .959 9 8 1 .111 0 0
March 16 443 312 112 19 .957 11 19 4 .174 5 0
April 18 507 366 121 20 .961 18 22 1 .043 3 0
May 6 181 123 49 9 .950 7 8 1 .111 0 0
Date Opponent Score Attend
Feb 26 MidAmerica Nazarene W, 4-3 0
Feb 26 MidAmerica Nazarene W, 5-4 0
Feb 27 Dordt L, 6-2 0
Feb 27 Dordt L, 3-2 0
Feb 28 at Benedictine L, 9-8 0
Feb 28 at Benedictine L, 25-6 0
Mar 2 William Penn L, 6-5 0
Mar 2 William Penn W, 6-3 0
Mar 5 vs. Hannibal-LaGrange W, 10-2 0
Mar 5 vs. Mount Mercy L, 2-0 0
Mar 6 vs. Concordia (NE) W, 4-3 0
Mar 6 Clarke L, 8-7 0
Mar 10 at MidAmerica Nazarene L, 7-0 0
Mar 10 at MidAmerica Nazarene L, 7-0 0
Mar 12 Midland   -
Mar 12 Langston   -
Mar 13 at Morningside   -
Mar 13 at Concordia (NE)   -
Mar 16 at Friends W, 6-5 0
Mar 16 at Friends L, 6-2 0
Mar 17 William Woods   -
Mar 17 William Woods   -
Mar 20 Tabor W, 12-3 0
Mar 20 Tabor W, 5-1 0
Mar 27 Southwestern W, 7-0 0
Mar 27 Southwestern W, 10-3 0
Mar 30 at Cottey W, 5-2 0
Mar 30 at Cottey L, 6-5 0
Apr 1 at York W, 7-0 0
Apr 1 at York W, 10-5 0
Apr 3 at Oklahoma Wesleyan W, 7-5 0
Apr 3 at Oklahoma Wesleyan L, 8-5 0
Apr 7 Bethany L, 6-1 0
Apr 10 at Kansas Wesleyan W, 7-5 0
Apr 10 at Kansas Wesleyan L, 12-2 0
Apr 13 Bethel W, 6-3 0
Apr 13 Bethel W, 7-1 0
Apr 17 at Ottawa L, 6-2 0
Apr 17 at Ottawa L, 7-4 0
Apr 21 Sterling W, 5-4 0
Apr 21 Sterling W, 8-1 0
Apr 24 McPherson L, 5-3 0
Apr 24 McPherson L, 5-3 0
Apr 27 at Saint Mary W, 2-1 0
Apr 27 at Saint Mary L, 3-2 0
Apr 30 Bethany L, 2-1 0
May 5 vs. Friends L, 2-1 0
May 6 vs. Sterling W, 2-1 0
May 6 vs. Tabor W, 3-2 0
May 6 vs. McPherson W, 7-6 0
May 7 vs. Friends W, 3-2 0
May 7 vs. Ottawa L, 4-0 0